Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Nurse Pract 2 : 1248
Maximum Total Pay & Benefits:$ 451,314.00
Average Total Pay & Benefits:$ 215,302.73
Minimum Total Pay & Benefits:$ 248.00

University of California Salaries for 2023Page 26 of 42
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Chao, Sophia Nurse Pract 2 $ 178,454.00 $ 2,035.00 $ 3,164.00 $ 33,888.00 $ 183,653.00 $ 217,541.00
Buenaventura, Carla Nurse Pract 2 $ 164,657.00 $ 4,344.00 $ 2,866.00 $ 45,396.00 $ 171,867.00 $ 217,263.00
Kunishi, Teresamaria Nurse Pract 2 $ 136,543.00 $ 40,836.00 $ 0.00 $ 39,643.00 $ 177,379.00 $ 217,022.00
Orellana, Norma Nurse Pract 2 $ 174,162.00 $ 3,653.00 $ 4,891.00 $ 34,137.00 $ 182,706.00 $ 216,843.00
Anselmo, Francesca Nurse Pract 2 $ 162,599.00 $ 291.00 $ 4,200.00 $ 49,693.00 $ 167,090.00 $ 216,783.00
Rojas, Janeen Nurse Pract 2 $ 165,444.00 $ 0.00 $ 645.00 $ 50,664.00 $ 166,089.00 $ 216,753.00
Cleary, Karen Nurse Pract 2 $ 172,207.00 $ 4,360.00 $ 4,542.00 $ 35,558.00 $ 181,109.00 $ 216,667.00
Dyer, Anna Nurse Pract 2 $ 126,947.00 $ 44,415.00 $ 6,839.00 $ 38,306.00 $ 178,201.00 $ 216,507.00
Jimenez, Ivette Nurse Pract 2 $ 179,098.00 $ 0.00 $ 923.00 $ 36,341.00 $ 180,021.00 $ 216,362.00
Odiakosa, Alfreda Nurse Pract 2 $ 179,580.00 $ 0.00 $ 3,225.00 $ 33,518.00 $ 182,805.00 $ 216,323.00
Sedano, Sonia Nurse Pract 2 $ 172,251.00 $ 7,755.00 $ 2,719.00 $ 33,522.00 $ 182,725.00 $ 216,247.00
Choi, Esther Nurse Pract 2 $ 173,692.00 $ 225.00 $ 5,918.00 $ 36,363.00 $ 179,835.00 $ 216,198.00
Boyle, Lorena Nurse Pract 2 $ 174,173.00 $ 0.00 $ 0.00 $ 41,970.00 $ 174,173.00 $ 216,143.00
Miyashiro, Heather Nurse Pract 2 $ 187,618.00 $ 251.00 $ 1,914.00 $ 26,321.00 $ 189,783.00 $ 216,104.00
Felix, Megan Nurse Pract 2 $ 160,746.00 $ 9,567.00 $ 10,810.00 $ 34,956.00 $ 181,123.00 $ 216,079.00
Truong, Annie Nurse Pract 2 $ 154,436.00 $ 10,943.00 $ 8,086.00 $ 42,384.00 $ 173,465.00 $ 215,849.00
McVey, Tiffany Nurse Pract 2 $ 161,080.00 $ 12,301.00 $ 11,858.00 $ 30,403.00 $ 185,239.00 $ 215,642.00
Hwang, Catherine Nurse Pract 2 $ 175,772.00 $ 3,710.00 $ 8,767.00 $ 26,807.00 $ 188,249.00 $ 215,056.00
Sturgeon, Kimberly Nurse Pract 2 $ 154,714.00 $ 4,070.00 $ 19,471.00 $ 36,796.00 $ 178,255.00 $ 215,051.00
Cano, Audrey Joan Nurse Pract 2 $ 179,580.00 $ 810.00 $ 2,413.00 $ 32,128.00 $ 182,803.00 $ 214,931.00
Kurtz, Christanne Nurse Pract 2 $ 179,043.00 $ 0.00 $ 2,842.00 $ 32,900.00 $ 181,885.00 $ 214,785.00
Llerenas, Michelle Basa Nurse Pract 2 $ 153,167.00 $ 4,871.00 $ 7,071.00 $ 49,603.00 $ 165,109.00 $ 214,712.00
Silveira, Maria Nurse Pract 2 $ 185,665.00 $ 0.00 $ 2,510.00 $ 26,204.00 $ 188,175.00 $ 214,379.00
Leon, Kristofer de Nurse Pract 2 $ 152,814.00 $ 16,402.00 $ 3,626.00 $ 41,499.00 $ 172,842.00 $ 214,341.00
Gonzalez, Aurora Verduzco Nurse Pract 2 $ 171,860.00 $ 0.00 $ 2,511.00 $ 39,708.00 $ 174,371.00 $ 214,079.00
Oleson, Elizabeth Cretti Nurse Pract 2 $ 168,501.00 $ 183.00 $ 0.00 $ 45,356.00 $ 168,684.00 $ 214,040.00
Boy, Paul Nurse Pract 2 $ 167,798.00 $ 4,623.00 $ 5,117.00 $ 36,423.00 $ 177,538.00 $ 213,961.00
Pastorelli, Jenna Nurse Pract 2 $ 176,024.00 $ 4,379.00 $ 1,200.00 $ 32,335.00 $ 181,603.00 $ 213,938.00
Hernandez, Ascencion Nurse Pract 2 $ 149,659.00 $ 5,754.00 $ 19,224.00 $ 39,283.00 $ 174,637.00 $ 213,920.00
Skinner, Carly Nurse Pract 2 $ 179,994.00 $ 2,389.00 $ 30.00 $ 31,383.00 $ 182,413.00 $ 213,796.00

Random Titles from University of California
Hs Clin Prof-Sft-Vm
High Volt Electrn
Qlty Impv Hc Mgr 3
Stdt Acad Mgr 1
Statistician Prn
Digital Comm Spec 5
Health Tchn 3
Custodial Hc Supv 2
Sr Lect Soe-Ay-B/E/E
Applications Progr 3 Gf