Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of POLICE OFCR : 292 | |
Maximum Total Pay & Benefits: | $ 185,280.00 |
Average Total Pay & Benefits: | $ 110,794.73 |
Minimum Total Pay & Benefits: | $ 3.00 |
University of California Salaries for 2014 | Page 3 of 10 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
KHOURY, JONATHAN MARWAN EL | POLICE OFCR | $ 75,327.00 | $ 35,631.00 | $ 0.00 | $ 28,872.00 | $ 110,958.00 | $ 139,830.00 |
QUAN, ANTHONY | POLICE OFCR | $ 98,414.00 | $ 13,684.00 | $ 6,308.00 | $ 21,381.00 | $ 118,406.00 | $ 139,787.00 |
MOSS, ARNOLD D. | POLICE OFCR | $ 85,158.00 | $ 17,512.00 | $ 5,050.00 | $ 31,892.00 | $ 107,720.00 | $ 139,612.00 |
GANDSEY, THOMAS | POLICE OFCR | $ 91,156.00 | $ 9,094.00 | $ 4,100.00 | $ 34,560.00 | $ 104,350.00 | $ 138,910.00 |
MUZIO, ANTHONY C. | POLICE OFCR | $ 93,282.00 | $ 13,781.00 | $ 5,396.00 | $ 26,211.00 | $ 112,459.00 | $ 138,670.00 |
SHEEHEY, RORY CORMAC | POLICE OFCR | $ 85,543.00 | $ 20,777.00 | $ 6,264.00 | $ 25,667.00 | $ 112,584.00 | $ 138,251.00 |
AHMAD, MOAZ | POLICE OFCR | $ 74,522.00 | $ 34,031.00 | $ 5,018.00 | $ 24,368.00 | $ 113,571.00 | $ 137,939.00 |
RUIZ, ROLAND | POLICE OFCR | $ 85,651.00 | $ 14,924.00 | $ 6,472.00 | $ 30,846.00 | $ 107,047.00 | $ 137,893.00 |
KAY, KEVIN JOSEPH | POLICE OFCR | $ 89,788.00 | $ 14,182.00 | $ 2,904.00 | $ 30,937.00 | $ 106,874.00 | $ 137,811.00 |
COOK, DANIEL MICHAEL JR | POLICE OFCR | $ 88,920.00 | $ 9,608.00 | $ 7,352.00 | $ 31,448.00 | $ 105,880.00 | $ 137,328.00 |
SLOAN, JON QUINCY | POLICE OFCR | $ 85,543.00 | $ 12,667.00 | $ 6,369.00 | $ 32,244.00 | $ 104,579.00 | $ 136,823.00 |
HALLETT, GEORGE | POLICE OFCR | $ 94,629.00 | $ 4,681.00 | $ 2,919.00 | $ 34,584.00 | $ 102,229.00 | $ 136,813.00 |
MANLEY, NATHAN R | POLICE OFCR | $ 84,299.00 | $ 15,838.00 | $ 4,735.00 | $ 31,880.00 | $ 104,872.00 | $ 136,752.00 |
WRIGHT, JAMES WAYNE | POLICE OFCR | $ 88,965.00 | $ 9,980.00 | $ 6,301.00 | $ 31,447.00 | $ 105,246.00 | $ 136,693.00 |
CARTER, STEVEN RICHARD | POLICE OFCR | $ 86,508.00 | $ 19,774.00 | $ 5,009.00 | $ 25,308.00 | $ 111,291.00 | $ 136,599.00 |
VALENZUELA, ROMMEL | POLICE OFCR | $ 93,282.00 | $ 6,311.00 | $ 5,225.00 | $ 31,715.00 | $ 104,818.00 | $ 136,533.00 |
CHAN, JAMES KAM YUEN | POLICE OFCR | $ 97,006.00 | $ 1,426.00 | $ 5,642.00 | $ 32,282.00 | $ 104,074.00 | $ 136,356.00 |
KUNSTMANN, PAUL | POLICE OFCR | $ 85,495.00 | $ 11,821.00 | $ 7,779.00 | $ 31,017.00 | $ 105,095.00 | $ 136,112.00 |
LEE, SANDY M | POLICE OFCR | $ 87,648.00 | $ 28,003.00 | $ 2,442.00 | $ 17,945.00 | $ 118,093.00 | $ 136,038.00 |
BARONE, JAMES A | POLICE OFCR | $ 88,210.00 | $ 13,907.00 | $ 2,827.00 | $ 31,009.00 | $ 104,944.00 | $ 135,953.00 |
MCBRIDE, LONDON SHERMAN R | POLICE OFCR | $ 85,651.00 | $ 11,408.00 | $ 7,583.00 | $ 31,212.00 | $ 104,642.00 | $ 135,854.00 |
SATO, BRYAN | POLICE OFCR | $ 98,414.00 | $ 9,006.00 | $ 6,308.00 | $ 21,381.00 | $ 113,728.00 | $ 135,109.00 |
WOON, RICHARD | POLICE OFCR | $ 98,835.00 | $ 14,597.00 | $ 5,050.00 | $ 16,599.00 | $ 118,482.00 | $ 135,081.00 |
MCCONNELL, GARY S | POLICE OFCR | $ 84,734.00 | $ 14,301.00 | $ 4,050.00 | $ 31,840.00 | $ 103,085.00 | $ 134,925.00 |
CHAVEZ, ROBERT ANTONIO | POLICE OFCR | $ 85,651.00 | $ 24,378.00 | $ 6,685.00 | $ 18,127.00 | $ 116,714.00 | $ 134,841.00 |
LEGASPI, MICHAEL KING | POLICE OFCR | $ 85,543.00 | $ 24,497.00 | $ 6,231.00 | $ 18,542.00 | $ 116,271.00 | $ 134,813.00 |
BROUSSARD, WALTER CHARLES | POLICE OFCR | $ 77,502.00 | $ 27,307.00 | $ 0.00 | $ 29,815.00 | $ 104,809.00 | $ 134,624.00 |
PIERCE, GREGORY MICHAEL | POLICE OFCR | $ 85,543.00 | $ 21,642.00 | $ 2,864.00 | $ 24,562.00 | $ 110,049.00 | $ 134,611.00 |
IBARRA, DENIS | POLICE OFCR | $ 91,705.00 | $ 19,942.00 | $ 3,775.00 | $ 18,689.00 | $ 115,422.00 | $ 134,111.00 |
MILLER, DARREN LEE | POLICE OFCR | $ 88,965.00 | $ 20,766.00 | $ 4,241.00 | $ 19,909.00 | $ 113,972.00 | $ 133,881.00 |
Random Titles from University of California |
---|
Teachg Asst-Non Gship |
Ophthalmic Tchn 1 |
Stdt Acad Spec 3 |
Dean |
Cio Med Ctr |
Sr Lect Soe-Hcomp |
Clin Nurse Educ 5 |
Emergency Trauma Tchn Sr Pd |
Asst Prof-Ay-1/9-B/E/E |
Ct Tchno Sr Pd |