Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGR ANL 3 : 854 | |
Maximum Total Pay & Benefits: | $ 172,097.00 |
Average Total Pay & Benefits: | $ 95,867.18 |
Minimum Total Pay & Benefits: | $ 300.00 |
University of California Salaries for 2016 | Page 18 of 29 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
U, Vengfai | PROGR ANL 3 | $ 79,775.00 | $ 0.00 | $ 0.00 | $ 17,979.00 | $ 79,775.00 | $ 97,754.00 |
Tucker, Lucian Dupree Iii | PROGR ANL 3 SUPV | $ 78,383.00 | $ 0.00 | $ 500.00 | $ 18,841.00 | $ 78,883.00 | $ 97,724.00 |
Fraim, Eric | PROGR ANL 3 | $ 52,964.00 | $ 0.00 | $ 31,546.00 | $ 13,175.00 | $ 84,510.00 | $ 97,685.00 |
Hua, Vincent Kien | PROGR ANL 3 | $ 78,973.00 | $ 0.00 | $ 0.00 | $ 18,655.00 | $ 78,973.00 | $ 97,628.00 |
Yarberry, Sheena Christine | PROGR ANL 3 | $ 79,423.00 | $ 0.00 | $ 0.00 | $ 18,199.00 | $ 79,423.00 | $ 97,622.00 |
Lopez, Hector | PROGR ANL 3 | $ 66,383.00 | $ 0.00 | $ 1,500.00 | $ 29,736.00 | $ 67,883.00 | $ 97,619.00 |
Leon, Gabriel U. De | PROGR ANL 3 | $ 67,752.00 | $ 0.00 | $ 0.00 | $ 29,863.00 | $ 67,752.00 | $ 97,615.00 |
Hill, Brian Y | PROGR ANL 3 | $ 78,712.00 | $ 0.00 | $ 700.00 | $ 18,197.00 | $ 79,412.00 | $ 97,609.00 |
Paxton, Jerry P | PROGR ANL 3 | $ 73,112.00 | $ 0.00 | $ 0.00 | $ 24,444.00 | $ 73,112.00 | $ 97,556.00 |
Whetstone, William E | PROGR ANL 3 | $ 66,531.00 | $ 0.00 | $ 5,000.00 | $ 25,911.00 | $ 71,531.00 | $ 97,442.00 |
Schiller, David S | PROGR ANL 3 | $ 78,744.00 | $ 0.00 | $ 0.00 | $ 18,559.00 | $ 78,744.00 | $ 97,303.00 |
Terrones, Thomas Theodore | PROGR ANL 3 | $ 85,297.00 | $ 0.00 | $ 0.00 | $ 11,941.00 | $ 85,297.00 | $ 97,238.00 |
Grimes, Eric Wayne | PROGR ANL 3 | $ 78,216.00 | $ 0.00 | $ 0.00 | $ 18,818.00 | $ 78,216.00 | $ 97,034.00 |
Massie, Melly Tamara | PROGR ANL 3 | $ 76,648.00 | $ 0.00 | $ 2,500.00 | $ 17,674.00 | $ 79,148.00 | $ 96,822.00 |
Abramovich, Natalya | PROGR ANL 3 | $ 70,657.00 | $ 1,206.00 | $ 2,000.00 | $ 22,881.00 | $ 73,863.00 | $ 96,744.00 |
Barillas, Jose | PROGR ANL 3 | $ 73,102.00 | $ 0.00 | $ 5,000.00 | $ 18,509.00 | $ 78,102.00 | $ 96,611.00 |
Thacker, Jeremy Scott | PROGR ANL 3 | $ 77,951.00 | $ 0.00 | $ 0.00 | $ 18,448.00 | $ 77,951.00 | $ 96,399.00 |
Stokes, Amber V | PROGR ANL 3 | $ 70,875.00 | $ 0.00 | $ 0.00 | $ 25,423.00 | $ 70,875.00 | $ 96,298.00 |
Rodriguez, George Anthony | PROGR ANL 3 | $ 77,080.00 | $ 0.00 | $ 0.00 | $ 19,184.00 | $ 77,080.00 | $ 96,264.00 |
Kagawa, Atsuro | PROGR ANL 3 SUPV | $ 62,075.00 | $ 4,273.00 | $ 1,000.00 | $ 28,875.00 | $ 67,348.00 | $ 96,223.00 |
Lin, Johnny Cheng-Han | PROGR ANL 3 | $ 78,127.00 | $ 0.00 | $ 0.00 | $ 18,017.00 | $ 78,127.00 | $ 96,144.00 |
Scott, Justin M | PROGR ANL 3 | $ 76,286.00 | $ 1,256.00 | $ 0.00 | $ 18,548.00 | $ 77,542.00 | $ 96,090.00 |
Thomas, John Raymond | PROGR ANL 3 | $ 66,329.00 | $ 0.00 | $ 0.00 | $ 29,664.00 | $ 66,329.00 | $ 95,993.00 |
Chism, David | PROGR ANL 3 | $ 72,457.00 | $ 0.00 | $ 604.00 | $ 22,922.00 | $ 73,061.00 | $ 95,983.00 |
Smith, Andrew Paul | PROGR ANL 3 | $ 70,187.00 | $ 0.00 | $ 0.00 | $ 25,787.00 | $ 70,187.00 | $ 95,974.00 |
Lei, Florence | PROGR ANL 3 | $ 64,436.00 | $ 0.00 | $ 2,036.00 | $ 29,399.00 | $ 66,472.00 | $ 95,871.00 |
Leonardo, Mauro | PROGR ANL 3 | $ 77,189.00 | $ 0.00 | $ 0.00 | $ 18,674.00 | $ 77,189.00 | $ 95,863.00 |
Hansen, James L | PROGR ANL 3 | $ 76,656.00 | $ 230.00 | $ 750.00 | $ 18,152.00 | $ 77,636.00 | $ 95,788.00 |
Brenner, Daniela Marin | PROGR ANL 3 | $ 71,486.00 | $ 0.00 | $ 0.00 | $ 24,177.00 | $ 71,486.00 | $ 95,663.00 |
Qiu, Elina | PROGR ANL 3 | $ 70,894.00 | $ 0.00 | $ 0.00 | $ 24,755.00 | $ 70,894.00 | $ 95,649.00 |
Random Titles from University of California |
---|
Anesthetist Nurse Sr Nex |
Beh Health Counselor 2 |
Eeo Repr 3 |
Nursery Tchn |
Parking Repr Ld |
Gen Accountant 3 |
Early Childhood Educ Supv 2 |
Res (Wos) |
Accountant |
Pat Rel Profl 3 Cx |