Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGR ANL 3 : 854 | |
Maximum Total Pay & Benefits: | $ 172,097.00 |
Average Total Pay & Benefits: | $ 95,867.18 |
Minimum Total Pay & Benefits: | $ 300.00 |
University of California Salaries for 2016 | Page 8 of 29 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Jr, Jose Sebastian Rocha | PROGR ANL 3 | $ 82,491.00 | $ 0.00 | $ 0.00 | $ 33,568.00 | $ 82,491.00 | $ 116,059.00 |
Story, Michael A. | PROGR ANL 3 SUPV | $ 88,739.00 | $ 0.00 | $ 0.00 | $ 27,253.00 | $ 88,739.00 | $ 115,992.00 |
Cheng, Fabrice | PROGR ANL 3 | $ 82,472.00 | $ 0.00 | $ 15,715.00 | $ 17,790.00 | $ 98,187.00 | $ 115,977.00 |
Rizov, Ivan G | PROGR ANL 3 | $ 82,383.00 | $ 0.00 | $ 0.00 | $ 33,553.00 | $ 82,383.00 | $ 115,936.00 |
Lim, Ramon P. | PROGR ANL 3 | $ 83,580.00 | $ 0.00 | $ 0.00 | $ 32,079.00 | $ 83,580.00 | $ 115,659.00 |
Jr, Victor Manuel Mendez | PROGR ANL 3 | $ 55,827.00 | $ 0.00 | $ 44,541.00 | $ 15,253.00 | $ 100,368.00 | $ 115,621.00 |
George, David J. | PROGR ANL 3 SUPV | $ 88,640.00 | $ 0.00 | $ 0.00 | $ 26,898.00 | $ 88,640.00 | $ 115,538.00 |
Crane, Eric Richard | PROGR ANL 3 | $ 84,681.00 | $ 0.00 | $ 3,500.00 | $ 27,356.00 | $ 88,181.00 | $ 115,537.00 |
Hawley, Kevin | PROGR ANL 3 | $ 85,465.00 | $ 0.00 | $ 3,376.00 | $ 26,454.00 | $ 88,841.00 | $ 115,295.00 |
Chang, Emily | PROGR ANL 3 | $ 87,360.00 | $ 0.00 | $ 728.00 | $ 27,113.00 | $ 88,088.00 | $ 115,201.00 |
Liang, Alan Chinglun | PROGR ANL 3 | $ 81,705.00 | $ 0.00 | $ 0.00 | $ 33,458.00 | $ 81,705.00 | $ 115,163.00 |
Xu, Zhicheng | PROGR ANL 3 | $ 87,620.00 | $ 0.00 | $ 0.00 | $ 27,507.00 | $ 87,620.00 | $ 115,127.00 |
Lastrilla, John David | PROGR ANL 3 | $ 88,243.00 | $ 0.00 | $ 0.00 | $ 26,842.00 | $ 88,243.00 | $ 115,085.00 |
Satyavat, Dwirana | PROGR ANL 3 | $ 80,839.00 | $ 0.00 | $ 826.00 | $ 33,419.00 | $ 81,665.00 | $ 115,084.00 |
Yu, Te Hou | PROGR ANL 3 | $ 80,740.00 | $ 0.00 | $ 1,000.00 | $ 33,323.00 | $ 81,740.00 | $ 115,063.00 |
Williams, Adrienne E. | PROGR ANL 3 | $ 81,083.00 | $ 0.00 | $ 798.00 | $ 33,160.00 | $ 81,881.00 | $ 115,041.00 |
Javaheri-Ghazvi, Haamed | PROGR ANL 3 | $ 88,166.00 | $ 0.00 | $ 0.00 | $ 26,832.00 | $ 88,166.00 | $ 114,998.00 |
Grambo, Deitrich Lawrenc | PROGR ANL 3 | $ 87,183.00 | $ 0.00 | $ 1,187.00 | $ 26,541.00 | $ 88,370.00 | $ 114,911.00 |
Nguyen, Anthony M | PROGR ANL 3 | $ 84,793.00 | $ 0.00 | $ 0.00 | $ 29,965.00 | $ 84,793.00 | $ 114,758.00 |
Naik, Shefali | PROGR ANL 3 | $ 79,475.00 | $ 0.00 | $ 2,355.00 | $ 32,823.00 | $ 81,830.00 | $ 114,653.00 |
Chen, Jian Ren | PROGR ANL 3 | $ 82,166.00 | $ 0.00 | $ 0.00 | $ 32,437.00 | $ 82,166.00 | $ 114,603.00 |
Liu, Yun Ni | PROGR ANL 3 | $ 93,473.00 | $ 0.00 | $ 0.00 | $ 20,954.00 | $ 93,473.00 | $ 114,427.00 |
Pham, Victor Tu Dinh | PROGR ANL 3 | $ 93,344.00 | $ 0.00 | $ 0.00 | $ 20,936.00 | $ 93,344.00 | $ 114,280.00 |
Wan, Jun | PROGR ANL 3 | $ 77,491.00 | $ 2,870.00 | $ 1,000.00 | $ 32,868.00 | $ 81,361.00 | $ 114,229.00 |
Lai, Sandra H | PROGR ANL 3 | $ 80,833.00 | $ 0.00 | $ 0.00 | $ 33,336.00 | $ 80,833.00 | $ 114,169.00 |
Oratovsky, Vitaly | PROGR ANL 3 SUPV | $ 86,373.00 | $ 0.00 | $ 0.00 | $ 27,731.00 | $ 86,373.00 | $ 114,104.00 |
Kwok, Timothy | PROGR ANL 3 | $ 92,556.00 | $ 0.00 | $ 1,500.00 | $ 20,037.00 | $ 94,056.00 | $ 114,093.00 |
Narikawa, Tim A | PROGR ANL 3 | $ 81,021.00 | $ 0.00 | $ 0.00 | $ 32,963.00 | $ 81,021.00 | $ 113,984.00 |
Roesler, Paul D. | PROGR ANL 3 | $ 88,809.00 | $ 0.00 | $ 5,000.00 | $ 20,055.00 | $ 93,809.00 | $ 113,864.00 |
Cheemangunta, Mamata | PROGR ANL 3 | $ 80,562.00 | $ 0.00 | $ 0.00 | $ 33,298.00 | $ 80,562.00 | $ 113,860.00 |
Random Titles from University of California |
---|
Clin Nurse 3 |
Qlty Impv Hc Spec 3 Gf |
Groundskeeper |
Genetic Cnslng Hc Mgr 2 |
Comm Mgr 3 |
Profl Engr 4 |
Gardener Groundskeeper |
Real Estate Ofcr 2 |
Private Equity Inv Ofcr |
Blank Ast 4 |