Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGR ANL 4 : 998 | |
Maximum Total Pay & Benefits: | $ 226,419.00 |
Average Total Pay & Benefits: | $ 122,822.06 |
Minimum Total Pay & Benefits: | $ 261.00 |
University of California Salaries for 2014 | Page 27 of 34 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
JACOBSON, JAMES DANIEL JR. | PROGR ANL 4 | $ 81,768.00 | $ 0.00 | $ 6,869.00 | $ 20,377.00 | $ 88,637.00 | $ 109,014.00 |
VARGHESE, ABRAHAM | PROGR ANL 4 SUPV | $ 96,425.00 | $ 0.00 | $ 0.00 | $ 12,391.00 | $ 96,425.00 | $ 108,816.00 |
HE, LING | PROGR ANL 4 | $ 90,000.00 | $ 0.00 | $ 500.00 | $ 18,205.00 | $ 90,500.00 | $ 108,705.00 |
BANH, CHRISTINE HOALAM | PROGR ANL 4 | $ 88,814.00 | $ 0.00 | $ 800.00 | $ 19,084.00 | $ 89,614.00 | $ 108,698.00 |
MARUKI, CLINT HIDEO | PROGR ANL 4 SUPV | $ 89,726.00 | $ 0.00 | $ 625.00 | $ 18,200.00 | $ 90,351.00 | $ 108,551.00 |
MUHAMED, ARIFF MUHA ABURAJA | PROGR ANL 4 | $ 85,925.00 | $ 0.00 | $ 0.00 | $ 22,558.00 | $ 85,925.00 | $ 108,483.00 |
KLIMA, ROB D | PROGR ANL 4 | $ 95,333.00 | $ 0.00 | $ 650.00 | $ 12,248.00 | $ 95,983.00 | $ 108,231.00 |
HARRISON, DAVID BARRON | PROGR ANL 4 | $ 82,775.00 | $ 0.00 | $ 3,205.00 | $ 22,217.00 | $ 85,980.00 | $ 108,197.00 |
ASWANI, VIJAY | PROGR ANL 4 | $ 84,330.00 | $ 0.00 | $ 0.00 | $ 23,444.00 | $ 84,330.00 | $ 107,774.00 |
KHALIQ, ALEEM A | PROGR ANL 4 | $ 93,750.00 | $ 0.00 | $ 0.00 | $ 13,710.00 | $ 93,750.00 | $ 107,460.00 |
PEKUROVSKY, DMITRY | PROGR ANL 4 | $ 76,094.00 | $ 0.00 | $ 3,500.00 | $ 27,863.00 | $ 79,594.00 | $ 107,457.00 |
CANTWELL, CHAD H. | PROGR ANL 4 | $ 88,644.00 | $ 0.00 | $ 625.00 | $ 18,031.00 | $ 89,269.00 | $ 107,300.00 |
COGAN, DOUGLAS C. | PROGR ANL 4 | $ 84,903.00 | $ 272.00 | $ 4,363.00 | $ 17,670.00 | $ 89,538.00 | $ 107,208.00 |
CONDIT, CHRISTOPHER P | PROGR ANL 4 | $ 87,164.00 | $ 0.00 | $ 1,910.00 | $ 18,087.00 | $ 89,074.00 | $ 107,161.00 |
WINDHAM, LIONEL PAUL | PROGR ANL 4 | $ 78,393.00 | $ 0.00 | $ 500.00 | $ 28,163.00 | $ 78,893.00 | $ 107,056.00 |
NIELSEN, STEPHANIE MICHEL | PROGR ANL 4 SUPV | $ 87,307.00 | $ 0.00 | $ 1,000.00 | $ 18,471.00 | $ 88,307.00 | $ 106,778.00 |
STROHM, MARK DAVID | PROGR ANL 4 | $ 82,599.00 | $ 0.00 | $ 0.00 | $ 24,141.00 | $ 82,599.00 | $ 106,740.00 |
DOBOSZ, KARYN C | PROGR ANL 4 | $ 87,562.00 | $ 0.00 | $ 500.00 | $ 18,630.00 | $ 88,062.00 | $ 106,692.00 |
FOMENKOV, MARINA N | PROGR ANL 4 | $ 92,720.00 | $ 0.00 | $ 0.00 | $ 13,817.00 | $ 92,720.00 | $ 106,537.00 |
WALKER, CECILE E. | PROGR ANL 4 SUPV | $ 89,781.00 | $ 0.00 | $ 0.00 | $ 16,673.00 | $ 89,781.00 | $ 106,454.00 |
SHAFER, JODY | PROGR ANL 4 | $ 89,669.00 | $ 0.00 | $ 0.00 | $ 16,717.00 | $ 89,669.00 | $ 106,386.00 |
BARGA, MAE-ANN C | PROGR ANL 4 SUPV | $ 77,741.00 | $ 0.00 | $ 2,000.00 | $ 26,379.00 | $ 79,741.00 | $ 106,120.00 |
COWART, CHARLES ALAN | PROGR ANL 4 | $ 83,430.00 | $ 0.00 | $ 0.00 | $ 22,653.00 | $ 83,430.00 | $ 106,083.00 |
LEE, KEVIN | PROGR ANL 4 | $ 81,423.00 | $ 0.00 | $ 0.00 | $ 24,659.00 | $ 81,423.00 | $ 106,082.00 |
GUNVALDSON, JOHN CARL | PROGR ANL 4 | $ 91,773.00 | $ 0.00 | $ 500.00 | $ 13,683.00 | $ 92,273.00 | $ 105,956.00 |
GARGANTIEL, NORMAN G | PROGR ANL 4 | $ 81,035.00 | $ 0.00 | $ 625.00 | $ 24,093.00 | $ 81,660.00 | $ 105,753.00 |
CRITCHLOW, MATTHEW C. | PROGR ANL 4 SUPV | $ 85,050.00 | $ 0.00 | $ 2,500.00 | $ 18,020.00 | $ 87,550.00 | $ 105,570.00 |
MENTESOGLU, JESSICA SELMA | PROGR ANL 4 SUPV | $ 75,609.00 | $ 0.00 | $ 0.00 | $ 29,922.00 | $ 75,609.00 | $ 105,531.00 |
LEE, DAVID | PROGR ANL 4 | $ 81,339.00 | $ 0.00 | $ 0.00 | $ 24,162.00 | $ 81,339.00 | $ 105,501.00 |
TSIRULNIKOV, MIKE | PROGR ANL 4 | $ 87,254.00 | $ 0.00 | $ 0.00 | $ 18,170.00 | $ 87,254.00 | $ 105,424.00 |
Random Titles from University of California |
---|
Resid Phys Ii-Viii/Rep-Fno |
Exec Advisor Mgr 4 |
Ath Trainer 2 |
Trainer 1 |
Child Life Mgr 1 |
Pat Transport Tchn 2 |
Auditor 1 |
Ventilation Mech |
Maint B Ld |
Lect-Miscellaneous/Part Time |