Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGR ANL 4 : 998 | |
Maximum Total Pay & Benefits: | $ 226,419.00 |
Average Total Pay & Benefits: | $ 122,822.06 |
Minimum Total Pay & Benefits: | $ 261.00 |
University of California Salaries for 2014 | Page 29 of 34 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
MULLEN, TIMOTHY ROBERT | PROGR ANL 4 | $ 75,520.00 | $ 0.00 | $ 8,762.00 | $ 14,931.00 | $ 84,282.00 | $ 99,213.00 |
ROBBINS, THOMAS HANNA | PROGR ANL 4 | $ 86,499.00 | $ 0.00 | $ 625.00 | $ 11,823.00 | $ 87,124.00 | $ 98,947.00 |
CHU, MINGJI | PROGR ANL 4 | $ 80,687.00 | $ 0.00 | $ 1,500.00 | $ 16,359.00 | $ 82,187.00 | $ 98,546.00 |
CHILCOAT, DEE A | PROGR ANL 4 | $ 85,724.00 | $ 0.00 | $ 500.00 | $ 12,140.00 | $ 86,224.00 | $ 98,364.00 |
HYUN, YOUNG S | PROGR ANL 4 | $ 80,708.00 | $ 0.00 | $ 0.00 | $ 17,591.00 | $ 80,708.00 | $ 98,299.00 |
SPRITZER, KAREN LOIS | PROGR ANL 4 | $ 80,691.00 | $ 0.00 | $ 0.00 | $ 17,588.00 | $ 80,691.00 | $ 98,279.00 |
DATTA, SAHELI | PROGR ANL 4 | $ 72,900.00 | $ 0.00 | $ 1,440.00 | $ 22,895.00 | $ 74,340.00 | $ 97,235.00 |
GARCIA, ABRAM SAMUEL | PROGR ANL 4 | $ 83,730.00 | $ 0.00 | $ 500.00 | $ 12,759.00 | $ 84,230.00 | $ 96,989.00 |
HECKER, CLIVE C | PROGR ANL 4 | $ 81,029.00 | $ 0.00 | $ 0.00 | $ 15,945.00 | $ 81,029.00 | $ 96,974.00 |
LANE, JENNIFER R. | PROGR ANL 4 SUPV | $ 78,921.00 | $ 0.00 | $ 625.00 | $ 17,361.00 | $ 79,546.00 | $ 96,907.00 |
MOSHIRVAZIRI, SOROUR | PROGR ANL 4 SUPV | $ 82,172.00 | $ 0.00 | $ 0.00 | $ 14,546.00 | $ 82,172.00 | $ 96,718.00 |
BHAKTA, RAKESH G. | PROGR ANL 4 | $ 72,192.00 | $ 0.00 | $ 2,610.00 | $ 21,687.00 | $ 74,802.00 | $ 96,489.00 |
GHOLMIEH, NATHALIE BOULOS | PROGR ANL 4 | $ 83,082.00 | $ 0.00 | $ 2,000.00 | $ 11,361.00 | $ 85,082.00 | $ 96,443.00 |
DUGGAN, MICHAEL JAMES | PROGR ANL 4 | $ 78,910.00 | $ 0.00 | $ 0.00 | $ 17,359.00 | $ 78,910.00 | $ 96,269.00 |
JUROWSKI, SANDON GENE | PROGR ANL 4 SUPV | $ 72,452.00 | $ 0.00 | $ 0.00 | $ 23,759.00 | $ 72,452.00 | $ 96,211.00 |
LOCK, JENNIFER | PROGR ANL 4 | $ 79,175.00 | $ 0.00 | $ 0.00 | $ 16,808.00 | $ 79,175.00 | $ 95,983.00 |
LORENZO, REX VICTOR | PROGR ANL 4 | $ 77,301.00 | $ 0.00 | $ 0.00 | $ 16,574.00 | $ 77,301.00 | $ 93,875.00 |
LYNCH, JOHN ALBERT | PROGR ANL 4 SUPV | $ 74,024.00 | $ 0.00 | $ 1,000.00 | $ 18,817.00 | $ 75,024.00 | $ 93,841.00 |
SHAH, AAKASH U | PROGR ANL 4 | $ 76,360.00 | $ 0.00 | $ 625.00 | $ 16,490.00 | $ 76,985.00 | $ 93,475.00 |
KAZLAUSKAS, JOE | PROGR ANL 4 | $ 68,671.00 | $ 0.00 | $ 4,576.00 | $ 20,052.00 | $ 73,247.00 | $ 93,299.00 |
COTTER, DAWN MICHELE | PROGR ANL 4 | $ 80,545.00 | $ 0.00 | $ 0.00 | $ 12,383.00 | $ 80,545.00 | $ 92,928.00 |
STILLMAN, MICHAEL BARRY | PROGR ANL 4 | $ 71,008.00 | $ 0.00 | $ 8,331.00 | $ 13,378.00 | $ 79,339.00 | $ 92,717.00 |
GIL, JOSE | PROGR ANL 4 | $ 71,947.00 | $ 0.00 | $ 3,500.00 | $ 16,476.00 | $ 75,447.00 | $ 91,923.00 |
GALVIN, RAQUEL C | PROGR ANL 4 | $ 73,636.00 | $ 0.00 | $ 0.00 | $ 18,265.00 | $ 73,636.00 | $ 91,901.00 |
SHEPARD, DAVID L. | PROGR ANL 4 SUPV | $ 74,925.00 | $ 0.00 | $ 0.00 | $ 16,959.00 | $ 74,925.00 | $ 91,884.00 |
PANG, KYLE K | PROGR ANL 4 | $ 64,667.00 | $ 0.00 | $ 14,436.00 | $ 12,068.00 | $ 79,103.00 | $ 91,171.00 |
SHIEH, GEORGE | PROGR ANL 4 | $ 60,500.00 | $ 0.00 | $ 14,342.00 | $ 16,130.00 | $ 74,842.00 | $ 90,972.00 |
MACDONALD, LINDA L. | PROGR ANL 4 | $ 59,663.00 | $ 0.00 | $ 18,880.00 | $ 11,587.00 | $ 78,543.00 | $ 90,130.00 |
BENNETT, JEFFREY ALAN | PROGR ANL 4 | $ 65,010.00 | $ 0.00 | $ 0.00 | $ 23,453.00 | $ 65,010.00 | $ 88,463.00 |
MCNEAL, TED | PROGR ANL 4 SUPV | $ 44,891.00 | $ 0.00 | $ 34,041.00 | $ 9,454.00 | $ 78,932.00 | $ 88,386.00 |
Random Titles from University of California |
---|
Museum Educator 2 |
Scrty Guard Sr |
Hc Adm Shs Mgr 2 |
Custodian Ast Supv |
Ath Profl 2 |
Info Sys Mgr 4 |
Admissions Recrmt Spec 3 |
Prof-Ay-1/9-B/E/E |
Dir Asc |
Admin Nurse Shs Profl 4 |