Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGR ANL 4 : 998 | |
Maximum Total Pay & Benefits: | $ 226,419.00 |
Average Total Pay & Benefits: | $ 122,822.06 |
Minimum Total Pay & Benefits: | $ 261.00 |
University of California Salaries for 2014 | Page 30 of 34 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
BARBU, ANCA R | PROGR ANL 4 | $ 59,767.00 | $ 0.00 | $ 3,671.00 | $ 24,459.00 | $ 63,438.00 | $ 87,897.00 |
KHOSROWABADI, HAMID REZA | PROGR ANL 4 SUPV | $ 65,540.00 | $ 0.00 | $ 625.00 | $ 20,664.00 | $ 66,165.00 | $ 86,829.00 |
MARINOFF, SCOTT | PROGR ANL 4 | $ 70,824.00 | $ 0.00 | $ 4,229.00 | $ 11,733.00 | $ 75,053.00 | $ 86,786.00 |
WOO, EVA H | PROGR ANL 4 | $ 60,624.00 | $ 0.00 | $ 17,437.00 | $ 7,931.00 | $ 78,061.00 | $ 85,992.00 |
LEE, EUGENE RICHARD | PROGR ANL 4 SUPV | $ 62,795.00 | $ 0.00 | $ 1,269.00 | $ 21,914.00 | $ 64,064.00 | $ 85,978.00 |
KREUZIGER, JIM E. | PROGR ANL 4 | $ 74,461.00 | $ 0.00 | $ 625.00 | $ 9,566.00 | $ 75,086.00 | $ 84,652.00 |
YOSHIMOTO, KENNETH KENJI | PROGR ANL 4 | $ 60,325.00 | $ 0.00 | $ 1,000.00 | $ 21,941.00 | $ 61,325.00 | $ 83,266.00 |
CHUE, BRYAN D ANGELO | PROGR ANL 4 | $ 67,236.00 | $ 0.00 | $ 0.00 | $ 15,388.00 | $ 67,236.00 | $ 82,624.00 |
CLARK, BILL D | PROGR ANL 4 | $ 52,558.00 | $ 0.00 | $ 10,812.00 | $ 19,001.00 | $ 63,370.00 | $ 82,371.00 |
KOHN, MICHAEL A | PROGR ANL 4 | $ 56,549.00 | $ 0.00 | $ 0.00 | $ 25,568.00 | $ 56,549.00 | $ 82,117.00 |
FIELD, JULIAN | PROGR ANL 4 | $ 33,160.00 | $ 0.00 | $ 39,877.00 | $ 8,934.00 | $ 73,037.00 | $ 81,971.00 |
SAID, SEMAN | PROGR ANL 4 | $ 48,925.00 | $ 0.00 | $ 23,929.00 | $ 8,880.00 | $ 72,854.00 | $ 81,734.00 |
CHENG, PETER | PROGR ANL 4 SUPV | $ 62,204.00 | $ 0.00 | $ 4,202.00 | $ 15,152.00 | $ 66,406.00 | $ 81,558.00 |
TIWARI, ANANTA NATH | PROGR ANL 4 | $ 49,537.00 | $ 0.00 | $ 5,000.00 | $ 26,557.00 | $ 54,537.00 | $ 81,094.00 |
FOX, BRIAN EDWARD | PROGR ANL 4 | $ 71,625.00 | $ 0.00 | $ 0.00 | $ 8,922.00 | $ 71,625.00 | $ 80,547.00 |
IRWIN, JOHN J | PROGR ANL 4 | $ 62,500.00 | $ 0.00 | $ 1,214.00 | $ 16,647.00 | $ 63,714.00 | $ 80,361.00 |
BRIMS, GEORGE | PROGR ANL 4 | $ 63,392.00 | $ 0.00 | $ 401.00 | $ 16,036.00 | $ 63,793.00 | $ 79,829.00 |
ZABALA, RALPH JOSEPH OBU | PROGR ANL 4 | $ 63,815.00 | $ 0.00 | $ 1,000.00 | $ 14,695.00 | $ 64,815.00 | $ 79,510.00 |
PENALOSA, NELSON DE GUIA | PROGR ANL 4 | $ 59,078.00 | $ 0.00 | $ 9,840.00 | $ 9,079.00 | $ 68,918.00 | $ 77,997.00 |
PRABHAKAR, DANIEL | PROGR ANL 4 | $ 61,169.00 | $ 0.00 | $ 0.00 | $ 16,826.00 | $ 61,169.00 | $ 77,995.00 |
BLUHM, WOLFGANG | PROGR ANL 4 | $ 58,385.00 | $ 0.00 | $ 5,785.00 | $ 13,659.00 | $ 64,170.00 | $ 77,829.00 |
SHRESTHA, MADHAV | PROGR ANL 4 | $ 64,547.00 | $ 0.00 | $ 3,000.00 | $ 10,004.00 | $ 67,547.00 | $ 77,551.00 |
BARRETO, EDWARD A. | PROGR ANL 4 SUPV | $ 53,120.00 | $ 0.00 | $ 11,595.00 | $ 10,775.00 | $ 64,715.00 | $ 75,490.00 |
HERMSTAD, DEXTER L | PROGR ANL 4 | $ 66,381.00 | $ 0.00 | $ 0.00 | $ 9,048.00 | $ 66,381.00 | $ 75,429.00 |
SACHDEVA, VIVEK | PROGR ANL 4 | $ 65,595.00 | $ 0.00 | $ 0.00 | $ 9,794.00 | $ 65,595.00 | $ 75,389.00 |
ENSIGN, JULIET T. | PROGR ANL 4 | $ 49,769.00 | $ 0.00 | $ 14,962.00 | $ 10,185.00 | $ 64,731.00 | $ 74,916.00 |
KEDIYAL, PRASHANT CHAKRAD | PROGR ANL 4 | $ 58,296.00 | $ 0.00 | $ 0.00 | $ 16,446.00 | $ 58,296.00 | $ 74,742.00 |
KASSAB, ELIE ALFRED | PROGR ANL 4 | $ 59,524.00 | $ 0.00 | $ 0.00 | $ 14,455.00 | $ 59,524.00 | $ 73,979.00 |
FERREIRO, ANGEL JHONNY | PROGR ANL 4 | $ 55,382.00 | $ 0.00 | $ 0.00 | $ 15,909.00 | $ 55,382.00 | $ 71,291.00 |
ASTAKHOV, VADIM | PROGR ANL 4 SUPV | $ 47,289.00 | $ 0.00 | $ 13,408.00 | $ 10,516.00 | $ 60,697.00 | $ 71,213.00 |
Random Titles from University of California |
---|
Hr Ast 3 |
Phys Ther 3 Nex |
Comm And Network Tchl Anl 4 |
Educ Tchl Spec 4 |
Farm Mach Mech Sr |
Phys Ther Ast 1 |
Real Estate Ofcr 2 |
Dental Hygienist |
Rad Ther Supv 2 |
Ath Training Supv 2 |