Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGR ANL 4 : 998 | |
Maximum Total Pay & Benefits: | $ 226,419.00 |
Average Total Pay & Benefits: | $ 122,822.06 |
Minimum Total Pay & Benefits: | $ 261.00 |
University of California Salaries for 2014 | Page 4 of 34 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
SORBI, MARK | PROGR ANL 4 | $ 119,728.00 | $ 0.00 | $ 7,030.00 | $ 34,610.00 | $ 126,758.00 | $ 161,368.00 |
NGUYEN, HUNG THE | PROGR ANL 4 | $ 125,403.00 | $ 0.00 | $ 2,000.00 | $ 33,916.00 | $ 127,403.00 | $ 161,319.00 |
TELLIS, WYATT | PROGR ANL 4 | $ 127,064.00 | $ 0.00 | $ 10,667.00 | $ 23,102.00 | $ 137,731.00 | $ 160,833.00 |
GAO, CHENGTAO | PROGR ANL 4 | $ 121,638.00 | $ 0.00 | $ 3,983.00 | $ 34,864.00 | $ 125,621.00 | $ 160,485.00 |
VALLE, MARIO LEWIS | PROGR ANL 4 | $ 121,026.00 | $ 0.00 | $ 12,420.00 | $ 27,035.00 | $ 133,446.00 | $ 160,481.00 |
PULI, RAJIV KARAN | PROGR ANL 4 | $ 124,384.00 | $ 0.00 | $ 2,000.00 | $ 33,780.00 | $ 126,384.00 | $ 160,164.00 |
WU, MINGHONG GILBERT | PROGR ANL 4 | $ 134,313.00 | $ 0.00 | $ 1,000.00 | $ 24,823.00 | $ 135,313.00 | $ 160,136.00 |
JORDAN, CAROL ANN | PROGR ANL 4 SUPV | $ 120,957.00 | $ 0.00 | $ 9,562.00 | $ 29,591.00 | $ 130,519.00 | $ 160,110.00 |
ATHULURU, MOHANA KRISHNA | PROGR ANL 4 | $ 125,248.00 | $ 0.00 | $ 2,000.00 | $ 32,809.00 | $ 127,248.00 | $ 160,057.00 |
SCHULTZ, RONALD C. | PROGR ANL 4 | $ 116,900.00 | $ 0.00 | $ 8,885.00 | $ 34,248.00 | $ 125,785.00 | $ 160,033.00 |
O'NEAL, PATRICK DAVID | PROGR ANL 4 | $ 135,411.00 | $ 0.00 | $ 1,000.00 | $ 23,584.00 | $ 136,411.00 | $ 159,995.00 |
CHEN, ROSE | PROGR ANL 4 SUPV | $ 124,132.00 | $ 0.00 | $ 500.00 | $ 35,187.00 | $ 124,632.00 | $ 159,819.00 |
NUMBURI, SATISH NN | PROGR ANL 4 | $ 124,682.00 | $ 0.00 | $ 2,000.00 | $ 32,730.00 | $ 126,682.00 | $ 159,412.00 |
KI, MICHAEL C. | PROGR ANL 4 SUPV | $ 101,618.00 | $ 0.00 | $ 32,047.00 | $ 25,575.00 | $ 133,665.00 | $ 159,240.00 |
VO, JENNIFER P | PROGR ANL 4 | $ 132,839.00 | $ 0.00 | $ 2,000.00 | $ 24,392.00 | $ 134,839.00 | $ 159,231.00 |
CHAUSS, MICHAEL | PROGR ANL 4 | $ 118,394.00 | $ 0.00 | $ 6,215.00 | $ 34,438.00 | $ 124,609.00 | $ 159,047.00 |
ZHANG, RUHUI | PROGR ANL 4 | $ 118,940.00 | $ 0.00 | $ 11,387.00 | $ 28,110.00 | $ 130,327.00 | $ 158,437.00 |
HATTEN-MILHOLIN, AUDREY | PROGR ANL 4 | $ 121,767.00 | $ 0.00 | $ 2,000.00 | $ 34,599.00 | $ 123,767.00 | $ 158,366.00 |
CHAUDHARY, PRAKASH CHANDRA | PROGR ANL 4 | $ 124,305.00 | $ 0.00 | $ 5,662.00 | $ 28,262.00 | $ 129,967.00 | $ 158,229.00 |
BAGHDASSARIAN, ANAHID | PROGR ANL 4 | $ 118,239.00 | $ 0.00 | $ 10,237.00 | $ 29,729.00 | $ 128,476.00 | $ 158,205.00 |
SYLWESTRZAK, MARC | PROGR ANL 4 SUPV | $ 120,580.00 | $ 0.00 | $ 8,680.00 | $ 28,401.00 | $ 129,260.00 | $ 157,661.00 |
SMITH, EDSON | PROGR ANL 4 | $ 122,900.00 | $ 0.00 | $ 0.00 | $ 34,742.00 | $ 122,900.00 | $ 157,642.00 |
RUHL, DAMON BLAISDEL | PROGR ANL 4 | $ 130,806.00 | $ 0.00 | $ 5,836.00 | $ 20,897.00 | $ 136,642.00 | $ 157,539.00 |
WEINBERG, ROBERT G | PROGR ANL 4 | $ 125,302.00 | $ 0.00 | $ 3,070.00 | $ 28,742.00 | $ 128,372.00 | $ 157,114.00 |
LOH, JOHN | PROGR ANL 4 | $ 131,435.00 | $ 0.00 | $ 2,000.00 | $ 23,667.00 | $ 133,435.00 | $ 157,102.00 |
CHEW, RICHARD E | PROGR ANL 4 | $ 120,601.00 | $ 0.00 | $ 4,000.00 | $ 32,370.00 | $ 124,601.00 | $ 156,971.00 |
TOKUYASU, TAKU A. | PROGR ANL 4 | $ 64,400.00 | $ 0.00 | $ 75,365.00 | $ 17,203.00 | $ 139,765.00 | $ 156,968.00 |
MENDOZA, EMERSON | PROGR ANL 4 | $ 126,375.00 | $ 0.00 | $ 2,000.00 | $ 28,434.00 | $ 128,375.00 | $ 156,809.00 |
MA, VINCENT | PROGR ANL 4 | $ 125,145.00 | $ 0.00 | $ 2,000.00 | $ 29,384.00 | $ 127,145.00 | $ 156,529.00 |
BARI, IQBAL M | PROGR ANL 4 | $ 109,182.00 | $ 0.00 | $ 14,130.00 | $ 33,150.00 | $ 123,312.00 | $ 156,462.00 |
Random Titles from University of California |
---|
Registrar Spec 4 |
Med Ctr Electr Tchn Prn |
Roofer Ld |
Bus Sys Anl 3 |
Organizational Dev Mgr 3 |
Laborer Ld |
K-12 Asst-Non Gship/Nonrep |
Nurse Pract 3 |
Neurodiagnostic Svc Mgr 2 |
Clerk Pd |