Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGR ANL 4 : 543 | |
Maximum Total Pay & Benefits: | $ 242,823.00 |
Average Total Pay & Benefits: | $ 125,048.71 |
Minimum Total Pay & Benefits: | $ 1,394.00 |
University of California Salaries for 2016 | Page 13 of 19 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Teng, Pang Yu | PROGR ANL 4 | $ 97,792.00 | $ 0.00 | $ 1,500.00 | $ 21,558.00 | $ 99,292.00 | $ 120,850.00 |
Tran, Tri H | PROGR ANL 4 | $ 93,364.00 | $ 0.00 | $ 0.00 | $ 27,240.00 | $ 93,364.00 | $ 120,604.00 |
Smith, Charles W. | PROGR ANL 4 | $ 91,736.00 | $ 0.00 | $ 450.00 | $ 28,344.00 | $ 92,186.00 | $ 120,530.00 |
Sahlman, Scott E | PROGR ANL 4 | $ 84,752.00 | $ 0.00 | $ 19,504.00 | $ 16,195.00 | $ 104,256.00 | $ 120,451.00 |
Harvie, Christopher R | PROGR ANL 4 | $ 98,975.00 | $ 0.00 | $ 0.00 | $ 21,471.00 | $ 98,975.00 | $ 120,446.00 |
Mentesoglu, Jessica Selma | PROGR ANL 4 SUPV | $ 82,200.00 | $ 0.00 | $ 4,000.00 | $ 33,527.00 | $ 86,200.00 | $ 119,727.00 |
Watkins, Mary Ann | PROGR ANL 4 | $ 98,322.00 | $ 0.00 | $ 0.00 | $ 21,288.00 | $ 98,322.00 | $ 119,610.00 |
Lai, Chok Fung | PROGR ANL 4 | $ 83,319.00 | $ 0.00 | $ 16,623.00 | $ 19,599.00 | $ 99,942.00 | $ 119,541.00 |
Su, Haiping | PROGR ANL 4 | $ 84,659.00 | $ 0.00 | $ 14,356.00 | $ 20,378.00 | $ 99,015.00 | $ 119,393.00 |
Hudack, Robert | PROGR ANL 4 | $ 98,434.00 | $ 0.00 | $ 0.00 | $ 20,860.00 | $ 98,434.00 | $ 119,294.00 |
Chen, Xiang Shawn | PROGR ANL 4 | $ 97,462.00 | $ 0.00 | $ 0.00 | $ 21,512.00 | $ 97,462.00 | $ 118,974.00 |
Singh, Alok | PROGR ANL 4 | $ 98,086.00 | $ 0.00 | $ 0.00 | $ 20,850.00 | $ 98,086.00 | $ 118,936.00 |
Ganpati, Chetan | PROGR ANL 4 | $ 84,669.00 | $ 0.00 | $ 0.00 | $ 33,873.00 | $ 84,669.00 | $ 118,542.00 |
Hsu, James | PROGR ANL 4 SUPV | $ 96,765.00 | $ 0.00 | $ 0.00 | $ 21,415.00 | $ 96,765.00 | $ 118,180.00 |
Vasquez, Vladimir A. | PROGR ANL 4 SUPV | $ 103,450.00 | $ 0.00 | $ 0.00 | $ 14,482.00 | $ 103,450.00 | $ 117,932.00 |
Margolis, Noah Benjamin | PROGR ANL 4 SUPV | $ 97,210.00 | $ 0.00 | $ 0.00 | $ 20,689.00 | $ 97,210.00 | $ 117,899.00 |
Sanders, John D | PROGR ANL 4 | $ 79,819.00 | $ 0.00 | $ 14,661.00 | $ 23,107.00 | $ 94,480.00 | $ 117,587.00 |
Yu, Weixia | PROGR ANL 4 | $ 83,691.00 | $ 0.00 | $ 0.00 | $ 33,736.00 | $ 83,691.00 | $ 117,427.00 |
Le, Vu H | PROGR ANL 4 | $ 90,194.00 | $ 0.00 | $ 0.00 | $ 27,116.00 | $ 90,194.00 | $ 117,310.00 |
Shah, Mohan B | PROGR ANL 4 | $ 85,833.00 | $ 0.00 | $ 15,555.00 | $ 15,887.00 | $ 101,388.00 | $ 117,275.00 |
Moshirvaziri, Sorour | PROGR ANL 4 SUPV | $ 96,654.00 | $ 0.00 | $ 0.00 | $ 20,577.00 | $ 96,654.00 | $ 117,231.00 |
Banh, Christine Hoalam | PROGR ANL 4 | $ 95,031.00 | $ 0.00 | $ 450.00 | $ 21,615.00 | $ 95,481.00 | $ 117,096.00 |
Magpantay, Angelo Ryan | PROGR ANL 4 | $ 85,062.00 | $ 0.00 | $ 11,801.00 | $ 19,805.00 | $ 96,863.00 | $ 116,668.00 |
Abramson, Michael | PROGR ANL 4 | $ 81,551.00 | $ 0.00 | $ 15,158.00 | $ 19,910.00 | $ 96,709.00 | $ 116,619.00 |
Hsiao, Tommy | PROGR ANL 4 | $ 94,962.00 | $ 0.00 | $ 0.00 | $ 21,605.00 | $ 94,962.00 | $ 116,567.00 |
Phillips, Duncan Mckinney | PROGR ANL 4 | $ 78,840.00 | $ 0.00 | $ 20,058.00 | $ 17,407.00 | $ 98,898.00 | $ 116,305.00 |
Hammerstein, Charles G Von | PROGR ANL 4 | $ 80,724.00 | $ 0.00 | $ 12,335.00 | $ 23,234.00 | $ 93,059.00 | $ 116,293.00 |
Robbins, Thomas Hanna | PROGR ANL 4 | $ 101,424.00 | $ 0.00 | $ 0.00 | $ 14,858.00 | $ 101,424.00 | $ 116,282.00 |
Ku, Zhu | PROGR ANL 4 | $ 86,037.00 | $ 0.00 | $ 4,000.00 | $ 26,215.00 | $ 90,037.00 | $ 116,252.00 |
Ono, Keiichiro | PROGR ANL 4 | $ 88,275.00 | $ 0.00 | $ 0.00 | $ 27,859.00 | $ 88,275.00 | $ 116,134.00 |
Random Titles from University of California |
---|
Marketing Hc Mgr 4 |
Elevator Mech |
Senior Accountant |
Police Ofcr 1 |
Clin Lab Supv 2 |
Intern-Clinical Psychology |
Ehs Spec 4 |
Ip Mgr 1 |
Energy Mgt Anl 5 |
Ath Mgr 4 |