Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of PROGR ANL 4 : 446 | |
Maximum Total Pay & Benefits: | $ 195,212.00 |
Average Total Pay & Benefits: | $ 134,107.13 |
Minimum Total Pay & Benefits: | $ 430.00 |
University of California Salaries for 2017 | Page 11 of 15 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Ku, Zhu | PROGR ANL 4 | $ 97,410.00 | $ 0.00 | $ 2,500.00 | $ 28,434.00 | $ 99,910.00 | $ 128,344.00 |
Espanola, Arnel B | PROGR ANL 4 | $ 97,700.00 | $ 0.00 | $ 0.00 | $ 30,640.00 | $ 97,700.00 | $ 128,340.00 |
Ahamed, Ameerunnisha Riyaj | PROGR ANL 4 | $ 110,869.00 | $ 0.00 | $ 0.00 | $ 17,396.00 | $ 110,869.00 | $ 128,265.00 |
Yune, David Kok-Fui | PROGR ANL 4 | $ 94,043.00 | $ 0.00 | $ 0.00 | $ 34,072.00 | $ 94,043.00 | $ 128,115.00 |
Klade, Michael John Jr | PROGR ANL 4 | $ 105,186.00 | $ 0.00 | $ 1,000.00 | $ 21,650.00 | $ 106,186.00 | $ 127,836.00 |
Mentesoglu, Jessica Selma | PROGR ANL 4 SUPV | $ 88,255.00 | $ 0.00 | $ 4,000.00 | $ 35,358.00 | $ 92,255.00 | $ 127,613.00 |
Le, Vu H | PROGR ANL 4 | $ 93,091.00 | $ 0.00 | $ 0.00 | $ 34,429.00 | $ 93,091.00 | $ 127,520.00 |
Hruska, Ryan Trevor | PROGR ANL 4 | $ 101,338.00 | $ 0.00 | $ 5,011.00 | $ 21,111.00 | $ 106,349.00 | $ 127,460.00 |
Gargantiel, Norman G | PROGR ANL 4 | $ 98,126.00 | $ 0.00 | $ 0.00 | $ 29,203.00 | $ 98,126.00 | $ 127,329.00 |
Kim, John Hun | PROGR ANL 4 | $ 99,226.00 | $ 0.00 | $ 4,907.00 | $ 23,176.00 | $ 104,133.00 | $ 127,309.00 |
Zhang, Ming | PROGR ANL 4 | $ 91,483.00 | $ 0.00 | $ 0.00 | $ 35,810.00 | $ 91,483.00 | $ 127,293.00 |
Tran, Lilan Thi | PROGR ANL 4 | $ 104,355.00 | $ 0.00 | $ 0.00 | $ 22,824.00 | $ 104,355.00 | $ 127,179.00 |
Mishiyev, Iov A | PROGR ANL 4 | $ 89,322.00 | $ 0.00 | $ 2,205.00 | $ 35,508.00 | $ 91,527.00 | $ 127,035.00 |
Hsu, James | PROGR ANL 4 SUPV | $ 103,902.00 | $ 0.00 | $ 0.00 | $ 22,762.00 | $ 103,902.00 | $ 126,664.00 |
Reed, Nathan Kenneth | PROGR ANL 4 | $ 103,223.00 | $ 0.00 | $ 0.00 | $ 23,114.00 | $ 103,223.00 | $ 126,337.00 |
Margolis, Noah Benjamin | PROGR ANL 4 SUPV | $ 103,941.00 | $ 0.00 | $ 0.00 | $ 21,813.00 | $ 103,941.00 | $ 125,754.00 |
Schiffman, Joseph Ian | PROGR ANL 4 | $ 103,536.00 | $ 0.00 | $ 0.00 | $ 21,867.00 | $ 103,536.00 | $ 125,403.00 |
Mcgill, Todd | PROGR ANL 4 SUPV | $ 91,645.00 | $ 0.00 | $ 0.00 | $ 33,737.00 | $ 91,645.00 | $ 125,382.00 |
Logatoc, Marlo R. | PROGR ANL 4 | $ 91,450.00 | $ 0.00 | $ 0.00 | $ 33,710.00 | $ 91,450.00 | $ 125,160.00 |
Arriola, Rodolfo A | PROGR ANL 4 | $ 102,531.00 | $ 0.00 | $ 0.00 | $ 22,570.00 | $ 102,531.00 | $ 125,101.00 |
Blessing, Michelle Lynn | PROGR ANL 4 | $ 96,727.00 | $ 0.00 | $ 0.00 | $ 28,338.00 | $ 96,727.00 | $ 125,065.00 |
Smith, Charles W. | PROGR ANL 4 | $ 94,643.00 | $ 0.00 | $ 800.00 | $ 29,449.00 | $ 95,443.00 | $ 124,892.00 |
Yamamoto, David Osamu | PROGR ANL 4 | $ 102,340.00 | $ 0.00 | $ 0.00 | $ 22,543.00 | $ 102,340.00 | $ 124,883.00 |
Tran, Tri H | PROGR ANL 4 | $ 96,559.00 | $ 0.00 | $ 0.00 | $ 28,316.00 | $ 96,559.00 | $ 124,875.00 |
Harvie, Christopher R | PROGR ANL 4 | $ 102,412.00 | $ 0.00 | $ 0.00 | $ 22,141.00 | $ 102,412.00 | $ 124,553.00 |
Do, Cecilia T. | PROGR ANL 4 SUPV | $ 101,857.00 | $ 0.00 | $ 0.00 | $ 22,475.00 | $ 101,857.00 | $ 124,332.00 |
West, Robert Arthur | PROGR ANL 4 | $ 103,280.00 | $ 0.00 | $ 0.00 | $ 20,935.00 | $ 103,280.00 | $ 124,215.00 |
Yu, Weixia | PROGR ANL 4 | $ 88,297.00 | $ 0.00 | $ 0.00 | $ 34,798.00 | $ 88,297.00 | $ 123,095.00 |
Hudack, Robert | PROGR ANL 4 | $ 101,515.00 | $ 0.00 | $ 0.00 | $ 21,474.00 | $ 101,515.00 | $ 122,989.00 |
Tran, Daniel H | PROGR ANL 4 | $ 100,511.00 | $ 0.00 | $ 0.00 | $ 22,384.00 | $ 100,511.00 | $ 122,895.00 |
Random Titles from University of California |
---|
Jr Specialist Nex |
Dev Tchn 5 |
Resp Care Supv 1 |
Police Svc Supv 2 |
Zone Mech |
Police Ofcr |
Reprographics Tchn Ld |
Ionm Tchno Sr |
Transplant Mgr 1 |
Recr Prg Leader 2 Bya |