Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Painter : 246
Maximum Total Pay & Benefits:$ 185,157.00
Average Total Pay & Benefits:$ 93,488.97
Minimum Total Pay & Benefits:$ 42.00

University of California Salaries for 2023Page 3 of 9
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Aranda, Ulysses Painter $ 84,653.00 $ 15,658.00 $ 2,500.00 $ 24,020.00 $ 102,811.00 $ 126,831.00
Saiya, Richard Painter $ 83,618.00 $ 2,559.00 $ 5,309.00 $ 35,181.00 $ 91,486.00 $ 126,667.00
Dabu, Ramil Painter $ 84,653.00 $ 2,614.00 $ 0.00 $ 39,340.00 $ 87,267.00 $ 126,607.00
Roacho, Ariel Painter $ 84,623.00 $ 3,660.00 $ 2,500.00 $ 35,746.00 $ 90,783.00 $ 126,529.00
Reyna, Aaron Painter $ 83,965.00 $ 5,851.00 $ 6,572.00 $ 29,971.00 $ 96,388.00 $ 126,359.00
Esqueda, Eduardo Painter $ 83,965.00 $ 3,765.00 $ 200.00 $ 38,399.00 $ 87,930.00 $ 126,329.00
Garza, Daniel Painter Ld $ 103,402.00 $ 0.00 $ 3,188.00 $ 19,563.00 $ 106,590.00 $ 126,153.00
Leon, Armando Painter $ 88,078.00 $ 5,749.00 $ 250.00 $ 32,023.00 $ 94,077.00 $ 126,100.00
Hernandez, Cuauhtemoc Painter $ 88,078.00 $ 9,921.00 $ 500.00 $ 27,296.00 $ 98,499.00 $ 125,795.00
Cervantes, Hermenegildo Lomeli Painter $ 88,078.00 $ 668.00 $ 250.00 $ 36,179.00 $ 88,996.00 $ 125,175.00
Burton, Glenn Painter $ 84,653.00 $ 987.00 $ 0.00 $ 39,340.00 $ 85,640.00 $ 124,980.00
Cuevas, Nicolas Painter $ 88,078.00 $ 16.00 $ 500.00 $ 36,179.00 $ 88,594.00 $ 124,773.00
Robles, Robert Painter $ 81,220.00 $ 8,173.00 $ 0.00 $ 35,219.00 $ 89,393.00 $ 124,612.00
Guthro, Charles Painter Ld $ 90,674.00 $ 0.00 $ 2,677.00 $ 31,103.00 $ 93,351.00 $ 124,454.00
Alvarenga, Jose Painter $ 88,078.00 $ 6,128.00 $ 30.00 $ 29,583.00 $ 94,236.00 $ 123,819.00
Aguilera, Elvin Painter $ 88,078.00 $ 11,281.00 $ 0.00 $ 24,294.00 $ 99,359.00 $ 123,653.00
Poche, Zachary Painter $ 84,653.00 $ 9,335.00 $ 0.00 $ 29,535.00 $ 93,988.00 $ 123,523.00
Pulido, Victor Painter $ 83,965.00 $ 0.00 $ 200.00 $ 39,244.00 $ 84,165.00 $ 123,409.00
Lopez, Jorge Garcia Painter $ 83,965.00 $ 0.00 $ 200.00 $ 39,244.00 $ 84,165.00 $ 123,409.00
Benintende, Jonah Painter $ 84,653.00 $ 1,472.00 $ 0.00 $ 36,994.00 $ 86,125.00 $ 123,119.00
Munton, Matthew Painter $ 82,202.00 $ 1,284.00 $ 0.00 $ 39,060.00 $ 83,486.00 $ 122,546.00
Rodriguez, Ismael Painter $ 78,465.00 $ 4,477.00 $ 200.00 $ 39,011.00 $ 83,142.00 $ 122,153.00
Colin, Jose Painter $ 83,626.00 $ 0.00 $ 3,438.00 $ 34,454.00 $ 87,064.00 $ 121,518.00
Lopez, Javier Painter $ 88,078.00 $ 8,543.00 $ 4,000.00 $ 20,702.00 $ 100,621.00 $ 121,323.00
Martinez, Christopher Painter $ 80,028.00 $ 2,064.00 $ 3,043.00 $ 36,024.00 $ 85,135.00 $ 121,159.00
Moreira, Julio Painter $ 88,059.00 $ 9,767.00 $ 753.00 $ 22,201.00 $ 98,579.00 $ 120,780.00
Zwart, Andrew Painter $ 81,220.00 $ 5,948.00 $ 3,397.00 $ 29,981.00 $ 90,565.00 $ 120,546.00
Zijlstra, Friso Painter $ 84,653.00 $ 0.00 $ 0.00 $ 35,699.00 $ 84,653.00 $ 120,352.00
Heasman, Timothy Painter $ 84,642.00 $ 0.00 $ 0.00 $ 35,698.00 $ 84,642.00 $ 120,340.00
Martinez-Pacheco, Efren Painter $ 84,653.00 $ 4,989.00 $ 0.00 $ 30,620.00 $ 89,642.00 $ 120,262.00

Random Titles from University of California
Access Repr Prn Pd
Procurement Anl 3
It Architect Supv 2
Clin Rsch Anl 5
Dev Engr Jr
Ath Profl 1 Bya
Scene Tchn Sr
Lab Mechn Sr
Cmty Svc Case Mgr
Psychometrist