Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Perf Artist 3 : 104
Maximum Total Pay & Benefits:$ 9,579.00
Average Total Pay & Benefits:$ 2,789.20
Minimum Total Pay & Benefits:$ 93.00

University of California Salaries for 2023Page 3 of 4
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Burright, Gianna Perf Artist 3 $ 1,500.00 $ 0.00 $ 0.00 $ 0.00 $ 1,500.00 $ 1,500.00
Rivera, Kathleen Perf Artist 3 $ 1,356.00 $ 0.00 $ 0.00 $ 0.00 $ 1,356.00 $ 1,356.00
Castro, Michelle Perf Artist 3 $ 1,341.00 $ 0.00 $ 0.00 $ 0.00 $ 1,341.00 $ 1,341.00
Lincoln, Linda Perf Artist 3 $ 1,302.00 $ 0.00 $ 0.00 $ 0.00 $ 1,302.00 $ 1,302.00
Grunberger, Dorit Perf Artist 3 $ 1,302.00 $ 0.00 $ 0.00 $ 0.00 $ 1,302.00 $ 1,302.00
Ren, Yichong Perf Artist 3 $ 1,271.00 $ 0.00 $ 0.00 $ 0.00 $ 1,271.00 $ 1,271.00
Kennedy, Brian Perf Artist 3 $ 1,263.00 $ 0.00 $ 0.00 $ 0.00 $ 1,263.00 $ 1,263.00
Gabrielson, Cara Perf Artist 3 $ 1,263.00 $ 0.00 $ 0.00 $ 0.00 $ 1,263.00 $ 1,263.00
Sims, Margarita Perf Artist 3 $ 1,225.00 $ 0.00 $ 0.00 $ 0.00 $ 1,225.00 $ 1,225.00
Walsh, Jennifer Perf Artist 3 $ 1,209.00 $ 0.00 $ 0.00 $ 0.00 $ 1,209.00 $ 1,209.00
Grant, Joan Perf Artist 3 $ 1,209.00 $ 0.00 $ 0.00 $ 0.00 $ 1,209.00 $ 1,209.00
Miller, Debra Perf Artist 3 $ 1,186.00 $ 0.00 $ 0.00 $ 0.00 $ 1,186.00 $ 1,186.00
Ghiringhelli, Paul Perf Artist 3 $ 1,163.00 $ 0.00 $ 0.00 $ 0.00 $ 1,163.00 $ 1,163.00
Faustine, Sam Perf Artist 3 $ 1,116.00 $ 0.00 $ 0.00 $ 0.00 $ 1,116.00 $ 1,116.00
Provided, Not Perf Artist 3 $ 1,101.00 $ 0.00 $ 0.00 $ 0.00 $ 1,101.00 $ 1,101.00
Resnick, Amy Perf Artist 3 $ 1,093.00 $ 0.00 $ 0.00 $ 0.00 $ 1,093.00 $ 1,093.00
Xu, Audrey Perf Artist 3 $ 1,077.00 $ 0.00 $ 0.00 $ 0.00 $ 1,077.00 $ 1,077.00
Wong, Helen Perf Artist 3 $ 1,077.00 $ 0.00 $ 0.00 $ 0.00 $ 1,077.00 $ 1,077.00
Allen, Tierra Perf Artist 3 $ 1,077.00 $ 0.00 $ 0.00 $ 0.00 $ 1,077.00 $ 1,077.00
Talavera, Richard Perf Artist 3 $ 1,077.00 $ 0.00 $ 0.00 $ 0.00 $ 1,077.00 $ 1,077.00
Weak, Valerie Perf Artist 3 $ 907.00 $ 0.00 $ 0.00 $ 0.00 $ 907.00 $ 907.00
Martinez, David Perf Artist 3 $ 853.00 $ 0.00 $ 0.00 $ 0.00 $ 853.00 $ 853.00
Stout, Paul Perf Artist 3 $ 806.00 $ 0.00 $ 0.00 $ 0.00 $ 806.00 $ 806.00
El-Hage, Yasmine Perf Artist 3 $ 767.00 $ 0.00 $ 0.00 $ 0.00 $ 767.00 $ 767.00
Ng, Andrew Perf Artist 3 $ 713.00 $ 0.00 $ 0.00 $ 0.00 $ 713.00 $ 713.00
Morrell, Chris Perf Artist 3 $ 682.00 $ 0.00 $ 0.00 $ 0.00 $ 682.00 $ 682.00
Lansang, Francis Perf Artist 3 $ 659.00 $ 0.00 $ 0.00 $ 0.00 $ 659.00 $ 659.00
Ridley, Erik Perf Artist 3 $ 651.00 $ 0.00 $ 0.00 $ 0.00 $ 651.00 $ 651.00
Sheridan, Lynda Perf Artist 3 $ 620.00 $ 0.00 $ 0.00 $ 0.00 $ 620.00 $ 620.00
Bastiani, Annalisa Perf Artist 3 $ 589.00 $ 0.00 $ 0.00 $ 0.00 $ 589.00 $ 589.00

Random Titles from University of California
Resc Mgr
Plnr Sr
Custodial Hc Mgr 3
Exec Chef 5
Project Policy Anl Mgr 2
Database Technician
Hs Clin Instr-Ay
Vis Res Nex
Clin Applications Mgr 2
Dietetic Ast Pd