Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Photographer : 17 | |
Maximum Total Pay & Benefits: | $ 125,318.00 |
Average Total Pay & Benefits: | $ 87,335.94 |
Minimum Total Pay & Benefits: | $ 1,603.00 |
University of California Salaries for 2023 | Page 1 of 1 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Cole, Donald | Photographer Prn | $ 85,044.00 | $ 322.00 | $ 0.00 | $ 39,952.00 | $ 85,366.00 | $ 125,318.00 |
Higgins, Karin | Photographer Prn | $ 70,936.00 | $ 0.00 | $ 17,240.00 | $ 28,769.00 | $ 88,176.00 | $ 116,945.00 |
Protacio, Eric | Photographer Prn | $ 82,789.00 | $ 696.00 | $ 0.00 | $ 29,332.00 | $ 83,485.00 | $ 112,817.00 |
Esquivel, David | Photographer Prn | $ 85,044.00 | $ 649.00 | $ 149.00 | $ 21,779.00 | $ 85,842.00 | $ 107,621.00 |
Martinez, Cristian | Photographer Prn | $ 75,679.00 | $ 562.00 | $ 0.00 | $ 27,630.00 | $ 76,241.00 | $ 103,871.00 |
Merrell, Susan | Photographer Prn | $ 83,437.00 | $ 0.00 | $ 0.00 | $ 20,052.00 | $ 83,437.00 | $ 103,489.00 |
Tilcock, Wayne | Photographer Prn | $ 79,806.00 | $ 47.00 | $ 2,000.00 | $ 18,926.00 | $ 81,853.00 | $ 100,779.00 |
Mejia, George | Photographer Prn | $ 77,155.00 | $ 304.00 | $ 37.00 | $ 19,173.00 | $ 77,496.00 | $ 96,669.00 |
Zhen, Connie | Photographer Prn | $ 72,099.00 | $ 2,556.00 | $ 0.00 | $ 19,966.00 | $ 74,655.00 | $ 94,621.00 |
Yang, Kao | Photographer Sr | $ 62,368.00 | $ 0.00 | $ 0.00 | $ 31,821.00 | $ 62,368.00 | $ 94,189.00 |
Liang, Jeffrey | Photographer | $ 59,227.00 | $ 15,535.00 | $ 0.00 | $ 16,348.00 | $ 74,762.00 | $ 91,110.00 |
Urquiaga, Gregory | Photographer Prn | $ 70,025.00 | $ 0.00 | $ 5.00 | $ 19,184.00 | $ 70,030.00 | $ 89,214.00 |
Provided, Not | Photographer Sr | $ 63,437.00 | $ 184.00 | $ 3.00 | $ 19,893.00 | $ 63,624.00 | $ 83,517.00 |
Byler, Robert | Photographer Sr | $ 55,051.00 | $ 0.00 | $ 0.00 | $ 26,000.00 | $ 55,051.00 | $ 81,051.00 |
Provided, Not | Photographer Sr | $ 60,473.00 | $ 0.00 | $ 0.00 | $ 19,477.00 | $ 60,473.00 | $ 79,950.00 |
Sherrill, Stephen | Photographer | $ 1,947.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,947.00 | $ 1,947.00 |
Provided, Not | Photographer | $ 1,603.00 | $ 0.00 | $ 0.00 | $ 0.00 | $ 1,603.00 | $ 1,603.00 |
Random Titles from University of California |
---|
Assistant Dean (Staff) |
Lect-Fy |
Admin Ast 1 |
Hr Mgr 2 |
Storekeeper Pd |
Concierge Mgr 1 |
Alumni External Rel Spec 3 |
Recall Hcomp |
Visual Comm Spec 4 |
Assoc Adj Prof-Ay |