Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Practice Crd 3 : 915
Maximum Total Pay & Benefits:$ 187,160.00
Average Total Pay & Benefits:$ 87,272.04
Minimum Total Pay & Benefits:$ 142.00

University of California Salaries for 2023Page 3 of 31
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Mogannam, Baha Practice Crd 3 $ 91,707.00 $ 1,393.00 $ 2,114.00 $ 30,173.00 $ 95,214.00 $ 125,387.00
Wong, Doris Rivas Practice Crd 3 $ 91,684.00 $ 786.00 $ 2,241.00 $ 30,578.00 $ 94,711.00 $ 125,289.00
Singh, Seema Practice Crd 3 $ 85,819.00 $ 0.00 $ 3,240.00 $ 36,097.00 $ 89,059.00 $ 125,156.00
Martinez, Diana Practice Crd 3 $ 87,058.00 $ 40.00 $ 1,880.00 $ 36,130.00 $ 88,978.00 $ 125,108.00
Flores, Rosario Practice Crd 3 $ 92,805.00 $ 568.00 $ 4,149.00 $ 27,368.00 $ 97,522.00 $ 124,890.00
Martin, Olga Practice Crd 3 $ 83,906.00 $ 15.00 $ 630.00 $ 39,793.00 $ 84,551.00 $ 124,344.00
Sanchez, Veronica Practice Crd 3 $ 85,427.00 $ 1,036.00 $ 1,768.00 $ 35,902.00 $ 88,231.00 $ 124,133.00
Taylor, Roselyn Practice Crd 3 $ 86,419.00 $ 907.00 $ 7,222.00 $ 29,392.00 $ 94,548.00 $ 123,940.00
Ek-Sanchez, Karina Practice Crd 3 $ 84,871.00 $ 433.00 $ 2,311.00 $ 35,652.00 $ 87,615.00 $ 123,267.00
Gamit, Gloria Practice Crd 3 $ 83,895.00 $ 2,116.00 $ 2,490.00 $ 34,714.00 $ 88,501.00 $ 123,215.00
Lane, Amalia Practice Crd 3 $ 91,662.00 $ 1,536.00 $ 2,241.00 $ 27,595.00 $ 95,439.00 $ 123,034.00
Gatison, Trilla Practice Crd 3 $ 80,179.00 $ 7,308.00 $ 295.00 $ 35,170.00 $ 87,782.00 $ 122,952.00
Martinez, Noemi Practice Crd 3 $ 89,643.00 $ 929.00 $ 2,490.00 $ 29,884.00 $ 93,062.00 $ 122,946.00
Taito, Jennifer Practice Crd 3 $ 85,789.00 $ 425.00 $ 1,770.00 $ 34,909.00 $ 87,984.00 $ 122,893.00
Hill, Iris Practice Crd 3 $ 87,686.00 $ 2,676.00 $ 2,490.00 $ 30,018.00 $ 92,852.00 $ 122,870.00
Vega, Carla Practice Crd 3 $ 83,917.00 $ 464.00 $ 1,810.00 $ 36,521.00 $ 86,191.00 $ 122,712.00
Rodriguez, Gisell Practice Crd 3 $ 80,223.00 $ 622.00 $ 2,313.00 $ 39,277.00 $ 83,158.00 $ 122,435.00
Campos, Orfa Practice Crd 3 $ 83,495.00 $ 1,457.00 $ 1,771.00 $ 35,631.00 $ 86,723.00 $ 122,354.00
Atanacio, Cynthia Practice Crd 3 $ 89,643.00 $ 564.00 $ 2,240.00 $ 29,884.00 $ 92,447.00 $ 122,331.00
Mursalin, Lia Practice Crd 3 $ 82,062.00 $ 349.00 $ 270.00 $ 39,535.00 $ 82,681.00 $ 122,216.00
Khakmahd, Sepaseh Practice Crd 3 $ 89,610.00 $ 398.00 $ 1,770.00 $ 30,287.00 $ 91,778.00 $ 122,065.00
Aguayo, Alejandra Practice Crd 3 $ 78,542.00 $ 3,304.00 $ 990.00 $ 39,042.00 $ 82,836.00 $ 121,878.00
Litvinsky, Katrina Practice Crd 3 $ 87,686.00 $ 513.00 $ 991.00 $ 32,603.00 $ 89,190.00 $ 121,793.00
Luong, Hanh Practice Crd 3 $ 89,643.00 $ 8,619.00 $ 2,512.00 $ 20,921.00 $ 100,774.00 $ 121,695.00
Peachey, Monette Practice Crd 3 $ 84,319.00 $ 299.00 $ 990.00 $ 35,747.00 $ 85,608.00 $ 121,355.00
Lopez, Carolina Practice Crd 3 $ 85,734.00 $ 1,682.00 $ 6,417.00 $ 27,443.00 $ 93,833.00 $ 121,276.00
Asino, Lhalaine Practice Crd 3 $ 86,285.00 $ 2,375.00 $ 2,251.00 $ 29,974.00 $ 90,911.00 $ 120,885.00
Chu, Sandra Practice Crd 3 $ 86,895.00 $ 6,177.00 $ 2,256.00 $ 25,426.00 $ 95,328.00 $ 120,754.00
Volkova, Irina Practice Crd 3 $ 87,686.00 $ 4,502.00 $ 1,520.00 $ 26,955.00 $ 93,708.00 $ 120,663.00
Neal, Robin Practice Crd 3 $ 92,634.00 $ 3,939.00 $ 2,793.00 $ 21,296.00 $ 99,366.00 $ 120,662.00

Random Titles from University of California
Publ Admstn Anl Prn Supv
Cook
Digital Comm Spec 4
Govt Rel Mgr 3
Senior Accountant
Perf Arts Mgr 1
Ehs Tchn
Admin Ast 1
Polysomnography Tchno
Clin Lab Shs Supv 2