Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4888
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 287,191.58
Minimum Total Pay & Benefits:$ 350.00

University of California Salaries for 2022Page 1 of 164
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Sood, Sanjay Prof-Ay-B/E/E $ 372,567.00 $ 0.00 $ 352,858.00 $ 57,568.00 $ 725,425.00 $ 782,993.00
Tang, Christopher Prof-Ay-B/E/E $ 434,700.00 $ 0.00 $ 275,608.00 $ 70,262.00 $ 710,308.00 $ 780,570.00
Bailey, Martha Prof-Ay-B/E/E $ 439,767.00 $ 0.00 $ 292,229.00 $ 43,863.00 $ 731,996.00 $ 775,859.00
Goldstein, Noah Prof-Ay-B/E/E $ 305,306.00 $ 0.00 $ 394,790.00 $ 65,880.00 $ 700,096.00 $ 765,976.00
McGarry, Kathleen Prof-Ay-B/E/E $ 555,650.00 $ 0.00 $ 133,256.00 $ 74,584.00 $ 688,906.00 $ 763,490.00
Garg, Neil Prof-Ay $ 362,300.00 $ 0.00 $ 322,548.00 $ 74,637.00 $ 684,848.00 $ 759,485.00
Noble, Safiya Prof-Ay $ 337,292.00 $ 0.00 $ 367,362.00 $ 51,714.00 $ 704,654.00 $ 756,368.00
Gabriel, Stuart Prof-Ay-B/E/E $ 455,367.00 $ 0.00 $ 215,711.00 $ 65,598.00 $ 671,078.00 $ 736,676.00
Subrahmanyam, Avanidhar Prof-Ay-B/E/E $ 496,717.00 $ 0.00 $ 169,867.00 $ 54,329.00 $ 666,584.00 $ 720,913.00
Bertozzi, Andrea Prof-Ay $ 398,536.00 $ 0.00 $ 263,850.00 $ 54,579.00 $ 662,386.00 $ 716,965.00
Tao, Terence Prof-Ay $ 529,113.00 $ 0.00 $ 111,146.00 $ 72,273.00 $ 640,259.00 $ 712,532.00
Hahn, Jinyong Prof-Ay-B/E/E $ 475,833.00 $ 0.00 $ 164,381.00 $ 56,629.00 $ 640,214.00 $ 696,843.00
Shih, Margaret Prof-Ay-B/E/E $ 345,950.00 $ 0.00 $ 289,167.00 $ 60,860.00 $ 635,117.00 $ 695,977.00
Plaut, Victoria Prof-Ay-Law $ 481,720.00 $ 0.00 $ 141,933.00 $ 65,298.00 $ 623,653.00 $ 688,951.00
Subramaniam, Shankar Prof-Ay-B/E/E $ 351,783.00 $ 0.00 $ 258,250.00 $ 76,318.00 $ 610,033.00 $ 686,351.00
Ohanian, Lee Prof-Ay-B/E/E $ 508,950.00 $ 0.00 $ 100,003.00 $ 74,516.00 $ 608,953.00 $ 683,469.00
Costa, Dora Prof-Ay-B/E/E $ 512,967.00 $ 0.00 $ 106,154.00 $ 62,750.00 $ 619,121.00 $ 681,871.00
Pan, Xiaoqing Prof-Ay-B/E/E $ 333,098.00 $ 0.00 $ 270,994.00 $ 74,911.00 $ 604,092.00 $ 679,003.00
Krstic, Miroslav Prof-Ay-B/E/E $ 335,217.00 $ 0.00 $ 265,233.00 $ 74,925.00 $ 600,450.00 $ 675,375.00
Hayn, Carla Prof-Ay-B/E/E $ 356,683.00 $ 0.00 $ 264,285.00 $ 54,095.00 $ 620,968.00 $ 675,063.00
Welch, Ivo Prof-Ay-B/E/E $ 465,925.00 $ 0.00 $ 112,667.00 $ 95,515.00 $ 578,592.00 $ 674,107.00
Bowers, John Prof-Ay-B/E/E $ 419,533.00 $ 0.00 $ 164,487.00 $ 87,173.00 $ 584,020.00 $ 671,193.00
Rebeiz, Gabriel Prof-Ay-B/E/E $ 346,500.00 $ 0.00 $ 257,550.00 $ 66,707.00 $ 604,050.00 $ 670,757.00
Ghez, Andrea Prof-Ay $ 407,573.00 $ 0.00 $ 180,397.00 $ 79,886.00 $ 587,970.00 $ 667,856.00
Osher, Stanley Prof-Ay $ 404,821.00 $ 0.00 $ 182,147.00 $ 79,502.00 $ 586,968.00 $ 666,470.00
Longstaff, Francis Prof-Ay-B/E/E $ 470,917.00 $ 0.00 $ 104,156.00 $ 86,909.00 $ 575,073.00 $ 661,982.00
Farber, Daniel Prof-Ay-Law $ 444,792.00 $ 0.00 $ 147,655.00 $ 66,545.00 $ 592,447.00 $ 658,992.00
Loukaitou-Sideris, Anastasia Prof-Ay $ 433,650.00 $ 0.00 $ 151,867.00 $ 72,034.00 $ 585,517.00 $ 657,551.00
Athanasiou, Kyriacos Prof-Ay-B/E/E $ 385,635.00 $ 0.00 $ 209,149.00 $ 62,244.00 $ 594,784.00 $ 657,028.00
Rossi, Peter Prof-Ay-B/E/E $ 493,467.00 $ 0.00 $ 112,222.00 $ 49,073.00 $ 605,689.00 $ 654,762.00

Random Titles from University of California
Vc Undergrad
Pulmonary Tchn 3
Stdt Acad Spec 4
Clinical Professor Of Law
Proj Sci-Fy-B/E/E Non Rep
Deputy Gen Counsel
Industry Allns Spec 2
Producer Dir
Sr Administrative Assistant
Admin Supv 2 Gf