Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4888
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 287,191.58
Minimum Total Pay & Benefits:$ 350.00

University of California Salaries for 2022Page 28 of 164
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Long, Jeffrey Prof-Ay $ 327,492.00 $ 0.00 $ 4,837.00 $ 50,859.00 $ 332,329.00 $ 383,188.00
Bellare, Mihir Prof-Ay-B/E/E $ 243,200.00 $ 0.00 $ 80,533.00 $ 59,401.00 $ 323,733.00 $ 383,134.00
Haggard, Stephan Prof-Ay $ 287,700.00 $ 0.00 $ 31,756.00 $ 63,627.00 $ 319,456.00 $ 383,083.00
Trebbi, Francesco Prof-Ay-B/E/E $ 305,000.00 $ 0.00 $ 67,778.00 $ 10,245.00 $ 372,778.00 $ 383,023.00
Neuhauser, Daniel Prof-Ay $ 201,133.00 $ 0.00 $ 142,935.00 $ 38,936.00 $ 344,068.00 $ 383,004.00
Luo, Jian Prof-Ay-B/E/E $ 196,100.00 $ 0.00 $ 132,925.00 $ 53,894.00 $ 329,025.00 $ 382,919.00
Fleming, Lee Prof-Ay-B/E/E $ 239,767.00 $ 0.00 $ 84,136.00 $ 58,904.00 $ 323,903.00 $ 382,807.00
Wagner, David Prof-Ay-B/E/E $ 231,658.00 $ 0.00 $ 101,622.00 $ 49,465.00 $ 333,280.00 $ 382,745.00
Knowlton, Barbara Prof-Ay $ 240,617.00 $ 0.00 $ 83,127.00 $ 58,940.00 $ 323,744.00 $ 382,684.00
Vasconcelos, Nuno Prof-Ay-B/E/E $ 192,267.00 $ 0.00 $ 137,808.00 $ 52,440.00 $ 330,075.00 $ 382,515.00
Doremus, Holly Prof-Ay-Law $ 306,933.00 $ 0.00 $ 19,612.00 $ 55,805.00 $ 326,545.00 $ 382,350.00
Shkel, Andrei Prof-Ay-B/E/E $ 189,766.00 $ 0.00 $ 139,485.00 $ 52,938.00 $ 329,251.00 $ 382,189.00
Barstow, David Prof-Ay $ 290,350.00 $ 0.00 $ 64,089.00 $ 27,729.00 $ 354,439.00 $ 382,168.00
Jin, Hailing Prof-Ay $ 219,533.00 $ 0.00 $ 130,598.00 $ 31,955.00 $ 350,131.00 $ 382,086.00
Dodge, William Prof-Ay-Law $ 288,842.00 $ 0.00 $ 25,000.00 $ 68,238.00 $ 313,842.00 $ 382,080.00
Ogunseitan, Oladele Prof-Ay $ 198,601.00 $ 0.00 $ 143,045.00 $ 40,399.00 $ 341,646.00 $ 382,045.00
Kroll, Judith Prof-Ay $ 327,167.00 $ 0.00 $ 0.00 $ 54,830.00 $ 327,167.00 $ 381,997.00
Burke, Kieron Prof-Ay $ 260,217.00 $ 0.00 $ 60,469.00 $ 61,126.00 $ 320,686.00 $ 381,812.00
Delden, Maarten van Prof-Ay $ 246,700.00 $ 0.00 $ 83,947.00 $ 51,164.00 $ 330,647.00 $ 381,811.00
Saltzberg, David Prof-Ay $ 246,650.00 $ 0.00 $ 86,820.00 $ 48,340.00 $ 333,470.00 $ 381,810.00
Mimiaga, Matthew Prof-Ay $ 187,892.00 $ 0.00 $ 166,516.00 $ 27,317.00 $ 354,408.00 $ 381,725.00
Louie, Steven Prof-Ay $ 278,850.00 $ 0.00 $ 38,882.00 $ 63,843.00 $ 317,732.00 $ 381,575.00
Marshall, Charles Prof-Ay $ 250,150.00 $ 0.00 $ 75,114.00 $ 56,167.00 $ 325,264.00 $ 381,431.00
Misra, Kanishka Prof-Ay-B/E/E $ 231,017.00 $ 0.00 $ 84,458.00 $ 65,889.00 $ 315,475.00 $ 381,364.00
Chung, Y Prof-Ay-B/E/E $ 248,900.00 $ 0.00 $ 86,329.00 $ 46,093.00 $ 335,229.00 $ 381,322.00
Young, William Prof-Ay $ 272,700.00 $ 0.00 $ 60,200.00 $ 48,367.00 $ 332,900.00 $ 381,267.00
Vecchio, Kenneth Prof-Ay-B/E/E $ 243,467.00 $ 0.00 $ 78,342.00 $ 59,367.00 $ 321,809.00 $ 381,176.00
Russell, Lynn Prof-Ay $ 253,883.00 $ 0.00 $ 84,067.00 $ 42,929.00 $ 337,950.00 $ 380,879.00
Pellow, David Prof-Ay $ 283,700.00 $ 0.00 $ 45,937.00 $ 51,195.00 $ 329,637.00 $ 380,832.00
Agol, Ian Prof-Ay $ 328,400.00 $ 0.00 $ 0.00 $ 52,426.00 $ 328,400.00 $ 380,826.00

Random Titles from University of California
Records Anl 2 Cx
Pulmonary Tchn 1
Assoc Prof-Ay
Social Work Asc Ast
Home Health Nurse 2
Postdoc-Fellow
Child Life Spec 3
Hvac Spec
Sterile Processing Tchn 3
Case Mgr Social Worker Pd