Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4888
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 287,191.58
Minimum Total Pay & Benefits:$ 350.00

University of California Salaries for 2022Page 61 of 164
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Chaput, John Prof-Ay $ 198,050.00 $ 0.00 $ 65,567.00 $ 37,970.00 $ 263,617.00 $ 301,587.00
Porter, Mason Prof-Ay $ 230,083.00 $ 0.00 $ 26,522.00 $ 44,953.00 $ 256,605.00 $ 301,558.00
Niknejad, Ali Prof-Ay-B/E/E $ 215,925.00 $ 0.00 $ 33,785.00 $ 51,832.00 $ 249,710.00 $ 301,542.00
Manousiouthakis, Vasilios Prof-Ay-B/E/E $ 235,025.00 $ 0.00 $ 0.00 $ 66,465.00 $ 235,025.00 $ 301,490.00
Manduchi, Roberto Prof-Ay-B/E/E $ 188,933.00 $ 0.00 $ 61,800.00 $ 50,720.00 $ 250,733.00 $ 301,453.00
Mulase, Motohico Prof-Ay $ 228,650.00 $ 0.00 $ 25,111.00 $ 47,623.00 $ 253,761.00 $ 301,384.00
Shestowsky, Donna Prof-Ay-Law $ 247,588.00 $ 0.00 $ 16,050.00 $ 37,713.00 $ 263,638.00 $ 301,351.00
Taur, Yuan Prof-Ay-B/E/E $ 249,050.00 $ 0.00 $ 0.00 $ 52,280.00 $ 249,050.00 $ 301,330.00
Mueller, Leonard Prof-Ay $ 157,367.00 $ 0.00 $ 101,417.00 $ 42,442.00 $ 258,784.00 $ 301,226.00
Heydari, Payam Prof-Ay-B/E/E $ 181,467.00 $ 0.00 $ 59,522.00 $ 60,059.00 $ 240,989.00 $ 301,048.00
Flanagan, Cormac Prof-Ay-B/E/E $ 237,967.00 $ 0.00 $ 13,133.00 $ 49,916.00 $ 251,100.00 $ 301,016.00
Kapovich, Michael Prof-Ay $ 234,517.00 $ 0.00 $ 0.00 $ 66,429.00 $ 234,517.00 $ 300,946.00
Gupta, Vijay Prof-Ay-B/E/E $ 235,433.00 $ 0.00 $ 13,000.00 $ 52,222.00 $ 248,433.00 $ 300,655.00
Glahn, Richard von Prof-Ay $ 254,550.00 $ 0.00 $ 0.00 $ 46,037.00 $ 254,550.00 $ 300,587.00
Grether, Gregory Prof-Ay $ 220,133.00 $ 0.00 $ 24,322.00 $ 56,040.00 $ 244,455.00 $ 300,495.00
Seto, Richard Prof-Ay $ 203,017.00 $ 0.00 $ 44,667.00 $ 52,783.00 $ 247,684.00 $ 300,467.00
Freedman, Matthew Prof-Ay-B/E/E $ 240,467.00 $ 0.00 $ 14,205.00 $ 45,723.00 $ 254,672.00 $ 300,395.00
Lohmueller, Kirk Prof-Ay $ 166,783.00 $ 0.00 $ 96,729.00 $ 36,865.00 $ 263,512.00 $ 300,377.00
Karis, Aleck Prof-Ay $ 229,600.00 $ 0.00 $ 14,083.00 $ 56,628.00 $ 243,683.00 $ 300,311.00
Bevir, Mark Prof-Ay $ 249,550.00 $ 0.00 $ 0.00 $ 50,677.00 $ 249,550.00 $ 300,227.00
Watts, Edward Prof-Ay $ 236,683.00 $ 0.00 $ 12,200.00 $ 51,304.00 $ 248,883.00 $ 300,187.00
Orailoglu, Alex Prof-Ay-B/E/E $ 251,713.00 $ 0.00 $ 0.00 $ 48,325.00 $ 251,713.00 $ 300,038.00
Meyer, David Prof-Ay $ 185,933.00 $ 0.00 $ 61,567.00 $ 52,412.00 $ 247,500.00 $ 299,912.00
Crommie, Michael Prof-Ay $ 250,983.00 $ 0.00 $ 0.00 $ 48,903.00 $ 250,983.00 $ 299,886.00
Luo, Kunxin Prof-Ay $ 191,767.00 $ 0.00 $ 63,500.00 $ 44,228.00 $ 255,267.00 $ 299,495.00
Arias, Ana Prof-Ay-B/E/E $ 180,567.00 $ 0.00 $ 68,867.00 $ 50,001.00 $ 249,434.00 $ 299,435.00
Orellana, Marjorie Prof-Ay $ 192,342.00 $ 0.00 $ 57,700.00 $ 49,322.00 $ 250,042.00 $ 299,364.00
Lalami, Laila Prof-Ay $ 233,158.00 $ 0.00 $ 0.00 $ 66,170.00 $ 233,158.00 $ 299,328.00
Brouwer, Jacob Prof-Ay-B/E/E $ 169,108.00 $ 0.00 $ 95,291.00 $ 34,922.00 $ 264,399.00 $ 299,321.00
Emerson, Blake Prof-Ay-Law $ 231,900.00 $ 0.00 $ 24,833.00 $ 42,496.00 $ 256,733.00 $ 299,229.00

Random Titles from University of California
Dev Tchn 1
Vc Bus Admstn
Ip Supv 2
Div Equity Incl Profl 3
Assoc Res-Lr Scl-Ay-1/9
Career Svc Spec 5
Asst Univ Librarian
Admin Ast 1
Mgd Care Spec 3 Gf
Organizational Dev Mgr 3