Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4888
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 287,191.58
Minimum Total Pay & Benefits:$ 350.00

University of California Salaries for 2022Page 65 of 164
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Wong, Weng Kee Prof-Ay $ 236,250.00 $ 0.00 $ 6,316.00 $ 51,602.00 $ 242,566.00 $ 294,168.00
Nesci, Catherine Prof-Ay $ 249,167.00 $ 0.00 $ 0.00 $ 44,936.00 $ 249,167.00 $ 294,103.00
Serences, John Prof-Ay $ 199,133.00 $ 0.00 $ 65,933.00 $ 29,033.00 $ 265,066.00 $ 294,099.00
Malkan, Matthew Prof-Ay $ 232,279.00 $ 0.00 $ 3,988.00 $ 57,789.00 $ 236,267.00 $ 294,056.00
Monroe, Kristen Prof-Ay $ 246,633.00 $ 0.00 $ 0.00 $ 47,406.00 $ 246,633.00 $ 294,039.00
Kubiatowicz, John Prof-Ay-B/E/E $ 185,083.00 $ 0.00 $ 60,902.00 $ 48,045.00 $ 245,985.00 $ 294,030.00
Constable, Steven Prof-Ay $ 229,717.00 $ 0.00 $ 25,356.00 $ 38,827.00 $ 255,073.00 $ 293,900.00
Morris, Sarah Prof-Ay $ 249,000.00 $ 0.00 $ 0.00 $ 44,855.00 $ 249,000.00 $ 293,855.00
Barshay, Andrew Prof-Ay $ 217,350.00 $ 0.00 $ 21,463.00 $ 54,876.00 $ 238,813.00 $ 293,689.00
Bucholtz, Mary Prof-Ay $ 245,033.00 $ 0.00 $ 3,686.00 $ 44,850.00 $ 248,719.00 $ 293,569.00
Goulias, Konstadinos Prof-Ay $ 232,950.00 $ 0.00 $ 15,177.00 $ 45,411.00 $ 248,127.00 $ 293,538.00
Bedard, Kelly Prof-Ay-B/E/E $ 234,550.00 $ 0.00 $ 20,075.00 $ 38,803.00 $ 254,625.00 $ 293,428.00
Storper, Michael Prof-Ay $ 214,783.00 $ 0.00 $ 38,111.00 $ 40,532.00 $ 252,894.00 $ 293,426.00
Brooks, George Prof-Ay $ 229,258.00 $ 0.00 $ 16,975.00 $ 47,153.00 $ 246,233.00 $ 293,386.00
Bilder, David Prof-Ay $ 187,267.00 $ 0.00 $ 62,455.00 $ 43,637.00 $ 249,722.00 $ 293,359.00
Sanso, Bruno Prof-Ay-B/E/E $ 206,250.00 $ 0.00 $ 45,489.00 $ 41,517.00 $ 251,739.00 $ 293,256.00
Fialko, Yuri Prof-Ay $ 202,400.00 $ 0.00 $ 44,178.00 $ 46,678.00 $ 246,578.00 $ 293,256.00
Fuller, Bruce Prof-Ay $ 203,150.00 $ 0.00 $ 46,026.00 $ 43,912.00 $ 249,176.00 $ 293,088.00
Krouse, Ian Prof-Ay $ 237,800.00 $ 0.00 $ 0.00 $ 55,173.00 $ 237,800.00 $ 292,973.00
Yu, Wei-Hsin Prof-Ay $ 224,700.00 $ 0.00 $ 37,250.00 $ 30,973.00 $ 261,950.00 $ 292,923.00
Bimber, Bruce Prof-Ay $ 235,600.00 $ 0.00 $ 10,000.00 $ 47,230.00 $ 245,600.00 $ 292,830.00
Homayoun, Houman Prof-Ay-B/E/E $ 152,792.00 $ 0.00 $ 94,160.00 $ 45,826.00 $ 246,952.00 $ 292,778.00
Hernandez-Leon, Ruben Prof-Ay $ 202,217.00 $ 0.00 $ 40,000.00 $ 50,556.00 $ 242,217.00 $ 292,773.00
Shanske, Darien Prof-Ay-Law $ 223,883.00 $ 0.00 $ 21,050.00 $ 47,817.00 $ 244,933.00 $ 292,750.00
Erickson, Stephen Prof-Ay $ 227,333.00 $ 0.00 $ 0.00 $ 65,389.00 $ 227,333.00 $ 292,722.00
Papadopoulos, John Prof-Ay $ 247,917.00 $ 0.00 $ 0.00 $ 44,747.00 $ 247,917.00 $ 292,664.00
Kuchera-Morin, Joann Prof-Ay $ 227,200.00 $ 0.00 $ 13,200.00 $ 52,210.00 $ 240,400.00 $ 292,610.00
Haveman, Heather Prof-Ay $ 245,333.00 $ 0.00 $ 0.00 $ 47,216.00 $ 245,333.00 $ 292,549.00
Scalettar, Richard Prof-Ay $ 238,317.00 $ 0.00 $ 500.00 $ 53,726.00 $ 238,817.00 $ 292,543.00
Kissock, Kelly Prof-Ay-B/E/E $ 164,933.00 $ 0.00 $ 101,867.00 $ 25,729.00 $ 266,800.00 $ 292,529.00

Random Titles from University of California
Dietitian 1 Ex
Psychiatric Tchn Pd
Clin Lab Mgr 2
Clin Social Worker 2
Laborer Ld
Pat Bill And Coll Mgr 2
Hvac Mech Ld
Computing Resc Mgr 1
Recr Ther 3 Ex
Vp Rsch And Grad Studies