Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4888
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 287,191.58
Minimum Total Pay & Benefits:$ 350.00

University of California Salaries for 2022Page 68 of 164
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Liu, Ping Prof-Ay-B/E/E $ 188,633.00 $ 0.00 $ 70,600.00 $ 30,349.00 $ 259,233.00 $ 289,582.00
Zee, Anthony Prof-Ay $ 231,833.00 $ 0.00 $ 0.00 $ 57,744.00 $ 231,833.00 $ 289,577.00
Trafzer, Clifford Prof-Ay $ 240,200.00 $ 0.00 $ 0.00 $ 49,316.00 $ 240,200.00 $ 289,516.00
Saucedo, Leticia Prof-Ay-Law $ 233,567.00 $ 0.00 $ 15,000.00 $ 40,928.00 $ 248,567.00 $ 289,495.00
Starr, Daniel Prof-Ay $ 171,900.00 $ 0.00 $ 75,342.00 $ 42,238.00 $ 247,242.00 $ 289,480.00
Hackett, Michael Prof-Ay $ 232,383.00 $ 0.00 $ 0.00 $ 57,069.00 $ 232,383.00 $ 289,452.00
Christopher, Phillip Prof-Ay-B/E/E $ 178,767.00 $ 0.00 $ 59,169.00 $ 51,367.00 $ 237,936.00 $ 289,303.00
Turner, Jean Prof-Ay $ 232,233.00 $ 0.00 $ 0.00 $ 57,043.00 $ 232,233.00 $ 289,276.00
Amenta, Edwin Prof-Ay $ 246,433.00 $ 0.00 $ 0.00 $ 42,809.00 $ 246,433.00 $ 289,242.00
Zou, Yimin Prof-Ay $ 195,817.00 $ 0.00 $ 64,833.00 $ 28,549.00 $ 260,650.00 $ 289,199.00
Fox, Armando Prof-Ay-B/E/E $ 177,533.00 $ 0.00 $ 73,533.00 $ 38,127.00 $ 251,066.00 $ 289,193.00
Deutsch, Helen Prof-Ay $ 221,333.00 $ 0.00 $ 15,000.00 $ 52,773.00 $ 236,333.00 $ 289,106.00
Apkarian, Ara Prof-Ay $ 233,400.00 $ 0.00 $ 0.00 $ 55,658.00 $ 233,400.00 $ 289,058.00
Villarreal, Andres Prof-Ay $ 224,700.00 $ 0.00 $ 43,827.00 $ 20,472.00 $ 268,527.00 $ 288,999.00
Rychnovsky, Scott Prof-Ay $ 239,683.00 $ 0.00 $ 0.00 $ 49,239.00 $ 239,683.00 $ 288,922.00
Ju, Jiann-Wen Prof-Ay-B/E/E $ 218,583.00 $ 0.00 $ 24,133.00 $ 46,163.00 $ 242,716.00 $ 288,879.00
Partch, Carrie Prof-Ay $ 166,108.00 $ 0.00 $ 78,833.00 $ 43,931.00 $ 244,941.00 $ 288,872.00
Schaede, Ulrike Prof-Ay-B/E/E $ 205,250.00 $ 0.00 $ 47,656.00 $ 35,838.00 $ 252,906.00 $ 288,744.00
Buratto, Steven Prof-Ay $ 200,550.00 $ 0.00 $ 26,773.00 $ 61,409.00 $ 227,323.00 $ 288,732.00
Kring, Ann Prof-Ay $ 216,133.00 $ 0.00 $ 22,975.00 $ 49,511.00 $ 239,108.00 $ 288,619.00
Luptak, Andrej Prof-Ay $ 159,533.00 $ 0.00 $ 91,428.00 $ 37,613.00 $ 250,961.00 $ 288,574.00
Farouki, Rida Prof-Ay-B/E/E $ 245,817.00 $ 0.00 $ 0.00 $ 42,713.00 $ 245,817.00 $ 288,530.00
Penley, Constance Prof-Ay $ 241,817.00 $ 0.00 $ 0.00 $ 46,703.00 $ 241,817.00 $ 288,520.00
Daly, Samantha Prof-Ay-B/E/E $ 184,400.00 $ 0.00 $ 63,968.00 $ 40,113.00 $ 248,368.00 $ 288,481.00
Tullsen, Dean Prof-Ay-B/E/E $ 227,100.00 $ 0.00 $ 11,033.00 $ 50,270.00 $ 238,133.00 $ 288,403.00
Gaasterland, Theresa Prof-Ay $ 184,850.00 $ 0.00 $ 64,200.00 $ 39,322.00 $ 249,050.00 $ 288,372.00
Ahlquist, John Prof-Ay $ 202,850.00 $ 0.00 $ 44,778.00 $ 40,713.00 $ 247,628.00 $ 288,341.00
Profumo, Stefano Prof-Ay $ 212,033.00 $ 0.00 $ 29,999.00 $ 46,305.00 $ 242,032.00 $ 288,337.00
Wallace, John Prof-Ay-B/E/E $ 231,358.00 $ 0.00 $ 0.00 $ 56,871.00 $ 231,358.00 $ 288,229.00
Ravishankar, Chinya Prof-Ay-B/E/E $ 185,100.00 $ 0.00 $ 43,414.00 $ 59,622.00 $ 228,514.00 $ 288,136.00

Random Titles from University of California
Fac Mgr 2
Skyroom Assistant
Mental Health Ther 2
Revenue Cycle Hc Mgr 2
Cnslng Therapist 2 Hx Gf
Computer Exam Specialist
Recr Prg Leader 3 Bya
Sys Integration Engr 4
Digital Comm Mgr 2
Vc Bus Dev Innov And Partner