Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4888
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 287,191.58
Minimum Total Pay & Benefits:$ 350.00

University of California Salaries for 2022Page 70 of 164
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Brundage, David Prof-Ay $ 192,383.00 $ 0.00 $ 42,467.00 $ 51,236.00 $ 234,850.00 $ 286,086.00
Pasqualetti, Fabio Prof-Ay-B/E/E $ 139,267.00 $ 0.00 $ 106,142.00 $ 40,476.00 $ 245,409.00 $ 285,885.00
Sandberg, Mark Prof-Ay $ 228,867.00 $ 0.00 $ 8,127.00 $ 48,823.00 $ 236,994.00 $ 285,817.00
Olmsted, Kathryn Prof-Ay $ 213,450.00 $ 0.00 $ 19,267.00 $ 53,098.00 $ 232,717.00 $ 285,815.00
Cohen, David Prof-Ay $ 229,214.00 $ 0.00 $ 0.00 $ 56,592.00 $ 229,214.00 $ 285,806.00
Anderson, Kevin Prof-Ay $ 227,000.00 $ 0.00 $ 12,393.00 $ 46,402.00 $ 239,393.00 $ 285,795.00
Kok, Jasper Prof-Ay $ 176,317.00 $ 0.00 $ 58,467.00 $ 51,011.00 $ 234,784.00 $ 285,795.00
Kottas, Athanasios Prof-Ay-B/E/E $ 190,700.00 $ 0.00 $ 41,978.00 $ 53,104.00 $ 232,678.00 $ 285,782.00
Knox, Lloyd Prof-Ay $ 189,900.00 $ 0.00 $ 41,778.00 $ 53,857.00 $ 231,678.00 $ 285,535.00
Shing, Pui-Shum Prof-Ay-B/E/E $ 241,600.00 $ 0.00 $ 0.00 $ 43,833.00 $ 241,600.00 $ 285,433.00
Olsen, Frances Prof-Ay-Law $ 239,067.00 $ 0.00 $ 0.00 $ 46,303.00 $ 239,067.00 $ 285,370.00
Garcia-Cervera, Carlos Prof-Ay $ 176,167.00 $ 0.00 $ 59,358.00 $ 49,843.00 $ 235,525.00 $ 285,368.00
Warren, Louis Prof-Ay $ 231,133.00 $ 0.00 $ 9,072.00 $ 45,146.00 $ 240,205.00 $ 285,351.00
Younis, Bassam Prof-Ay-B/E/E $ 223,383.00 $ 0.00 $ 10,400.00 $ 51,551.00 $ 233,783.00 $ 285,334.00
Paesani, Francesco Prof-Ay $ 176,717.00 $ 0.00 $ 58,500.00 $ 49,923.00 $ 235,217.00 $ 285,140.00
Peppler, Kylie Prof-Ay-B/E/E $ 170,400.00 $ 0.00 $ 91,509.00 $ 23,197.00 $ 261,909.00 $ 285,106.00
Buckwalter, James Prof-Ay-B/E/E $ 177,367.00 $ 0.00 $ 68,802.00 $ 38,912.00 $ 246,169.00 $ 285,081.00
Taylor, Ula Prof-Ay $ 213,450.00 $ 0.00 $ 23,320.00 $ 48,280.00 $ 236,770.00 $ 285,050.00
Walker, Rachel Prof-Ay $ 187,467.00 $ 0.00 $ 59,378.00 $ 38,185.00 $ 246,845.00 $ 285,030.00
Zaera, Francisco Prof-Ay $ 238,775.00 $ 0.00 $ 0.00 $ 46,215.00 $ 238,775.00 $ 284,990.00
Blaes, Omer Prof-Ay $ 241,200.00 $ 0.00 $ 0.00 $ 43,775.00 $ 241,200.00 $ 284,975.00
Oakes, Lisa Prof-Ay $ 213,667.00 $ 0.00 $ 25,329.00 $ 45,793.00 $ 238,996.00 $ 284,789.00
Pasquale, Joseph Prof-Ay-B/E/E $ 238,883.00 $ 0.00 $ 0.00 $ 45,884.00 $ 238,883.00 $ 284,767.00
Kheradvar, Arash Prof-Ay-B/E/E $ 146,949.00 $ 0.00 $ 90,986.00 $ 46,725.00 $ 237,935.00 $ 284,660.00
Engler, Adam Prof-Ay-B/E/E $ 171,067.00 $ 0.00 $ 52,756.00 $ 60,718.00 $ 223,823.00 $ 284,541.00
Nizkorodov, Sergey Prof-Ay $ 197,000.00 $ 0.00 $ 43,491.00 $ 43,988.00 $ 240,491.00 $ 284,479.00
Kenworthy, Lane Prof-Ay $ 209,800.00 $ 0.00 $ 20,145.00 $ 54,532.00 $ 229,945.00 $ 284,477.00
Milam, Joel Prof-Ay $ 162,784.00 $ 0.00 $ 101,608.00 $ 20,046.00 $ 264,392.00 $ 284,438.00
Leaper, Campbell Prof-Ay $ 238,183.00 $ 0.00 $ 0.00 $ 46,174.00 $ 238,183.00 $ 284,357.00
Hicks, James Prof-Ay $ 235,667.00 $ 0.00 $ 0.00 $ 48,653.00 $ 235,667.00 $ 284,320.00

Random Titles from University of California
Const Insp 3
Carpenter 2
Laundry Supv 1
Continuing Educator Ii
Asst Specialist Nex
Hr Supv 1
Practice Crd 2
Phys Ther 1 Nex
Inspection Mgr 2
Acad Achievement Supv 2