Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4889
Maximum Total Pay & Benefits:$ 815,721.00
Average Total Pay & Benefits:$ 301,533.18
Minimum Total Pay & Benefits:$ 342.00

University of California Salaries for 2023Page 162 of 163
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Frazier, Amy Prof-Ay $ 76,183.00 $ 0.00 $ 3,900.00 $ 7,694.00 $ 80,083.00 $ 87,777.00
Bensimon, David Prof-Ay $ 79,908.00 $ 0.00 $ 0.00 $ 5,749.00 $ 79,908.00 $ 85,657.00
Grenke, Mindy Cooper Prof-Ay $ 78,818.00 $ 0.00 $ 0.00 $ 6,305.00 $ 78,818.00 $ 85,123.00
Rodriguez, Robyn Prof-Ay $ 68,168.00 $ 0.00 $ 903.00 $ 15,959.00 $ 69,071.00 $ 85,030.00
Clark, Gregory Prof-Ay-B/E/E $ 71,175.00 $ 0.00 $ 0.00 $ 13,780.00 $ 71,175.00 $ 84,955.00
Petters, Markus Prof-Ay-B/E/E $ 75,117.00 $ 0.00 $ 0.00 $ 9,382.00 $ 75,117.00 $ 84,499.00
Maniutiu, Mihai Prof-Ay $ 72,767.00 $ 0.00 $ 0.00 $ 10,187.00 $ 72,767.00 $ 82,954.00
Anders, Allison Prof-Ay-1/9 $ 76,333.00 $ 0.00 $ 0.00 $ 6,107.00 $ 76,333.00 $ 82,440.00
Sellars, Peter Prof-Ay $ 68,700.00 $ 0.00 $ 0.00 $ 12,884.00 $ 68,700.00 $ 81,584.00
Matlock, Teenie Prof-Ay $ 51,273.00 $ 0.00 $ 29,993.00 $ 0.00 $ 81,266.00 $ 81,266.00
Edelman, Lauren Prof-Ay-Law $ 68,700.00 $ 0.00 $ 0.00 $ 11,739.00 $ 68,700.00 $ 80,439.00
Kim, Young-Han Prof-Ay-B/E/E $ 68,267.00 $ 0.00 $ 0.00 $ 9,557.00 $ 68,267.00 $ 77,824.00
Provided, Not Prof-Ay $ 27,000.00 $ 0.00 $ 20,000.00 $ 30,584.00 $ 47,000.00 $ 77,584.00
Matsumoto, Mark Prof-Ay-B/E/E $ 71,091.00 $ 0.00 $ 0.00 $ 6,131.00 $ 71,091.00 $ 77,222.00
Jitomirskaya, Svetlana Prof-Ay $ 56,433.00 $ 0.00 $ 19,801.00 $ 0.00 $ 76,234.00 $ 76,234.00
Malabou, Catherine Prof-Ay $ 67,200.00 $ 0.00 $ 0.00 $ 7,543.00 $ 67,200.00 $ 74,743.00
Nichols, Robert Prof-Ay $ 63,667.00 $ 0.00 $ 3,210.00 $ 7,391.00 $ 66,877.00 $ 74,268.00
Moses, Yolanda Prof-Ay $ 54,796.00 $ 0.00 $ 0.00 $ 17,140.00 $ 54,796.00 $ 71,936.00
Wodarz, Dominik Prof-Ay $ 19,150.00 $ 0.00 $ 0.00 $ 49,995.00 $ 19,150.00 $ 69,145.00
Mitchell, Ojmarrh Prof-Ay $ 63,667.00 $ 0.00 $ 0.00 $ 4,799.00 $ 63,667.00 $ 68,466.00
Rosen, Jacob Prof-Ay-B/E/E $ 51,825.00 $ 0.00 $ 0.00 $ 15,908.00 $ 51,825.00 $ 67,733.00
Komarova, Natalia Prof-Ay $ 21,342.00 $ 0.00 $ 0.00 $ 44,549.00 $ 21,342.00 $ 65,891.00
Cho, Junghoo Prof-Ay-B/E/E $ 47,000.00 $ 0.00 $ 0.00 $ 15,232.00 $ 47,000.00 $ 62,232.00
Winther, Rasmus Prof-Ay $ 49,653.00 $ 0.00 $ 0.00 $ 12,484.00 $ 49,653.00 $ 62,137.00
Smith, Eric Prof-Ay $ 48,050.00 $ 0.00 $ 0.00 $ 13,176.00 $ 48,050.00 $ 61,226.00
Jacobsen, Steven Prof-Ay $ 0.00 $ 0.00 $ 59,147.00 $ 0.00 $ 59,147.00 $ 59,147.00
Amenta, Annamaria Prof-Ay-B/E/E $ 47,800.00 $ 0.00 $ 0.00 $ 10,750.00 $ 47,800.00 $ 58,550.00
Martinis, John Prof-Ay $ 28,783.00 $ 0.00 $ 0.00 $ 22,064.00 $ 28,783.00 $ 50,847.00
Tang, William Prof-Ay-B/E/E $ 40,850.00 $ 0.00 $ 0.00 $ 9,777.00 $ 40,850.00 $ 50,627.00
Baldwin, Peter Prof-Ay $ 40,518.00 $ 0.00 $ 0.00 $ 9,718.00 $ 40,518.00 $ 50,236.00

Random Titles from University of California
Tchn Sr
Spec
Angiography Tchno Ld
Cogen Instrument Cntrl Tchn
Sra 4 Supv
Publications Prod Mgr 4
Sr Administrative Assistant
Ath Trainer 3
Payroll Anl 4 Gf
Wiper Opr 1