Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1215
Maximum Total Pay & Benefits:$ 839,546.00
Average Total Pay & Benefits:$ 327,315.36
Minimum Total Pay & Benefits:$ 1,250.00

University of California Salaries for 2021Page 12 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Eyster, Erik Prof-Ay-B/E/E $ 310,117.00 $ 0.00 $ 45,001.00 $ 34,107.00 $ 355,118.00 $ 389,225.00
Owens, John Prof-Ay-B/E/E $ 202,995.00 $ 0.00 $ 135,361.00 $ 50,497.00 $ 338,356.00 $ 388,853.00
Dahl, Gordon Prof-Ay-B/E/E $ 323,133.00 $ 0.00 $ 0.00 $ 65,706.00 $ 323,133.00 $ 388,839.00
Vardy, Alexander Prof-Ay-B/E/E $ 210,750.00 $ 0.00 $ 131,525.00 $ 45,858.00 $ 342,275.00 $ 388,133.00
Chowdhury, Amit Roy Prof-Ay-B/E/E $ 191,067.00 $ 0.00 $ 157,931.00 $ 38,986.00 $ 348,998.00 $ 387,984.00
Yasuda, Ayako Prof-Ay-B/E/E $ 282,558.00 $ 0.00 $ 61,878.00 $ 43,228.00 $ 344,436.00 $ 387,664.00
Watson, Joel Prof-Ay-B/E/E $ 276,058.00 $ 0.00 $ 39,758.00 $ 71,155.00 $ 315,816.00 $ 386,971.00
Fleming, Lee Prof-Ay-B/E/E $ 225,350.00 $ 0.00 $ 100,792.00 $ 60,548.00 $ 326,142.00 $ 386,690.00
Cullen, Julianne Prof-Ay-B/E/E $ 283,017.00 $ 0.00 $ 38,789.00 $ 64,869.00 $ 321,806.00 $ 386,675.00
Abbaschian, Reza Prof-Ay-B/E/E $ 239,700.00 $ 0.00 $ 86,550.00 $ 59,416.00 $ 326,250.00 $ 385,666.00
Zhou, Yuanyuan Prof-Ay-B/E/E $ 201,225.00 $ 0.00 $ 124,042.00 $ 60,153.00 $ 325,267.00 $ 385,420.00
Charness, Gary Prof-Ay-B/E/E $ 328,167.00 $ 0.00 $ 0.00 $ 57,009.00 $ 328,167.00 $ 385,176.00
Marcu, Laura Prof-Ay-B/E/E $ 252,650.00 $ 0.00 $ 83,800.00 $ 48,022.00 $ 336,450.00 $ 384,472.00
Carrell, Scott Prof-Ay-B/E/E $ 233,867.00 $ 0.00 $ 89,566.00 $ 60,937.00 $ 323,433.00 $ 384,370.00
Silva, Gabriel Prof-Ay-B/E/E $ 188,433.00 $ 0.00 $ 137,433.00 $ 58,251.00 $ 325,866.00 $ 384,117.00
Barth, Matthew Prof-Ay-B/E/E $ 212,417.00 $ 0.00 $ 115,120.00 $ 56,377.00 $ 327,537.00 $ 383,914.00
Helwege, Jean Prof-Ay-B/E/E $ 263,317.00 $ 0.00 $ 71,346.00 $ 48,625.00 $ 334,663.00 $ 383,288.00
Balachander, Subramanian Prof-Ay-B/E/E $ 268,550.00 $ 0.00 $ 64,267.00 $ 50,429.00 $ 332,817.00 $ 383,246.00
Trebbi, Francesco Prof-Ay-B/E/E $ 305,000.00 $ 0.00 $ 67,778.00 $ 10,167.00 $ 372,778.00 $ 382,945.00
Russell, Stuart Prof-Ay-B/E/E $ 251,750.00 $ 0.00 $ 80,000.00 $ 50,673.00 $ 331,750.00 $ 382,423.00
Woodall, Jerry Prof-Ay-B/E/E $ 339,383.00 $ 0.00 $ 0.00 $ 42,281.00 $ 339,383.00 $ 381,664.00
Sanfelice, Ricardo Prof-Ay-B/E/E $ 180,200.00 $ 0.00 $ 149,326.00 $ 51,765.00 $ 329,526.00 $ 381,291.00
Taylor, Alan Prof-Ay-B/E/E $ 336,567.00 $ 0.00 $ 2,306.00 $ 42,273.00 $ 338,873.00 $ 381,146.00
Schoenung, Julie Prof-Ay-B/E/E $ 209,506.00 $ 0.00 $ 120,958.00 $ 50,357.00 $ 330,464.00 $ 380,821.00
Lin, Bill Prof-Ay-B/E/E $ 193,083.00 $ 0.00 $ 124,444.00 $ 63,079.00 $ 317,527.00 $ 380,606.00
Choudhary, Vidyanand Prof-Ay-B/E/E $ 233,150.00 $ 0.00 $ 102,467.00 $ 44,417.00 $ 335,617.00 $ 380,034.00
Sun, Yixiao Prof-Ay-B/E/E $ 272,467.00 $ 0.00 $ 46,088.00 $ 58,905.00 $ 318,555.00 $ 377,460.00
Cortes, Jorge Prof-Ay-B/E/E $ 189,651.00 $ 0.00 $ 144,201.00 $ 43,562.00 $ 333,852.00 $ 377,414.00
Ravani, Bahram Prof-Ay-B/E/E $ 237,365.00 $ 0.00 $ 82,059.00 $ 57,786.00 $ 319,424.00 $ 377,210.00
Kavvas, M Prof-Ay-B/E/E $ 242,700.00 $ 0.00 $ 80,500.00 $ 53,671.00 $ 323,200.00 $ 376,871.00

Random Titles from University of California
Fac Project Mgt Spec 4
Progr Anl 2 Supv
Rehab Svc Supv 1
Agricultural Tchn
Asst Adj Prof-Ay-1/9
Hosp Rad Physicist Ast
Accounting Mgr 3
Ct Tchno Prn
Hosp Lab Tchn 2 Pd
Photographer