Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1209
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 340,780.47
Minimum Total Pay & Benefits:$ 1,000.00

University of California Salaries for 2022Page 10 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Venkatasubramanian, Nalini Prof-Ay-B/E/E $ 216,867.00 $ 0.00 $ 158,902.00 $ 54,770.00 $ 375,769.00 $ 430,539.00
Lundberg, Shelly Prof-Ay-B/E/E $ 332,892.00 $ 0.00 $ 47,342.00 $ 50,301.00 $ 380,234.00 $ 430,535.00
Stemmer, Susanne Prof-Ay-B/E/E $ 283,567.00 $ 0.00 $ 93,900.00 $ 52,791.00 $ 377,467.00 $ 430,258.00
Getoor, Lise Prof-Ay-B/E/E $ 278,650.00 $ 0.00 $ 99,300.00 $ 51,984.00 $ 377,950.00 $ 429,934.00
Chang, Jane Prof-Ay-B/E/E $ 357,336.00 $ 0.00 $ 4,744.00 $ 67,737.00 $ 362,080.00 $ 429,817.00
Fullerton, Eric Prof-Ay-B/E/E $ 266,367.00 $ 0.00 $ 90,850.00 $ 72,536.00 $ 357,217.00 $ 429,753.00
Chen, Yong Prof-Ay-B/E/E $ 214,927.00 $ 0.00 $ 159,105.00 $ 55,237.00 $ 374,032.00 $ 429,269.00
Swanson, Steven Prof-Ay-B/E/E $ 210,625.00 $ 0.00 $ 154,717.00 $ 62,914.00 $ 365,342.00 $ 428,256.00
Mehrotra, Sharad Prof-Ay-B/E/E $ 227,300.00 $ 0.00 $ 146,859.00 $ 53,641.00 $ 374,159.00 $ 427,800.00
Davis, Lucas Prof-Ay-B/E/E $ 295,800.00 $ 0.00 $ 65,733.00 $ 66,212.00 $ 361,533.00 $ 427,745.00
Osborne, Alfred Prof-Ay-B/E/E $ 162,389.00 $ 0.00 $ 223,133.00 $ 41,384.00 $ 385,522.00 $ 426,906.00
Singh, Ambuj Prof-Ay-B/E/E $ 263,500.00 $ 0.00 $ 100,408.00 $ 62,820.00 $ 363,908.00 $ 426,728.00
Naik, Prasad Prof-Ay-B/E/E $ 320,017.00 $ 0.00 $ 49,451.00 $ 57,114.00 $ 369,468.00 $ 426,582.00
Suri, Subhash Prof-Ay-B/E/E $ 291,433.00 $ 0.00 $ 68,020.00 $ 66,950.00 $ 359,453.00 $ 426,403.00
Deming, Timothy Prof-Ay-B/E/E $ 285,300.00 $ 0.00 $ 74,657.00 $ 65,541.00 $ 359,957.00 $ 425,498.00
Bowen, T Renee Prof-Ay-B/E/E $ 344,417.00 $ 0.00 $ 68,739.00 $ 11,600.00 $ 413,156.00 $ 424,756.00
Stamenkovic, Vojislav Prof-Ay-B/E/E $ 238,483.00 $ 0.00 $ 144,243.00 $ 41,981.00 $ 382,726.00 $ 424,707.00
Horowitz, Roberto Prof-Ay-B/E/E $ 233,550.00 $ 0.00 $ 150,000.00 $ 40,930.00 $ 383,550.00 $ 424,480.00
Russell, Stuart Prof-Ay-B/E/E $ 274,817.00 $ 0.00 $ 95,240.00 $ 54,228.00 $ 370,057.00 $ 424,285.00
Mark, Gloria Prof-Ay-B/E/E $ 221,667.00 $ 0.00 $ 152,854.00 $ 49,478.00 $ 374,521.00 $ 423,999.00
Darwiche, Adnan Prof-Ay-B/E/E $ 234,724.00 $ 0.00 $ 130,854.00 $ 58,127.00 $ 365,578.00 $ 423,705.00
Wong, Chee Wei Prof-Ay-B/E/E $ 219,744.00 $ 0.00 $ 162,008.00 $ 41,632.00 $ 381,752.00 $ 423,384.00
Bo, Ernesto dal Prof-Ay-B/E/E $ 284,900.00 $ 0.00 $ 64,561.00 $ 73,791.00 $ 349,461.00 $ 423,252.00
Seshadri, Ram Prof-Ay-B/E/E $ 260,017.00 $ 0.00 $ 110,100.00 $ 52,857.00 $ 370,117.00 $ 422,974.00
Ramamoorthi, Ravi Prof-Ay-B/E/E $ 217,817.00 $ 0.00 $ 163,142.00 $ 41,386.00 $ 380,959.00 $ 422,345.00
Villasenor, John Prof-Ay-B/E/E $ 329,825.00 $ 0.00 $ 12,000.00 $ 80,332.00 $ 341,825.00 $ 422,157.00
Madhow, Upamanyu Prof-Ay-B/E/E $ 263,950.00 $ 0.00 $ 87,400.00 $ 70,726.00 $ 351,350.00 $ 422,076.00
Duffy, John Prof-Ay-B/E/E $ 360,383.00 $ 0.00 $ 0.00 $ 61,537.00 $ 360,383.00 $ 421,920.00
Berman, Eli Prof-Ay-B/E/E $ 292,683.00 $ 0.00 $ 63,367.00 $ 65,824.00 $ 356,050.00 $ 421,874.00
Bhanu, Bir Prof-Ay-B/E/E $ 271,767.00 $ 0.00 $ 93,200.00 $ 56,730.00 $ 364,967.00 $ 421,697.00

Random Titles from University of California
Food Svc Mech
Labor Rel Mgr 1
Stdt Svc Supv 2
Clin Ops Shs Adm 4
Acad Achievement Cnslr 4
Dir Asc
Groundskeeper Ld
Psychiatric Tchn Pd
Pat Transport Tchn 1
Perfusionist Prn Ex