Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1209
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 340,780.47
Minimum Total Pay & Benefits:$ 1,000.00

University of California Salaries for 2022Page 12 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Eyster, Erik Prof-Ay-B/E/E $ 315,367.00 $ 0.00 $ 56,081.00 $ 35,719.00 $ 371,448.00 $ 407,167.00
Zhang, Liangfang Prof-Ay-B/E/E $ 203,650.00 $ 0.00 $ 149,100.00 $ 54,105.00 $ 352,750.00 $ 406,855.00
Cohen, Yoram Prof-Ay-B/E/E $ 260,633.00 $ 0.00 $ 84,852.00 $ 61,188.00 $ 345,485.00 $ 406,673.00
Sanfelice, Ricardo Prof-Ay-B/E/E $ 192,500.00 $ 0.00 $ 159,228.00 $ 54,897.00 $ 351,728.00 $ 406,625.00
Dewan, Sanjeev Prof-Ay-B/E/E $ 264,667.00 $ 0.00 $ 78,222.00 $ 62,526.00 $ 342,889.00 $ 405,415.00
Nicolau, Alexandru Prof-Ay-B/E/E $ 252,667.00 $ 0.00 $ 83,667.00 $ 69,080.00 $ 336,334.00 $ 405,414.00
Dahl, Gordon Prof-Ay-B/E/E $ 337,567.00 $ 0.00 $ 0.00 $ 66,728.00 $ 337,567.00 $ 404,295.00
Kavvas, M Prof-Ay-B/E/E $ 259,175.00 $ 0.00 $ 88,094.00 $ 56,721.00 $ 347,269.00 $ 403,990.00
Bell, Alexis Prof-Ay-B/E/E $ 332,200.00 $ 0.00 $ 0.00 $ 71,621.00 $ 332,200.00 $ 403,821.00
Keasling, Jay Prof-Ay-B/E/E $ 353,650.00 $ 0.00 $ 0.00 $ 48,794.00 $ 353,650.00 $ 402,444.00
Schoenung, Julie Prof-Ay-B/E/E $ 233,960.00 $ 0.00 $ 121,513.00 $ 46,705.00 $ 355,473.00 $ 402,178.00
Curtis, Jennifer Prof-Ay-B/E/E $ 277,983.00 $ 0.00 $ 60,152.00 $ 63,940.00 $ 338,135.00 $ 402,075.00
Carrell, Scott Prof-Ay-B/E/E $ 246,092.00 $ 0.00 $ 91,900.00 $ 63,775.00 $ 337,992.00 $ 401,767.00
Ravani, Bahram Prof-Ay-B/E/E $ 245,917.00 $ 0.00 $ 94,275.00 $ 61,046.00 $ 340,192.00 $ 401,238.00
Isbister, Katherine Prof-Ay-B/E/E $ 238,167.00 $ 0.00 $ 93,867.00 $ 69,154.00 $ 332,034.00 $ 401,188.00
Steinmetz, Nicole Prof-Ay-B/E/E $ 217,567.00 $ 0.00 $ 161,567.00 $ 22,006.00 $ 379,134.00 $ 401,140.00
Nan, Bin Prof-Ay-B/E/E $ 208,433.00 $ 0.00 $ 156,796.00 $ 35,595.00 $ 365,229.00 $ 400,824.00
Balachander, Subramanian Prof-Ay-B/E/E $ 280,358.00 $ 0.00 $ 66,978.00 $ 52,503.00 $ 347,336.00 $ 399,839.00
Liu, Jia Prof-Ay-B/E/E $ 262,733.00 $ 0.00 $ 79,316.00 $ 56,345.00 $ 342,049.00 $ 398,394.00
Tomlin, Claire Prof-Ay-B/E/E $ 229,394.00 $ 0.00 $ 110,220.00 $ 57,691.00 $ 339,614.00 $ 397,305.00
Boulanger, Ross Prof-Ay-B/E/E $ 260,817.00 $ 0.00 $ 78,956.00 $ 57,008.00 $ 339,773.00 $ 396,781.00
Anderson, Shannon Prof-Ay-B/E/E $ 301,425.00 $ 0.00 $ 44,600.00 $ 50,609.00 $ 346,025.00 $ 396,634.00
Srivastava, Sameer Prof-Ay-B/E/E $ 245,792.00 $ 0.00 $ 82,425.00 $ 68,039.00 $ 328,217.00 $ 396,256.00
Hochbaum, Dorit Prof-Ay-B/E/E $ 276,533.00 $ 0.00 $ 65,061.00 $ 54,611.00 $ 341,594.00 $ 396,205.00
Jensen, Niels Gronbech Prof-Ay-B/E/E $ 233,492.00 $ 0.00 $ 98,439.00 $ 64,140.00 $ 331,931.00 $ 396,071.00
Abbaschian, Reza Prof-Ay-B/E/E $ 246,933.00 $ 0.00 $ 88,710.00 $ 59,447.00 $ 335,643.00 $ 395,090.00
Chesler, Naomi Prof-Ay-B/E/E $ 217,766.00 $ 0.00 $ 134,320.00 $ 42,731.00 $ 352,086.00 $ 394,817.00
Wilbur, Kenneth Prof-Ay-B/E/E $ 280,283.00 $ 0.00 $ 61,867.00 $ 52,312.00 $ 342,150.00 $ 394,462.00
Tripsas, Mary Prof-Ay-B/E/E $ 265,533.00 $ 0.00 $ 92,067.00 $ 36,798.00 $ 357,600.00 $ 394,398.00
Silva, Gabriel Prof-Ay-B/E/E $ 194,483.00 $ 0.00 $ 139,192.00 $ 60,597.00 $ 333,675.00 $ 394,272.00

Random Titles from University of California
Fac Project Mgt Spec 3
Agricultural Tchn Sr
Sustain Ofcr 2
Tchl Project Mgt Profl 1
Records Anl 3
Revenue Cycle Hc Mgr 2
State Govt Rel Mgr 2
Design And Const Mgt Spec 3
Cmty Health Outr Supv 1
Admin Nurse 4