Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1209
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 340,780.47
Minimum Total Pay & Benefits:$ 1,000.00

University of California Salaries for 2022Page 14 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Trebbi, Francesco Prof-Ay-B/E/E $ 305,000.00 $ 0.00 $ 67,778.00 $ 10,245.00 $ 372,778.00 $ 383,023.00
Luo, Jian Prof-Ay-B/E/E $ 196,100.00 $ 0.00 $ 132,925.00 $ 53,894.00 $ 329,025.00 $ 382,919.00
Fleming, Lee Prof-Ay-B/E/E $ 239,767.00 $ 0.00 $ 84,136.00 $ 58,904.00 $ 323,903.00 $ 382,807.00
Wagner, David Prof-Ay-B/E/E $ 231,658.00 $ 0.00 $ 101,622.00 $ 49,465.00 $ 333,280.00 $ 382,745.00
Vasconcelos, Nuno Prof-Ay-B/E/E $ 192,267.00 $ 0.00 $ 137,808.00 $ 52,440.00 $ 330,075.00 $ 382,515.00
Shkel, Andrei Prof-Ay-B/E/E $ 189,766.00 $ 0.00 $ 139,485.00 $ 52,938.00 $ 329,251.00 $ 382,189.00
Misra, Kanishka Prof-Ay-B/E/E $ 231,017.00 $ 0.00 $ 84,458.00 $ 65,889.00 $ 315,475.00 $ 381,364.00
Chung, Y Prof-Ay-B/E/E $ 248,900.00 $ 0.00 $ 86,329.00 $ 46,093.00 $ 335,229.00 $ 381,322.00
Vecchio, Kenneth Prof-Ay-B/E/E $ 243,467.00 $ 0.00 $ 78,342.00 $ 59,367.00 $ 321,809.00 $ 381,176.00
Ritchie, Robert Prof-Ay-B/E/E $ 283,383.00 $ 0.00 $ 36,217.00 $ 61,012.00 $ 319,600.00 $ 380,612.00
Rao, Bhaskar Prof-Ay-B/E/E $ 241,900.00 $ 0.00 $ 80,100.00 $ 58,456.00 $ 322,000.00 $ 380,456.00
Swanson, Eric Prof-Ay-B/E/E $ 331,683.00 $ 0.00 $ 0.00 $ 48,143.00 $ 331,683.00 $ 379,826.00
Pamarti, Sudhakar Prof-Ay-B/E/E $ 186,047.00 $ 0.00 $ 143,439.00 $ 50,135.00 $ 329,486.00 $ 379,621.00
Zhong, Xiaolin Prof-Ay-B/E/E $ 226,075.00 $ 0.00 $ 92,024.00 $ 61,018.00 $ 318,099.00 $ 379,117.00
Forsberg, Camilla Prof-Ay-B/E/E $ 187,167.00 $ 0.00 $ 137,450.00 $ 53,419.00 $ 324,617.00 $ 378,036.00
Keogh, Eamonn Prof-Ay-B/E/E $ 248,750.00 $ 0.00 $ 82,500.00 $ 46,763.00 $ 331,250.00 $ 378,013.00
Elgamal, Ahmed-Waeil Prof-Ay-B/E/E $ 231,933.00 $ 0.00 $ 89,228.00 $ 56,355.00 $ 321,161.00 $ 377,516.00
Savage, Stefan Prof-Ay-B/E/E $ 285,158.00 $ 0.00 $ 34,822.00 $ 57,474.00 $ 319,980.00 $ 377,454.00
Sievenpiper, Daniel Prof-Ay-B/E/E $ 218,875.00 $ 0.00 $ 113,333.00 $ 45,118.00 $ 332,208.00 $ 377,326.00
Hosemann, Peter Prof-Ay-B/E/E $ 170,075.00 $ 0.00 $ 158,700.00 $ 48,448.00 $ 328,775.00 $ 377,223.00
Fisher, Timothy Prof-Ay-B/E/E $ 260,933.00 $ 0.00 $ 90,388.00 $ 25,556.00 $ 351,321.00 $ 376,877.00
Dechter, Rina Prof-Ay-B/E/E $ 244,217.00 $ 0.00 $ 88,644.00 $ 43,774.00 $ 332,861.00 $ 376,635.00
Nelson, Leif Prof-Ay-B/E/E $ 260,000.00 $ 0.00 $ 58,478.00 $ 57,613.00 $ 318,478.00 $ 376,091.00
Belding, Elizabeth Prof-Ay-B/E/E $ 228,700.00 $ 0.00 $ 90,733.00 $ 56,033.00 $ 319,433.00 $ 375,466.00
Palsberg, Jens Prof-Ay-B/E/E $ 231,767.00 $ 0.00 $ 76,800.00 $ 66,034.00 $ 308,567.00 $ 374,601.00
Gaudiot, Jean-Luc Prof-Ay-B/E/E $ 267,150.00 $ 0.00 $ 45,233.00 $ 62,112.00 $ 312,383.00 $ 374,495.00
Branch, William Prof-Ay-B/E/E $ 234,800.00 $ 0.00 $ 88,100.00 $ 51,101.00 $ 322,900.00 $ 374,001.00
Sedlak, David Prof-Ay-B/E/E $ 231,533.00 $ 0.00 $ 87,166.00 $ 54,547.00 $ 318,699.00 $ 373,246.00
Georgiou, Tryphon Prof-Ay-B/E/E $ 281,367.00 $ 0.00 $ 39,037.00 $ 52,470.00 $ 320,404.00 $ 372,874.00
Hsu, Greta Prof-Ay-B/E/E $ 257,442.00 $ 0.00 $ 76,265.00 $ 39,146.00 $ 333,707.00 $ 372,853.00

Random Titles from University of California
Comm And Network Tchl Supv 2
Reprographics Tchn Sr
Occupational Ther 2 Pd
Police Chf Mgr 3
Ops Room Ast Ld 3
Assoc Coop Ext Advisor
Inv Risk Ofcr
Ntrtn And Dietary Hc Supv 1
Access Repr Pd
Stdt 3 Non Uc