Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1209
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 340,780.47
Minimum Total Pay & Benefits:$ 1,000.00

University of California Salaries for 2022Page 3 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Malmendier, Ulrike Prof-Ay-B/E/E $ 421,567.00 $ 0.00 $ 93,356.00 $ 62,699.00 $ 514,923.00 $ 577,622.00
Caruso, Eugene Prof-Ay-B/E/E $ 280,258.00 $ 0.00 $ 259,348.00 $ 37,643.00 $ 539,606.00 $ 577,249.00
Razavi, Behzad Prof-Ay-B/E/E $ 270,770.00 $ 0.00 $ 231,801.00 $ 71,670.00 $ 502,571.00 $ 574,241.00
Wang, Kang Prof-Ay-B/E/E $ 355,082.00 $ 0.00 $ 142,393.00 $ 74,893.00 $ 497,475.00 $ 572,368.00
Eisfeldt, Andrea Prof-Ay-B/E/E $ 422,908.00 $ 0.00 $ 96,000.00 $ 53,223.00 $ 518,908.00 $ 572,131.00
Dhir, Vijay Prof-Ay-B/E/E $ 453,575.00 $ 0.00 $ 27,584.00 $ 89,237.00 $ 481,159.00 $ 570,396.00
Currim, Imran Prof-Ay-B/E/E $ 338,683.00 $ 0.00 $ 157,167.00 $ 73,258.00 $ 495,850.00 $ 569,108.00
Fainman, Yeshaiahu Prof-Ay-B/E/E $ 331,500.00 $ 0.00 $ 165,708.00 $ 71,519.00 $ 497,208.00 $ 568,727.00
Chernov, Mikhail Prof-Ay-B/E/E $ 421,200.00 $ 0.00 $ 103,178.00 $ 44,132.00 $ 524,378.00 $ 568,510.00
Wallace, Nancy Prof-Ay-B/E/E $ 366,900.00 $ 0.00 $ 123,550.00 $ 76,694.00 $ 490,450.00 $ 567,144.00
Itskhoki, Oleg Prof-Ay-B/E/E $ 491,117.00 $ 0.00 $ 32,808.00 $ 43,041.00 $ 523,925.00 $ 566,966.00
Shevlin, Terrence Prof-Ay-B/E/E $ 373,908.00 $ 0.00 $ 129,700.00 $ 61,703.00 $ 503,608.00 $ 565,311.00
Mamer, John Prof-Ay-B/E/E $ 343,250.00 $ 0.00 $ 143,115.00 $ 77,290.00 $ 486,365.00 $ 563,655.00
Burstein, Ariel Prof-Ay-B/E/E $ 424,850.00 $ 0.00 $ 63,920.00 $ 74,715.00 $ 488,770.00 $ 563,485.00
Spangenberg, Eric Prof-Ay-B/E/E $ 382,833.00 $ 0.00 $ 126,767.00 $ 53,742.00 $ 509,600.00 $ 563,342.00
Eskin, Eleazar Prof-Ay-B/E/E $ 232,358.00 $ 0.00 $ 259,166.00 $ 71,430.00 $ 491,524.00 $ 562,954.00
Rossi, Aimee Drolet Prof-Ay-B/E/E $ 372,533.00 $ 0.00 $ 142,400.00 $ 47,939.00 $ 514,933.00 $ 562,872.00
Lavernia, Enrique Prof-Ay-B/E/E $ 367,833.00 $ 0.00 $ 119,664.00 $ 65,653.00 $ 487,497.00 $ 553,150.00
Nakamura, Shuji Prof-Ay-B/E/E $ 476,967.00 $ 0.00 $ 0.00 $ 74,430.00 $ 476,967.00 $ 551,397.00
Moretti, Enrico Prof-Ay-B/E/E $ 387,367.00 $ 0.00 $ 111,767.00 $ 49,560.00 $ 499,134.00 $ 548,694.00
Krishnan, Viswanathan Prof-Ay-B/E/E $ 289,817.00 $ 0.00 $ 195,475.00 $ 61,055.00 $ 485,292.00 $ 546,347.00
Fox, Craig Prof-Ay-B/E/E $ 325,808.00 $ 0.00 $ 145,439.00 $ 74,972.00 $ 471,247.00 $ 546,219.00
Voigtlaender, Nico Prof-Ay-B/E/E $ 341,533.00 $ 0.00 $ 150,533.00 $ 54,132.00 $ 492,066.00 $ 546,198.00
Wachter, Till von Prof-Ay-B/E/E $ 363,817.00 $ 0.00 $ 114,347.00 $ 66,569.00 $ 478,164.00 $ 544,733.00
Steinsson, Jon Prof-Ay-B/E/E $ 436,000.00 $ 0.00 $ 69,214.00 $ 39,112.00 $ 505,214.00 $ 544,326.00
Tyagi, Rajeev Prof-Ay-B/E/E $ 352,433.00 $ 0.00 $ 136,700.00 $ 52,252.00 $ 489,133.00 $ 541,385.00
Hansen, Gary Prof-Ay-B/E/E $ 410,133.00 $ 0.00 $ 62,575.00 $ 68,399.00 $ 472,708.00 $ 541,107.00
Ostrovsky, Rafail Prof-Ay-B/E/E $ 274,966.00 $ 0.00 $ 199,054.00 $ 64,034.00 $ 474,020.00 $ 538,054.00
Yang, Yang Prof-Ay-B/E/E $ 347,817.00 $ 0.00 $ 113,311.00 $ 74,934.00 $ 461,128.00 $ 536,062.00
Stanton, Richard Prof-Ay-B/E/E $ 347,167.00 $ 0.00 $ 116,388.00 $ 71,065.00 $ 463,555.00 $ 534,620.00

Random Titles from University of California
Recr Ther 1 Ex
Ambul Care Pat Mgr 3
Health Educ Supv 1
Pharmacist Pd
Assoc Adj Prof-Ay-1/9-B/E/E
Addl Comp-Hgh&Olive View Mcs
Water And Wastewater Opr Appr
Hosp Unit Svc Crd 2
Benefits Mgr 3
Prof Of Clin-Sft-Vm