Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1209
Maximum Total Pay & Benefits:$ 782,993.00
Average Total Pay & Benefits:$ 340,780.47
Minimum Total Pay & Benefits:$ 1,000.00

University of California Salaries for 2022Page 9 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Moore, Don Prof-Ay-B/E/E $ 286,117.00 $ 0.00 $ 92,489.00 $ 61,366.00 $ 378,606.00 $ 439,972.00
Siegel, Paul Prof-Ay-B/E/E $ 281,967.00 $ 0.00 $ 93,367.00 $ 64,297.00 $ 375,334.00 $ 439,631.00
Dey, Sujit Prof-Ay-B/E/E $ 221,266.00 $ 0.00 $ 160,817.00 $ 57,453.00 $ 382,083.00 $ 439,536.00
Sirignano, William Prof-Ay-B/E/E $ 301,800.00 $ 0.00 $ 70,130.00 $ 67,189.00 $ 371,930.00 $ 439,119.00
Parlour, Christine Prof-Ay-B/E/E $ 315,300.00 $ 0.00 $ 70,067.00 $ 53,634.00 $ 385,367.00 $ 439,001.00
Begley, Matthew Prof-Ay-B/E/E $ 275,217.00 $ 0.00 $ 91,133.00 $ 72,368.00 $ 366,350.00 $ 438,718.00
Shannon, Chris Prof-Ay-B/E/E $ 374,367.00 $ 0.00 $ 0.00 $ 63,190.00 $ 374,367.00 $ 437,557.00
Katona, Zsolt Prof-Ay-B/E/E $ 282,700.00 $ 0.00 $ 94,233.00 $ 60,028.00 $ 376,933.00 $ 436,961.00
Yang, Jenn-Ming Prof-Ay-B/E/E $ 245,267.00 $ 0.00 $ 128,308.00 $ 63,375.00 $ 373,575.00 $ 436,950.00
Sakakibara, Mariko Prof-Ay-B/E/E $ 315,750.00 $ 0.00 $ 69,822.00 $ 51,362.00 $ 385,572.00 $ 436,934.00
Zok, Francis Prof-Ay-B/E/E $ 271,050.00 $ 0.00 $ 101,842.00 $ 64,009.00 $ 372,892.00 $ 436,901.00
Yano, Candace Prof-Ay-B/E/E $ 266,717.00 $ 0.00 $ 102,889.00 $ 67,184.00 $ 369,606.00 $ 436,790.00
Yoo, Sung-Joo Prof-Ay-B/E/E $ 228,475.00 $ 0.00 $ 162,695.00 $ 45,338.00 $ 391,170.00 $ 436,508.00
Rawlings, James Prof-Ay-B/E/E $ 349,208.00 $ 0.00 $ 37,754.00 $ 47,984.00 $ 386,962.00 $ 434,946.00
Brueckner, Jan Prof-Ay-B/E/E $ 368,433.00 $ 0.00 $ 0.00 $ 65,905.00 $ 368,433.00 $ 434,338.00
Denbaars, Steven Prof-Ay-B/E/E $ 358,167.00 $ 0.00 $ 0.00 $ 76,163.00 $ 358,167.00 $ 434,330.00
Roland, Gerard Prof-Ay-B/E/E $ 367,375.00 $ 0.00 $ 0.00 $ 66,710.00 $ 367,375.00 $ 434,085.00
Carson, Richard Prof-Ay-B/E/E $ 368,850.00 $ 0.00 $ 0.00 $ 65,224.00 $ 368,850.00 $ 434,074.00
Alwan, Abeer Prof-Ay-B/E/E $ 256,902.00 $ 0.00 $ 107,410.00 $ 69,699.00 $ 364,312.00 $ 434,011.00
Diggavi, Suhas Prof-Ay-B/E/E $ 218,941.00 $ 0.00 $ 171,011.00 $ 43,790.00 $ 389,952.00 $ 433,742.00
Chmelka, Bradley Prof-Ay-B/E/E $ 279,050.00 $ 0.00 $ 92,340.00 $ 61,854.00 $ 371,390.00 $ 433,244.00
Okhuysen, Gerardo Prof-Ay-B/E/E $ 288,433.00 $ 0.00 $ 95,333.00 $ 48,929.00 $ 383,766.00 $ 432,695.00
Charness, Gary Prof-Ay-B/E/E $ 335,217.00 $ 0.00 $ 36,250.00 $ 60,837.00 $ 371,467.00 $ 432,304.00
Levine, David Prof-Ay-B/E/E $ 298,467.00 $ 0.00 $ 65,889.00 $ 67,459.00 $ 364,356.00 $ 431,815.00
Barth, Matthew Prof-Ay-B/E/E $ 229,335.00 $ 0.00 $ 140,458.00 $ 61,972.00 $ 369,793.00 $ 431,765.00
Levi, Carlos Prof-Ay-B/E/E $ 275,608.00 $ 0.00 $ 92,832.00 $ 63,297.00 $ 368,440.00 $ 431,737.00
Chen, Keith Prof-Ay-B/E/E $ 289,800.00 $ 0.00 $ 90,939.00 $ 50,863.00 $ 380,739.00 $ 431,602.00
McMeeking, Robert Prof-Ay-B/E/E $ 356,458.00 $ 0.00 $ 10,500.00 $ 64,528.00 $ 366,958.00 $ 431,486.00
Wiersema, Margarethe Prof-Ay-B/E/E $ 310,350.00 $ 0.00 $ 68,511.00 $ 52,249.00 $ 378,861.00 $ 431,110.00
Graham, Bryan Prof-Ay-B/E/E $ 342,658.00 $ 0.00 $ 38,244.00 $ 50,063.00 $ 380,902.00 $ 430,965.00

Random Titles from University of California
Financial Anl Supv 2
Rsch Cmplnc Anl 1
Occupational Ther 2 Nex
Curatorial Supv 2
Fleet Svc Supv 1
Strat Sourcing Mgr 3
Neuro Tchno Sr
Pat Rcds Abstractor 2
Voc Nurse Sr
Stdt Acad Spec 2