Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1217
Maximum Total Pay & Benefits:$ 815,721.00
Average Total Pay & Benefits:$ 354,515.79
Minimum Total Pay & Benefits:$ 342.00

University of California Salaries for 2023Page 21 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Shahbaba, Babak Prof-Ay-B/E/E $ 162,068.00 $ 0.00 $ 113,449.00 $ 58,585.00 $ 275,517.00 $ 334,102.00
Sanchez, Antonio Prof-Ay-B/E/E $ 189,200.00 $ 0.00 $ 92,383.00 $ 52,445.00 $ 281,583.00 $ 334,028.00
Dourish, James Prof-Ay-B/E/E $ 220,600.00 $ 0.00 $ 57,607.00 $ 55,709.00 $ 278,207.00 $ 333,916.00
Balandin, Alexander Prof-Ay-B/E/E $ 153,139.00 $ 0.00 $ 115,863.00 $ 64,485.00 $ 269,002.00 $ 333,487.00
Wong, Bryan Prof-Ay-B/E/E $ 164,350.00 $ 0.00 $ 129,966.00 $ 39,155.00 $ 294,316.00 $ 333,471.00
Naughton, Barry Prof-Ay-B/E/E $ 230,850.00 $ 0.00 $ 57,530.00 $ 44,586.00 $ 288,380.00 $ 332,966.00
Singh, Nirvikar Prof-Ay-B/E/E $ 280,633.00 $ 0.00 $ 0.00 $ 52,140.00 $ 280,633.00 $ 332,773.00
Stacey, Mark Prof-Ay-B/E/E $ 243,050.00 $ 0.00 $ 53,879.00 $ 35,696.00 $ 296,929.00 $ 332,625.00
Shell, Michael Prof-Ay-B/E/E $ 206,433.00 $ 0.00 $ 86,033.00 $ 39,628.00 $ 292,466.00 $ 332,094.00
Marian, Jaime Prof-Ay-B/E/E $ 186,450.00 $ 0.00 $ 82,991.00 $ 61,999.00 $ 269,441.00 $ 331,440.00
Pruitt, Lisa Prof-Ay-B/E/E $ 247,783.00 $ 0.00 $ 14,380.00 $ 69,226.00 $ 262,163.00 $ 331,389.00
Bushnell, James Prof-Ay-B/E/E $ 220,883.00 $ 0.00 $ 60,889.00 $ 49,610.00 $ 281,772.00 $ 331,382.00
Chuah, Chen-Nee Prof-Ay-B/E/E $ 217,083.00 $ 0.00 $ 55,201.00 $ 59,061.00 $ 272,284.00 $ 331,345.00
Nelson, Kara Prof-Ay-B/E/E $ 206,083.00 $ 0.00 $ 73,167.00 $ 51,945.00 $ 279,250.00 $ 331,195.00
Coimbra, Carlos Prof-Ay-B/E/E $ 204,375.00 $ 0.00 $ 77,333.00 $ 49,360.00 $ 281,708.00 $ 331,068.00
Lund, Robert Prof-Ay-B/E/E $ 216,067.00 $ 0.00 $ 83,706.00 $ 31,018.00 $ 299,773.00 $ 330,791.00
Fan, Yueyue Prof-Ay-B/E/E $ 160,050.00 $ 0.00 $ 129,444.00 $ 40,875.00 $ 289,494.00 $ 330,369.00
Russ, Katheryn Prof-Ay-B/E/E $ 201,750.00 $ 0.00 $ 62,005.00 $ 66,000.00 $ 263,755.00 $ 329,755.00
Saleh, Omar Prof-Ay-B/E/E $ 202,817.00 $ 0.00 $ 71,033.00 $ 55,751.00 $ 273,850.00 $ 329,601.00
Wang, Li-Chung Prof-Ay-B/E/E $ 208,308.00 $ 0.00 $ 73,367.00 $ 47,762.00 $ 281,675.00 $ 329,437.00
Vigoda, Eric Prof-Ay-B/E/E $ 219,950.00 $ 0.00 $ 72,800.00 $ 36,282.00 $ 292,750.00 $ 329,032.00
Roychowdhury, Jaijeet Prof-Ay-B/E/E $ 211,117.00 $ 0.00 $ 71,313.00 $ 45,789.00 $ 282,430.00 $ 328,219.00
Obstfeld, Maurice Prof-Ay-B/E/E $ 228,399.00 $ 0.00 $ 53,006.00 $ 46,457.00 $ 281,405.00 $ 327,862.00
Klamkin, Jonathan Prof-Ay-B/E/E $ 193,567.00 $ 0.00 $ 79,067.00 $ 55,156.00 $ 272,634.00 $ 327,790.00
Gebremichael, Mekonnen Prof-Ay-B/E/E $ 209,331.00 $ 0.00 $ 53,100.00 $ 65,202.00 $ 262,431.00 $ 327,633.00
Rolandi, Marco Prof-Ay-B/E/E $ 184,517.00 $ 0.00 $ 98,562.00 $ 44,518.00 $ 283,079.00 $ 327,597.00
Li, Guann-Pyng Prof-Ay-B/E/E $ 257,967.00 $ 0.00 $ 18,000.00 $ 51,486.00 $ 275,967.00 $ 327,453.00
Liu, Zhaowei Prof-Ay-B/E/E $ 166,800.00 $ 0.00 $ 114,867.00 $ 45,745.00 $ 281,667.00 $ 327,412.00
Jafarkhani, Hamid Prof-Ay-B/E/E $ 235,800.00 $ 0.00 $ 55,150.00 $ 35,122.00 $ 290,950.00 $ 326,072.00
Rimoli, Julian Prof-Ay-B/E/E $ 186,819.00 $ 0.00 $ 91,521.00 $ 47,677.00 $ 278,340.00 $ 326,017.00

Random Titles from University of California
Ultrasound Tchno Prn Supv
Field Veterinarian 4
Prog Coord
House Shift Admin 5
Clin Ops Shs Adm 4
Benefits Supv 1
Fundraiser 5
Ehs Tchn Prn
Irrigation Spec
Project Policy Anl 4 Gf