Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1217
Maximum Total Pay & Benefits:$ 815,721.00
Average Total Pay & Benefits:$ 354,515.79
Minimum Total Pay & Benefits:$ 342.00

University of California Salaries for 2023Page 24 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Saha, Barna Prof-Ay-B/E/E $ 176,850.00 $ 0.00 $ 122,675.00 $ 13,343.00 $ 299,525.00 $ 312,868.00
Kumar, Sanjay Prof-Ay-B/E/E $ 183,000.00 $ 0.00 $ 91,783.00 $ 37,824.00 $ 274,783.00 $ 312,607.00
Wallace, John Prof-Ay-B/E/E $ 252,217.00 $ 0.00 $ 0.00 $ 60,135.00 $ 252,217.00 $ 312,352.00
Carey, Van Prof-Ay-B/E/E $ 251,117.00 $ 0.00 $ 8,088.00 $ 52,896.00 $ 259,205.00 $ 312,101.00
Loh, Ken Prof-Ay-B/E/E $ 159,617.00 $ 0.00 $ 107,508.00 $ 44,739.00 $ 267,125.00 $ 311,864.00
Dasgupta, Sanjoy Prof-Ay-B/E/E $ 191,867.00 $ 0.00 $ 91,467.00 $ 28,530.00 $ 283,334.00 $ 311,864.00
Mas, Alexandre Prof-Ay-B/E/E $ 204,167.00 $ 0.00 $ 83,099.00 $ 24,119.00 $ 287,266.00 $ 311,385.00
Gupta, Vijay Prof-Ay-B/E/E $ 244,467.00 $ 0.00 $ 13,478.00 $ 52,911.00 $ 257,945.00 $ 310,856.00
Pawlak, Eugene Prof-Ay-B/E/E $ 165,483.00 $ 0.00 $ 85,667.00 $ 59,064.00 $ 251,150.00 $ 310,214.00
Hua, Yingbo Prof-Ay-B/E/E $ 260,117.00 $ 0.00 $ 0.00 $ 49,979.00 $ 260,117.00 $ 310,096.00
Shelton, Christian Prof-Ay-B/E/E $ 188,350.00 $ 0.00 $ 68,583.00 $ 53,109.00 $ 256,933.00 $ 310,042.00
Chen, Yunan Prof-Ay-B/E/E $ 160,142.00 $ 0.00 $ 108,183.00 $ 41,458.00 $ 268,325.00 $ 309,783.00
Bamieh, Bassam Prof-Ay-B/E/E $ 271,500.00 $ 0.00 $ 0.00 $ 38,010.00 $ 271,500.00 $ 309,510.00
Taur, Yuan Prof-Ay-B/E/E $ 259,267.00 $ 0.00 $ 0.00 $ 49,993.00 $ 259,267.00 $ 309,260.00
Keaveny, Tony Prof-Ay-B/E/E $ 249,200.00 $ 0.00 $ 0.00 $ 59,484.00 $ 249,200.00 $ 308,684.00
Givargis, Tony Prof-Ay-B/E/E $ 180,200.00 $ 0.00 $ 74,389.00 $ 53,985.00 $ 254,589.00 $ 308,574.00
Arias, Ana Prof-Ay-B/E/E $ 188,350.00 $ 0.00 $ 69,758.00 $ 49,889.00 $ 258,108.00 $ 307,997.00
Cocker, David Prof-Ay-B/E/E $ 183,550.00 $ 0.00 $ 82,289.00 $ 42,101.00 $ 265,839.00 $ 307,940.00
Ostertag, Claudia Prof-Ay-B/E/E $ 226,533.00 $ 0.00 $ 24,599.00 $ 56,540.00 $ 251,132.00 $ 307,672.00
Nenadic, Zoran Prof-Ay-B/E/E $ 157,958.00 $ 0.00 $ 89,155.00 $ 60,316.00 $ 247,113.00 $ 307,429.00
Efros, Alexei Prof-Ay-B/E/E $ 189,350.00 $ 0.00 $ 65,707.00 $ 52,305.00 $ 255,057.00 $ 307,362.00
Hansen, Mark Prof-Ay-B/E/E $ 207,983.00 $ 0.00 $ 51,904.00 $ 46,988.00 $ 259,887.00 $ 306,875.00
Steigerwald, Douglas Prof-Ay-B/E/E $ 223,867.00 $ 0.00 $ 37,791.00 $ 44,904.00 $ 261,658.00 $ 306,562.00
Kletzer, Kenneth Prof-Ay-B/E/E $ 262,608.00 $ 0.00 $ 0.00 $ 43,881.00 $ 262,608.00 $ 306,489.00
Meinhart, Carl Prof-Ay-B/E/E $ 223,317.00 $ 0.00 $ 40,192.00 $ 42,919.00 $ 263,509.00 $ 306,428.00
Veidenbaum, Alexander Prof-Ay-B/E/E $ 216,650.00 $ 0.00 $ 24,867.00 $ 64,867.00 $ 241,517.00 $ 306,384.00
Liu, Haizhou Prof-Ay-B/E/E $ 163,642.00 $ 0.00 $ 91,806.00 $ 50,846.00 $ 255,448.00 $ 306,294.00
Milani, Fabio Prof-Ay-B/E/E $ 203,367.00 $ 0.00 $ 67,267.00 $ 35,490.00 $ 270,634.00 $ 306,124.00
Flanagan, Cormac Prof-Ay-B/E/E $ 247,683.00 $ 0.00 $ 5,031.00 $ 53,362.00 $ 252,714.00 $ 306,076.00
Ghiasi, Soheil Prof-Ay-B/E/E $ 171,658.00 $ 0.00 $ 87,595.00 $ 46,425.00 $ 259,253.00 $ 305,678.00

Random Titles from University of California
Vp It And Cio
Clin Lab Sci Spec Sr
Alumni External Rel Spec 2
Asc Vp Lab Prg
Data Proc Prod Crd Sr
Student Library Assistant
Plumber Spec
Food Svc Hc Supv 2
Clin Img It Spec 4
Health Tchn 4 Nex