Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay-B/E/E : 1217
Maximum Total Pay & Benefits:$ 815,721.00
Average Total Pay & Benefits:$ 354,515.79
Minimum Total Pay & Benefits:$ 342.00

University of California Salaries for 2023Page 33 of 41
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Liepmann, Dorian Prof-Ay-B/E/E $ 178,267.00 $ 0.00 $ 25,856.00 $ 51,587.00 $ 204,123.00 $ 255,710.00
Qin, Cheng-Zhong Prof-Ay-B/E/E $ 187,542.00 $ 0.00 $ 15,428.00 $ 52,213.00 $ 202,970.00 $ 255,183.00
Li, Changqing Prof-Ay-B/E/E $ 153,217.00 $ 0.00 $ 53,908.00 $ 47,857.00 $ 207,125.00 $ 254,982.00
Qiao, Yu Prof-Ay-B/E/E $ 155,583.00 $ 0.00 $ 51,467.00 $ 47,739.00 $ 207,050.00 $ 254,789.00
Liu, Wendy Prof-Ay-B/E/E $ 152,167.00 $ 0.00 $ 67,291.00 $ 35,066.00 $ 219,458.00 $ 254,524.00
Romer, Christina Prof-Ay-B/E/E $ 216,924.00 $ 0.00 $ 0.00 $ 37,525.00 $ 216,924.00 $ 254,449.00
Abatzoglou, John Prof-Ay-B/E/E $ 178,483.00 $ 0.00 $ 61,325.00 $ 14,462.00 $ 239,808.00 $ 254,270.00
Conboy, Irina Prof-Ay-B/E/E $ 171,117.00 $ 0.00 $ 55,606.00 $ 27,472.00 $ 226,723.00 $ 254,195.00
Diaz, Gerardo Prof-Ay-B/E/E $ 154,367.00 $ 0.00 $ 42,285.00 $ 57,507.00 $ 196,652.00 $ 254,159.00
Frechette, Joelle Prof-Ay-B/E/E $ 178,683.00 $ 0.00 $ 52,436.00 $ 22,699.00 $ 231,119.00 $ 253,818.00
Schlag, Martine Prof-Ay-B/E/E $ 176,350.00 $ 0.00 $ 38,889.00 $ 38,027.00 $ 215,239.00 $ 253,266.00
Belkin, Mikhail Prof-Ay-B/E/E $ 190,467.00 $ 0.00 $ 42,000.00 $ 20,396.00 $ 232,467.00 $ 252,863.00
Cohen, Yoram Prof-Ay-B/E/E $ 193,948.00 $ 0.00 $ 19,890.00 $ 38,646.00 $ 213,838.00 $ 252,484.00
Strukov, Dmitri Prof-Ay-B/E/E $ 185,400.00 $ 0.00 $ 23,703.00 $ 43,225.00 $ 209,103.00 $ 252,328.00
Su, Jianwen Prof-Ay-B/E/E $ 212,783.00 $ 0.00 $ 0.00 $ 39,497.00 $ 212,783.00 $ 252,280.00
Martini, Ashlie Prof-Ay-B/E/E $ 183,225.00 $ 0.00 $ 28,581.00 $ 40,186.00 $ 211,806.00 $ 251,992.00
Robinson, Jonathan Prof-Ay-B/E/E $ 197,873.00 $ 0.00 $ 4,697.00 $ 48,735.00 $ 202,570.00 $ 251,305.00
Giuliano, Laura Prof-Ay-B/E/E $ 212,233.00 $ 0.00 $ 0.00 $ 38,957.00 $ 212,233.00 $ 251,190.00
Wang, Yun Prof-Ay-B/E/E $ 149,167.00 $ 0.00 $ 67,102.00 $ 34,871.00 $ 216,269.00 $ 251,140.00
Paulos, Eric Prof-Ay-B/E/E $ 166,767.00 $ 0.00 $ 45,931.00 $ 38,201.00 $ 212,698.00 $ 250,899.00
O'Connell, Grace Prof-Ay-B/E/E $ 157,683.00 $ 0.00 $ 53,750.00 $ 39,457.00 $ 211,433.00 $ 250,890.00
Lustig, Miki Prof-Ay-B/E/E $ 169,317.00 $ 0.00 $ 56,000.00 $ 25,373.00 $ 225,317.00 $ 250,690.00
Ma, Fai Prof-Ay-B/E/E $ 207,883.00 $ 0.00 $ 0.00 $ 42,216.00 $ 207,883.00 $ 250,099.00
Pourmand, Nader Prof-Ay-B/E/E $ 170,934.00 $ 0.00 $ 18,844.00 $ 59,827.00 $ 189,778.00 $ 249,605.00
Irani, Sandra Prof-Ay-B/E/E $ 181,900.00 $ 0.00 $ 0.00 $ 67,522.00 $ 181,900.00 $ 249,422.00
Chow, Fotini Prof-Ay-B/E/E $ 174,538.00 $ 0.00 $ 26,966.00 $ 47,873.00 $ 201,504.00 $ 249,377.00
Deutsch, Alin Prof-Ay-B/E/E $ 180,683.00 $ 0.00 $ 16,583.00 $ 51,894.00 $ 197,266.00 $ 249,160.00
Milutinovic, Dejan Prof-Ay-B/E/E $ 166,517.00 $ 0.00 $ 38,156.00 $ 44,090.00 $ 204,673.00 $ 248,763.00
Al-Asaad, Hussain Prof-Ay-B/E/E $ 147,750.00 $ 0.00 $ 55,289.00 $ 45,442.00 $ 203,039.00 $ 248,481.00
Kamei, Daniel Prof-Ay-B/E/E $ 189,567.00 $ 0.00 $ 6,224.00 $ 52,496.00 $ 195,791.00 $ 248,287.00

Random Titles from University of California
Lab Rsch Supv 2 Gf
Intern-Vet Med/Non Rep
Custodian Ast Supv
Ctrl Sterile Mgr 1
Health Profns Educ Mgr 2
K To 12 Educator Mgr 3
Syswide Acad Hr Anl 4
Agron Aes
Financial Svc Anl 1
Pat Transport Supv 1