Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Resid Phys/Subspec 4-8/Rep : 1519
Maximum Total Pay & Benefits:$ 188,342.00
Average Total Pay & Benefits:$ 67,585.80
Minimum Total Pay & Benefits:$ 500.00

University of California Salaries for 2022Page 44 of 52
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
McArthur, Aimee Resid Phys/Subspec 4-8/Rep $ 35,601.00 $ 0.00 $ 1,155.00 $ 0.00 $ 36,756.00 $ 36,756.00
Garudadri, Suresh Resid Phys/Subspec 4-8/Rep $ 35,601.00 $ 0.00 $ 1,155.00 $ 0.00 $ 36,756.00 $ 36,756.00
Iantorno, Stefano Resid Phys/Subspec 4-8/Rep $ 35,601.00 $ 0.00 $ 1,155.00 $ 0.00 $ 36,756.00 $ 36,756.00
Nwosu, Uchenna Resid Phys/Subspec 4-8/Rep $ 35,601.00 $ 0.00 $ 1,155.00 $ 0.00 $ 36,756.00 $ 36,756.00
Lam, Phuong-Quang Resid Phys/Subspec 4-8/Rep $ 35,601.00 $ 0.00 $ 1,155.00 $ 0.00 $ 36,756.00 $ 36,756.00
Salem, Amanie Resid Phys/Subspec 4-8/Rep $ 32,320.00 $ 0.00 $ 4,392.00 $ 0.00 $ 36,712.00 $ 36,712.00
Contractor, Anisha Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,410.00 $ 0.00 $ 36,686.00 $ 36,686.00
Pannu, Sasha Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,410.00 $ 0.00 $ 36,686.00 $ 36,686.00
Gururangan, Kapil Resid Phys/Subspec 4-8/Rep $ 36,165.00 $ 0.00 $ 500.00 $ 0.00 $ 36,665.00 $ 36,665.00
Wilson, Laura Resid Phys/Subspec 4-8/Rep $ 36,165.00 $ 0.00 $ 500.00 $ 0.00 $ 36,665.00 $ 36,665.00
Paydar, Alireza Resid Phys/Subspec 4-8/Rep $ 32,320.00 $ 0.00 $ 4,326.00 $ 0.00 $ 36,646.00 $ 36,646.00
Pankayatselvan, Varayini Resid Phys/Subspec 4-8/Rep $ 34,940.00 $ 0.00 $ 1,698.00 $ 0.00 $ 36,638.00 $ 36,638.00
Gonzalez, Rolando Zamora Resid Phys/Subspec 4-8/Rep $ 34,940.00 $ 0.00 $ 1,690.00 $ 0.00 $ 36,630.00 $ 36,630.00
D'Souza, Gretel Resid Phys/Subspec 4-8/Rep-Ov $ 34,940.00 $ 0.00 $ 1,684.00 $ 0.00 $ 36,624.00 $ 36,624.00
Gangar, Pamela Resid Phys/Subspec 4-8/Rep $ 35,423.00 $ 0.00 $ 1,177.00 $ 0.00 $ 36,600.00 $ 36,600.00
Balijepally, Ramya Resid Phys/Subspec 4-8/Rep $ 34,245.00 $ 0.00 $ 2,298.00 $ 0.00 $ 36,543.00 $ 36,543.00
Feldman, Trevor Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,250.00 $ 0.00 $ 36,526.00 $ 36,526.00
Hekking, Tyson Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,250.00 $ 0.00 $ 36,526.00 $ 36,526.00
Sisniega, Carlos Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,250.00 $ 0.00 $ 36,526.00 $ 36,526.00
Sheikh, Zaid Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,250.00 $ 0.00 $ 36,526.00 $ 36,526.00
Tamer, Zenab Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,250.00 $ 0.00 $ 36,526.00 $ 36,526.00
Spoden, Tahnee Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,250.00 $ 0.00 $ 36,526.00 $ 36,526.00
Keren-Gill, Hadar Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,250.00 $ 0.00 $ 36,526.00 $ 36,526.00
Kashyap, Madhuri Resid Phys/Subspec 4-8/Rep $ 33,276.00 $ 0.00 $ 3,250.00 $ 0.00 $ 36,526.00 $ 36,526.00
Alkassis, Samer Resid Phys/Subspec 4-8/Rep $ 34,940.00 $ 0.00 $ 1,572.00 $ 0.00 $ 36,512.00 $ 36,512.00
Cheung, Telly Resid Phys/Subspec 4-8/Rep $ 34,245.00 $ 0.00 $ 2,266.00 $ 0.00 $ 36,511.00 $ 36,511.00
Varughese, Elizabeth Resid Phys/Subspec 4-8/Rep $ 35,933.00 $ 0.00 $ 500.00 $ 0.00 $ 36,433.00 $ 36,433.00
O'Fee, Kevin Resid Phys/Subspec 4-8/Rep $ 34,940.00 $ 0.00 $ 1,411.00 $ 0.00 $ 36,351.00 $ 36,351.00
Hayat, Naweed Resid Phys/Subspec 4-8/Rep $ 35,029.00 $ 0.00 $ 1,250.00 $ 0.00 $ 36,279.00 $ 36,279.00
McDowell, Kaitlyn Resid Phys/Subspec 4-8/Rep $ 35,029.00 $ 0.00 $ 1,250.00 $ 0.00 $ 36,279.00 $ 36,279.00

Random Titles from University of California
Usher
Asst Univ Librarian
Ath Supv 1
Hosp Lab Tchn 1 Pd
Employment Mgr 1
Qlty And Perf Metrics Mgr 1
Profl Engr Mgr 1
Recr Prg Leader 2 Bya
Clin Regis Anl 2
Clin Engr Mgr 3