Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of SRA 2 NEX : 1164 | |
Maximum Total Pay & Benefits: | $ 110,708.00 |
Average Total Pay & Benefits: | $ 49,706.94 |
Minimum Total Pay & Benefits: | $ 206.00 |
University of California Salaries for 2014 | Page 1 of 39 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
HALLEN, ERIK | SRA 2 NEX | $ 67,718.00 | $ 683.00 | $ 13,204.00 | $ 29,103.00 | $ 81,605.00 | $ 110,708.00 |
NISHIO, SUSAN J | SRA 2 NEX | $ 55,127.00 | $ 104.00 | $ 29,062.00 | $ 22,619.00 | $ 84,293.00 | $ 106,912.00 |
XUE, YING YING | SRA 2 NEX | $ 70,565.00 | $ 0.00 | $ 200.00 | $ 31,154.00 | $ 70,765.00 | $ 101,919.00 |
HENDERSON, JOHN D | SRA 2 NEX | $ 71,806.00 | $ 0.00 | $ 302.00 | $ 29,073.00 | $ 72,108.00 | $ 101,181.00 |
LIANG, MIN | SRA 2 NEX | $ 70,565.00 | $ 0.00 | $ 200.00 | $ 29,588.00 | $ 70,765.00 | $ 100,353.00 |
BILOUSOVA, TINA V | SRA 2 NEX | $ 59,020.00 | $ 11,504.00 | $ 205.00 | $ 27,974.00 | $ 70,729.00 | $ 98,703.00 |
SUTER, TERESA A | SRA 2 NEX | $ 67,718.00 | $ 0.00 | $ 293.00 | $ 29,103.00 | $ 68,011.00 | $ 97,114.00 |
SAWYERS, ANNE M | SRA 2 NEX | $ 68,808.00 | $ 0.00 | $ 198.00 | $ 28,010.00 | $ 69,006.00 | $ 97,016.00 |
QIAO, XIN | SRA 2 NEX | $ 66,470.00 | $ 8,264.00 | $ 198.00 | $ 21,706.00 | $ 74,932.00 | $ 96,638.00 |
MANALAC, ROSA LYNN B | SRA 2 NEX | $ 67,718.00 | $ 0.00 | $ 293.00 | $ 27,869.00 | $ 68,011.00 | $ 95,880.00 |
LOH, HSIAO WEI | SRA 2 NEX | $ 66,470.00 | $ 0.00 | $ 194.00 | $ 28,941.00 | $ 66,664.00 | $ 95,605.00 |
NGO, EMILY KA-LING | SRA 2 NEX | $ 62,217.00 | $ 5,547.00 | $ 271.00 | $ 26,073.00 | $ 68,035.00 | $ 94,108.00 |
MOTTAHEDEH, JACK | SRA 2 NEX | $ 65,058.00 | $ 0.00 | $ 196.00 | $ 28,784.00 | $ 65,254.00 | $ 94,038.00 |
KANG, XUEDONG | SRA 2 NEX | $ 69,156.00 | $ 0.00 | $ 198.00 | $ 24,016.00 | $ 69,354.00 | $ 93,370.00 |
CHAW, MARVIN | SRA 2 NEX | $ 70,465.00 | $ 0.00 | $ 301.00 | $ 22,225.00 | $ 70,766.00 | $ 92,991.00 |
STEEL, MICHELLE ELAINE | SRA 2 NEX | $ 68,772.00 | $ 123.00 | $ 203.00 | $ 23,866.00 | $ 69,098.00 | $ 92,964.00 |
SALAZAR, FELIX BERGARA | SRA 2 NEX | $ 65,190.00 | $ 0.00 | $ 193.00 | $ 27,541.00 | $ 65,383.00 | $ 92,924.00 |
GUERRERO, ROSA M | SRA 2 NEX | $ 63,870.00 | $ 0.00 | $ 191.00 | $ 28,603.00 | $ 64,061.00 | $ 92,664.00 |
DAGGETT, DANA L | SRA 2 NEX | $ 70,449.00 | $ 29.00 | $ 301.00 | $ 21,516.00 | $ 70,779.00 | $ 92,295.00 |
TECH, PURA B | SRA 2 NEX | $ 64,678.00 | $ 0.00 | $ 94.00 | $ 27,456.00 | $ 64,772.00 | $ 92,228.00 |
TIAN, YI | SRA 2 NEX | $ 63,805.00 | $ 0.00 | $ 282.00 | $ 28,035.00 | $ 64,087.00 | $ 92,122.00 |
XU, YAN | SRA 2 NEX | $ 60,965.00 | $ 2,109.00 | $ 170.00 | $ 28,231.00 | $ 63,244.00 | $ 91,475.00 |
ROSSITTO, PAUL V | SRA 2 NEX | $ 69,079.00 | $ 0.00 | $ 297.00 | $ 21,910.00 | $ 69,376.00 | $ 91,286.00 |
MICEWICZ, EWA DOROTA | SRA 2 NEX | $ 63,947.00 | $ 0.00 | $ 313.00 | $ 26,310.00 | $ 64,260.00 | $ 90,570.00 |
SERGEEVA, TATIANA A | SRA 2 NEX | $ 71,972.00 | $ 1,770.00 | $ 202.00 | $ 16,602.00 | $ 73,944.00 | $ 90,546.00 |
DINGER, VANESSA S | SRA 2 NEX | $ 57,788.00 | $ 4,612.00 | $ 1,128.00 | $ 26,927.00 | $ 63,528.00 | $ 90,455.00 |
MARTIN, SHELLEY S | SRA 2 NEX | $ 67,718.00 | $ 0.00 | $ 293.00 | $ 22,344.00 | $ 68,011.00 | $ 90,355.00 |
SUGANDHA, HERLINA | SRA 2 NEX | $ 61,314.00 | $ 1,120.00 | $ 274.00 | $ 27,044.00 | $ 62,708.00 | $ 89,752.00 |
WAGNER, ALAN | SRA 2 NEX | $ 70,565.00 | $ 2,112.00 | $ 200.00 | $ 16,420.00 | $ 72,877.00 | $ 89,297.00 |
UNKOVIC, BRANISLAV | SRA 2 NEX | $ 71,972.00 | $ 266.00 | $ 202.00 | $ 16,602.00 | $ 72,440.00 | $ 89,042.00 |
Random Titles from University of California |
---|
Sheetmetal Mech |
Postdoc-Employee |
Financial Svc Mgr 2 |
Organizational Cnslt 5 |
Angiography Tchno Ld |
Fac Mgt Spec 2 Cx |
Act Prof-Ay |
Asst Prof-Ay-1/9 |
Charge Desc Mgr 1 |
Radlg Tchno Prn |