Title
Year
Max 30 results per page
List of Titles

Number of people with the title of SRA 3 : 1194
Maximum Total Pay & Benefits:$ 166,900.00
Average Total Pay & Benefits:$ 67,941.62
Minimum Total Pay & Benefits:$ 73.00

University of California Salaries for 2017Page 22 of 40
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Gandhi, Amiksha Shah SRA 3 $ 50,013.00 $ 0.00 $ 0.00 $ 24,190.00 $ 50,013.00 $ 74,203.00
Hamill, Lori SRA 3 $ 48,161.00 $ 0.00 $ 0.00 $ 25,994.00 $ 48,161.00 $ 74,155.00
Hernandez, Laura D SRA 3 $ 51,936.00 $ 0.00 $ 0.00 $ 22,212.00 $ 51,936.00 $ 74,148.00
Ott, Sean Paul SRA 3 $ 50,202.00 $ 2,832.00 $ 45.00 $ 21,059.00 $ 53,079.00 $ 74,138.00
Marchus, Kenneth A. SRA 3 $ 57,471.00 $ 26.00 $ 0.00 $ 16,638.00 $ 57,497.00 $ 74,135.00
Arbelaez, Juan G SRA 3 $ 64,572.00 $ 0.00 $ 0.00 $ 9,553.00 $ 64,572.00 $ 74,125.00
Diggle, Karin L SRA 3 $ 57,336.00 $ 0.00 $ 0.00 $ 16,676.00 $ 57,336.00 $ 74,012.00
Cho, Kyucheol SRA 3 $ 57,336.00 $ 0.00 $ 0.00 $ 16,676.00 $ 57,336.00 $ 74,012.00
Quach, Diana SRA 3 $ 57,711.00 $ 0.00 $ 0.00 $ 16,295.00 $ 57,711.00 $ 74,006.00
Supnet, Medalyn Jude Ort SRA 3 $ 52,716.00 $ 0.00 $ 0.00 $ 21,240.00 $ 52,716.00 $ 73,956.00
Ratikan, Josephine Anna SRA 3 $ 58,500.00 $ 0.00 $ 0.00 $ 15,452.00 $ 58,500.00 $ 73,952.00
Valdez, Dante SRA 3 $ 58,500.00 $ 0.00 $ 0.00 $ 15,452.00 $ 58,500.00 $ 73,952.00
Caun, Michael Bernard SRA 3 SUPV $ 57,658.00 $ 0.00 $ 0.00 $ 16,288.00 $ 57,658.00 $ 73,946.00
Ramnarain, Joseph SRA 3 SUPV $ 58,447.00 $ 0.00 $ 0.00 $ 15,444.00 $ 58,447.00 $ 73,891.00
Cameron, Ashley N SRA 3 SUPV $ 58,600.00 $ 0.00 $ 0.00 $ 15,290.00 $ 58,600.00 $ 73,890.00
Germann-Kurtz, Rita Gabrie SRA 3 $ 58,218.00 $ 0.00 $ 0.00 $ 15,412.00 $ 58,218.00 $ 73,630.00
Brooks, Evan Keith SRA 3 $ 57,336.00 $ 0.00 $ 0.00 $ 16,242.00 $ 57,336.00 $ 73,578.00
Emery, Elizabeth T SRA 3 $ 57,336.00 $ 0.00 $ 0.00 $ 16,170.00 $ 57,336.00 $ 73,506.00
Wang, Rengang SRA 3 $ 56,208.00 $ 0.00 $ 0.00 $ 17,295.00 $ 56,208.00 $ 73,503.00
Droege, Daniel G SRA 3 $ 50,520.00 $ 0.00 $ 0.00 $ 22,927.00 $ 50,520.00 $ 73,447.00
Li, Luyi SRA 3 $ 56,208.00 $ 0.00 $ 0.00 $ 17,030.00 $ 56,208.00 $ 73,238.00
Huff, Norma SRA 3 $ 50,120.00 $ 0.00 $ 0.00 $ 23,112.00 $ 50,120.00 $ 73,232.00
Gibbs, Jessica Elizabet SRA 3 $ 57,798.00 $ 0.00 $ 0.00 $ 15,289.00 $ 57,798.00 $ 73,087.00
Perryman, Matthew J SRA 3 $ 51,936.00 $ 0.00 $ 0.00 $ 21,131.00 $ 51,936.00 $ 73,067.00
Ceballos, Shannon J SRA 3 $ 54,792.00 $ 0.00 $ 0.00 $ 18,127.00 $ 54,792.00 $ 72,919.00
Xu, Zhun SRA 3 $ 57,615.00 $ 0.00 $ 0.00 $ 15,248.00 $ 57,615.00 $ 72,863.00
Smith, Cole B SRA 3 $ 54,419.00 $ 0.00 $ 3,000.00 $ 15,313.00 $ 57,419.00 $ 72,732.00
Her, Chris L SRA 3 $ 56,208.00 $ 0.00 $ 0.00 $ 16,518.00 $ 56,208.00 $ 72,726.00
Hermann, Anita SRA 3 $ 62,064.00 $ 0.00 $ 0.00 $ 10,563.00 $ 62,064.00 $ 72,627.00
Yu, Wei-Ping SRA 3 $ 57,336.00 $ 0.00 $ 0.00 $ 15,289.00 $ 57,336.00 $ 72,625.00

Random Titles from University of California
Nuc Med Tchno
Associate Director Per Diem
Stdt Rsdnc Halls Bya
Infection Prevention Supv 2
Window Cleaner
Asst Prof Of Clin-Sft-Vm
Third Engr Ast Pd
Irrigation Mech Ld
Regl And Cmplnc Hc Mgr 4
Glazier Worker Ld