Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of STEAM OPERATING ENGR : 98 | |
Maximum Total Pay & Benefits: | $ 145,147.00 |
Average Total Pay & Benefits: | $ 102,232.50 |
Minimum Total Pay & Benefits: | $ 22,746.00 |
University of California Salaries for 2014 | Page 1 of 4 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
LOPEZ, JOSE E. | STEAM OPERATING ENGR | $ 69,210.00 | $ 44,882.00 | $ 1,562.00 | $ 29,493.00 | $ 115,654.00 | $ 145,147.00 |
CARDENAS, EDWARD | STEAM OPERATING ENGR | $ 71,906.00 | $ 29,986.00 | $ 0.00 | $ 28,485.00 | $ 101,892.00 | $ 130,377.00 |
HERNANDEZ, MARTIN GLENN | STEAM OPERATING ENGR LD | $ 74,239.00 | $ 23,270.00 | $ 1,435.00 | $ 28,708.00 | $ 98,944.00 | $ 127,652.00 |
HERRERA, WILLIAM A. | STEAM OPERATING ENGR | $ 71,906.00 | $ 26,096.00 | $ 8.00 | $ 28,485.00 | $ 98,010.00 | $ 126,495.00 |
FANCIULLI, RUGGERO | STEAM OPERATING ENGR | $ 71,640.00 | $ 22,204.00 | $ 0.00 | $ 29,709.00 | $ 93,844.00 | $ 123,553.00 |
STIER, LEWIE W.III | STEAM OPERATING ENGR | $ 70,614.00 | $ 20,817.00 | $ 3,240.00 | $ 28,659.00 | $ 94,671.00 | $ 123,330.00 |
URBINA, ERICK F. | STEAM OPERATING ENGR | $ 71,906.00 | $ 10,686.00 | $ 11,798.00 | $ 28,299.00 | $ 94,390.00 | $ 122,689.00 |
FRANCIS, THOMAS T | STEAM OPERATING ENGR | $ 71,906.00 | $ 14,450.00 | $ 5,188.00 | $ 30,307.00 | $ 91,544.00 | $ 121,851.00 |
VO, FRANK JAMES | STEAM OPERATING ENGR | $ 71,906.00 | $ 13,749.00 | $ 12,980.00 | $ 22,813.00 | $ 98,635.00 | $ 121,448.00 |
ZAVALZA, VICTORINO | STEAM OPERATING ENGR | $ 71,898.00 | $ 19,429.00 | $ 0.00 | $ 28,484.00 | $ 91,327.00 | $ 119,811.00 |
POE, MILTON HOWARD | STEAM OPERATING ENGR LD | $ 76,877.00 | $ 12,804.00 | $ 0.00 | $ 29,806.00 | $ 89,681.00 | $ 119,487.00 |
PINEDA, RAFAEL ANTONIO | STEAM OPERATING ENGR | $ 71,865.00 | $ 22,155.00 | $ 138.00 | $ 25,201.00 | $ 94,158.00 | $ 119,359.00 |
ARMSTRONG, LARRY EARL | STEAM OPERATING ENGR | $ 69,210.00 | $ 15,095.00 | $ 3,204.00 | $ 30,133.00 | $ 87,509.00 | $ 117,642.00 |
DOAN, CHARLES VERNON | STEAM OPERATING ENGR | $ 71,906.00 | $ 19,051.00 | $ 3,825.00 | $ 22,797.00 | $ 94,782.00 | $ 117,579.00 |
GRAHAM, JOHN D | STEAM OPERATING ENGR | $ 69,210.00 | $ 19,854.00 | $ 0.00 | $ 28,057.00 | $ 89,064.00 | $ 117,121.00 |
IRWIN, GUY R. | STEAM OPERATING ENGR | $ 71,906.00 | $ 12,276.00 | $ 15,537.00 | $ 16,733.00 | $ 99,719.00 | $ 116,452.00 |
ALVAREZ, ARTURO | STEAM OPERATING ENGR | $ 71,906.00 | $ 22,568.00 | $ 47.00 | $ 21,326.00 | $ 94,521.00 | $ 115,847.00 |
WINDER, KEVIN WALLACE | STEAM OPERATING ENGR | $ 71,623.00 | $ 13,661.00 | $ 0.00 | $ 29,707.00 | $ 85,284.00 | $ 114,991.00 |
SINHA, PARTHA | STEAM OPERATING ENGR | $ 71,840.00 | $ 13,095.00 | $ 0.00 | $ 29,738.00 | $ 84,935.00 | $ 114,673.00 |
NELSON, MICHAEL | STEAM OPERATING ENGR | $ 71,906.00 | $ 6,425.00 | $ 6,437.00 | $ 29,441.00 | $ 84,768.00 | $ 114,209.00 |
HUTTLINGER, ROBERT JOSEPH | STEAM OPERATING ENGR | $ 71,906.00 | $ 5,476.00 | $ 14,872.00 | $ 21,494.00 | $ 92,254.00 | $ 113,748.00 |
GIRALDO, IAN K | STEAM OPERATING ENGR LD | $ 77,226.00 | $ 5,838.00 | $ 0.00 | $ 30,435.00 | $ 83,064.00 | $ 113,499.00 |
HUYNH, BILLY THANH | STEAM OPERATING ENGR | $ 71,906.00 | $ 12,521.00 | $ 0.00 | $ 28,752.00 | $ 84,427.00 | $ 113,179.00 |
HUR, STEPHEN J | STEAM OPERATING ENGR | $ 69,210.00 | $ 12,040.00 | $ 3,240.00 | $ 28,477.00 | $ 84,490.00 | $ 112,967.00 |
GONZALEZ, BENJAMIN | STEAM OPERATING ENGR | $ 71,906.00 | $ 11,672.00 | $ 0.00 | $ 28,485.00 | $ 83,578.00 | $ 112,063.00 |
OJEDA, IMER | STEAM OPERATING ENGR LD | $ 77,306.00 | $ 4,214.00 | $ 0.00 | $ 30,447.00 | $ 81,520.00 | $ 111,967.00 |
LLANOS, JONATHAN ASISTOR | STEAM OPERATING ENGR | $ 71,906.00 | $ 5,227.00 | $ 5,534.00 | $ 29,169.00 | $ 82,667.00 | $ 111,836.00 |
WILLIAMS, CHARLES | STEAM OPERATING ENGR | $ 71,906.00 | $ 8,456.00 | $ 2,376.00 | $ 28,771.00 | $ 82,738.00 | $ 111,509.00 |
NEUENS, CHARLES HENRY | STEAM OPERATING ENGR | $ 70,718.00 | $ 6,531.00 | $ 4,607.00 | $ 29,128.00 | $ 81,856.00 | $ 110,984.00 |
ERISTHEE, MATTHIAS | STEAM OPERATING ENGR | $ 71,906.00 | $ 16,628.00 | $ 0.00 | $ 22,423.00 | $ 88,534.00 | $ 110,957.00 |
Random Titles from University of California |
---|
Gsr-Tuit & Fee Rem-Ucsd-Grp G |
Veterinarian 4 |
Evp Coo |
Carpenter Locksmith Worker Ld |
Health Info Mgt Supv 1 |
Curator 4 |
Med Ast Pd |
Fac Mgr 4 |
Tree Trim |
Mgd Care Mgr 3 |