Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Sra 2 : 1828
Maximum Total Pay & Benefits:$ 172,221.00
Average Total Pay & Benefits:$ 58,151.25
Minimum Total Pay & Benefits:$ 4.00

University of California Salaries for 2021Page 21 of 61
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Koontz, Mark Sra 2 Nex $ 53,636.00 $ 0.00 $ 0.00 $ 21,663.00 $ 53,636.00 $ 75,299.00
Chua, Janice Anne Sra 2 Nex $ 53,839.00 $ 1,158.00 $ 0.00 $ 20,255.00 $ 54,997.00 $ 75,252.00
Pagaduan, Darwin Sra 2 $ 57,121.00 $ 0.00 $ 0.00 $ 18,103.00 $ 57,121.00 $ 75,224.00
Clark, Shane Sra 2 $ 57,121.00 $ 0.00 $ 0.00 $ 18,103.00 $ 57,121.00 $ 75,224.00
Mao, Trisha Sra 2 $ 57,108.00 $ 0.00 $ 0.00 $ 18,101.00 $ 57,108.00 $ 75,209.00
Bun, Chantana Sra 2 Nex $ 48,528.00 $ 2,914.00 $ 5,274.00 $ 18,474.00 $ 56,716.00 $ 75,190.00
Longoria, Leslie Sra 2 Nex $ 58,201.00 $ 0.00 $ 0.00 $ 16,964.00 $ 58,201.00 $ 75,165.00
Fulton, Kayleen Sra 2 $ 51,250.00 $ 0.00 $ 9,324.00 $ 14,584.00 $ 60,574.00 $ 75,158.00
Brunner, Amy Sra 2 Nex $ 54,694.00 $ 0.00 $ 0.00 $ 20,381.00 $ 54,694.00 $ 75,075.00
Martinez, Jeremy Sra 2 Nex $ 55,669.00 $ 1,192.00 $ 0.00 $ 18,182.00 $ 56,861.00 $ 75,043.00
Chan, Rebecca Sra 2 Nex $ 56,925.00 $ 0.00 $ 0.00 $ 18,114.00 $ 56,925.00 $ 75,039.00
Levy, Claire Sra 2 Nex $ 56,925.00 $ 0.00 $ 0.00 $ 18,114.00 $ 56,925.00 $ 75,039.00
Ahn, In Sook Sra 2 Nex $ 56,925.00 $ 0.00 $ 0.00 $ 18,114.00 $ 56,925.00 $ 75,039.00
Baghdasarian, Siyouneh Sra 2 Nex $ 54,630.00 $ 0.00 $ 0.00 $ 20,369.00 $ 54,630.00 $ 74,999.00
Choi, Rachel Sra 2 Nex $ 56,766.00 $ 121.00 $ 0.00 $ 18,086.00 $ 56,887.00 $ 74,973.00
Peterson, Stephanie Sra 2 Nex $ 51,479.00 $ 6,439.00 $ 0.00 $ 17,046.00 $ 57,918.00 $ 74,964.00
Vazquez, Miguel Sra 2 Nex $ 56,925.00 $ 216.00 $ 0.00 $ 17,796.00 $ 57,141.00 $ 74,937.00
Clapham, Maaike Sra 2 Nex $ 54,493.00 $ 0.00 $ 0.00 $ 20,352.00 $ 54,493.00 $ 74,845.00
Ly, Kimberly Sra 2 Nex $ 57,447.00 $ 0.00 $ 2,617.00 $ 14,772.00 $ 60,064.00 $ 74,836.00
Clements, Samantha Sra 2 $ 58,262.00 $ 0.00 $ 0.00 $ 16,567.00 $ 58,262.00 $ 74,829.00
Nyangau, Edna Sra 2 $ 58,252.00 $ 0.00 $ 0.00 $ 16,565.00 $ 58,252.00 $ 74,817.00
Liu, Anqi Sra 2 Nex $ 53,636.00 $ 0.00 $ 0.00 $ 21,161.00 $ 53,636.00 $ 74,797.00
Li, Danmei Sra 2 Nex $ 48,641.00 $ 0.00 $ 0.00 $ 26,143.00 $ 48,641.00 $ 74,784.00
Valdez, Jonathan Sra 2 Nex $ 55,763.00 $ 1,347.00 $ 0.00 $ 17,625.00 $ 57,110.00 $ 74,735.00
Nguyen, Kathleen Sra 2 Nex $ 58,101.00 $ 0.00 $ 0.00 $ 16,574.00 $ 58,101.00 $ 74,675.00
Martin, Victor Gabri Sra 2 Nex $ 56,946.00 $ 0.00 $ 0.00 $ 17,724.00 $ 56,946.00 $ 74,670.00
Tsanhani, Amit Sra 2 Nex $ 56,554.00 $ 0.00 $ 0.00 $ 18,063.00 $ 56,554.00 $ 74,617.00
Tassew, Gizachew Sra 2 Nex $ 56,564.00 $ 0.00 $ 0.00 $ 18,051.00 $ 56,564.00 $ 74,615.00
Baer, Trevor Sra 2 Nex $ 57,935.00 $ 1,115.00 $ 61.00 $ 15,491.00 $ 59,111.00 $ 74,602.00
Kassa, Biruk Sra 2 Nex $ 58,024.00 $ 0.00 $ 0.00 $ 16,570.00 $ 58,024.00 $ 74,594.00

Random Titles from University of California
Survey Researcher 2
Svp Adult Svc And Pres
Farm Maint Worker Sr
Med Interpreter 2
Sys Admstn Mgr 4
Ath Profl 3 Bya
Materials Mgt Hc Mgr 1
Rsch Cmplnc Supv 2
Med Ctr Bldg Maint Worker Sr
Asst Librarian-Temp Status