Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Sra 3 : 946
Maximum Total Pay & Benefits:$ 170,410.00
Average Total Pay & Benefits:$ 84,630.78
Minimum Total Pay & Benefits:$ 57.00

University of California Salaries for 2022Page 4 of 33
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Valouev, Viatcheslav Sra 3 $ 89,108.00 $ 0.00 $ 15,000.00 $ 12,988.00 $ 104,108.00 $ 117,096.00
Nolt, Jayanti Sra 3 $ 71,633.00 $ 0.00 $ 0.00 $ 45,358.00 $ 71,633.00 $ 116,991.00
Grisso, Sarah Sra 3 $ 82,312.00 $ 0.00 $ 0.00 $ 34,367.00 $ 82,312.00 $ 116,679.00
Liu, Fenfen Sra 3 $ 82,307.00 $ 0.00 $ 0.00 $ 34,367.00 $ 82,307.00 $ 116,674.00
Hostert, Nicole Sra 3 $ 85,869.00 $ 0.00 $ 0.00 $ 30,410.00 $ 85,869.00 $ 116,279.00
Ye, Fei Sra 3 $ 70,272.00 $ 0.00 $ 692.00 $ 45,256.00 $ 70,964.00 $ 116,220.00
Munson, Scott Sra 3 $ 94,530.00 $ 0.00 $ 0.00 $ 21,615.00 $ 94,530.00 $ 116,145.00
Stump, Samuel Sra 3 $ 76,028.00 $ 0.00 $ 0.00 $ 39,929.00 $ 76,028.00 $ 115,957.00
Reyes, Lorna Sra 3 $ 85,607.00 $ 0.00 $ 0.00 $ 30,223.00 $ 85,607.00 $ 115,830.00
Zeng, Yan Sra 3 $ 77,598.00 $ 0.00 $ 0.00 $ 38,195.00 $ 77,598.00 $ 115,793.00
Spydell, Monica Sra 3 $ 77,598.00 $ 0.00 $ 0.00 $ 38,195.00 $ 77,598.00 $ 115,793.00
Sergeeva, Tatiana Sra 3 $ 92,671.00 $ 0.00 $ 0.00 $ 23,073.00 $ 92,671.00 $ 115,744.00
Acevedo, David Sra 3 $ 92,671.00 $ 0.00 $ 0.00 $ 23,073.00 $ 92,671.00 $ 115,744.00
Yao, Shiyin Sra 3 $ 82,307.00 $ 0.00 $ 0.00 $ 33,425.00 $ 82,307.00 $ 115,732.00
Wu, Di Sra 3 $ 76,282.00 $ 0.00 $ 0.00 $ 39,330.00 $ 76,282.00 $ 115,612.00
Bernauer, Sheryl Sra 3 $ 88,660.00 $ 0.00 $ 0.00 $ 26,927.00 $ 88,660.00 $ 115,587.00
Cai, Yan Sra 3 $ 83,964.00 $ 0.00 $ 0.00 $ 31,427.00 $ 83,964.00 $ 115,391.00
Sirk, Martin Sra 3 $ 83,964.00 $ 0.00 $ 0.00 $ 31,427.00 $ 83,964.00 $ 115,391.00
Hutchison, Ying Sra 3 $ 83,964.00 $ 0.00 $ 0.00 $ 31,427.00 $ 83,964.00 $ 115,391.00
Agee, Jan Sra 3 $ 90,884.00 $ 0.00 $ 1,671.00 $ 22,813.00 $ 92,555.00 $ 115,368.00
Cui, Xianshu Sra 3 $ 85,610.00 $ 0.00 $ 0.00 $ 29,623.00 $ 85,610.00 $ 115,233.00
Biswas, Nilima Sra 3 $ 85,610.00 $ 0.00 $ 0.00 $ 29,623.00 $ 85,610.00 $ 115,233.00
Maslesa-Galic, Sasa Sra 3 $ 92,671.00 $ 0.00 $ 0.00 $ 22,419.00 $ 92,671.00 $ 115,090.00
Wu, Frank Sra 3 $ 98,509.00 $ 0.00 $ 0.00 $ 16,502.00 $ 98,509.00 $ 115,011.00
Schmidt, Douglas Sra 3 $ 77,589.00 $ 0.00 $ 0.00 $ 37,299.00 $ 77,589.00 $ 114,888.00
Gregorio, Liliana Sra 3 $ 77,589.00 $ 0.00 $ 0.00 $ 37,299.00 $ 77,589.00 $ 114,888.00
Barrueto-Cabello, Roberto Sra 3 $ 80,672.00 $ 0.00 $ 0.00 $ 34,128.00 $ 80,672.00 $ 114,800.00
Tang, Chih-Min Sra 3 $ 80,668.00 $ 0.00 $ 0.00 $ 34,128.00 $ 80,668.00 $ 114,796.00
Nguyen, Oanh Sra 3 $ 80,664.00 $ 0.00 $ 0.00 $ 34,127.00 $ 80,664.00 $ 114,791.00
White, Jeannine Sra 3 $ 74,838.00 $ 0.00 $ 0.00 $ 39,853.00 $ 74,838.00 $ 114,691.00

Random Titles from University of California
Applications Progr 2
Law Librarian
Exec Advisor 5
Med Esthetician 3
Procurement Anl 2
Electrn Opr 3 Pd
Energy Mgt Anl 3
Asst Univ Librarian
Farm Maint Worker Sr
Hosp Ast