Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Stdt 3 : 9500
Maximum Total Pay & Benefits:$ 66,539.00
Average Total Pay & Benefits:$ 3,995.61
Minimum Total Pay & Benefits:$ 4.00

University of California Salaries for 2021Page 119 of 317
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
****, **** Stdt 3 $ 3,908.00 $ 0.00 $ 0.00 $ 0.00 $ 3,908.00 $ 3,908.00
****, **** Stdt 3 $ 3,904.00 $ 0.00 $ 0.00 $ 0.00 $ 3,904.00 $ 3,904.00
****, **** Stdt 3 $ 3,901.00 $ 0.00 $ 0.00 $ 0.00 $ 3,901.00 $ 3,901.00
****, **** Stdt 3 $ 3,901.00 $ 0.00 $ 0.00 $ 0.00 $ 3,901.00 $ 3,901.00
****, **** Stdt 3 $ 3,899.00 $ 0.00 $ 0.00 $ 0.00 $ 3,899.00 $ 3,899.00
****, **** Stdt 3 $ 3,899.00 $ 0.00 $ 0.00 $ 0.00 $ 3,899.00 $ 3,899.00
****, **** Stdt 3 $ 3,898.00 $ 0.00 $ 0.00 $ 0.00 $ 3,898.00 $ 3,898.00
****, **** Stdt 3 $ 3,898.00 $ 0.00 $ 0.00 $ 0.00 $ 3,898.00 $ 3,898.00
****, **** Stdt 3 $ 3,897.00 $ 0.00 $ 0.00 $ 0.00 $ 3,897.00 $ 3,897.00
****, **** Stdt 3 $ 3,896.00 $ 0.00 $ 0.00 $ 0.00 $ 3,896.00 $ 3,896.00
****, **** Stdt 3 $ 3,894.00 $ 0.00 $ 0.00 $ 0.00 $ 3,894.00 $ 3,894.00
****, **** Stdt 3 $ 3,893.00 $ 0.00 $ 0.00 $ 0.00 $ 3,893.00 $ 3,893.00
****, **** Stdt 3 $ 3,890.00 $ 0.00 $ 0.00 $ 0.00 $ 3,890.00 $ 3,890.00
****, **** Stdt 3 $ 3,889.00 $ 0.00 $ 0.00 $ 0.00 $ 3,889.00 $ 3,889.00
****, **** Stdt 3 $ 3,887.00 $ 0.00 $ 2.00 $ 0.00 $ 3,889.00 $ 3,889.00
****, **** Stdt 3 $ 3,888.00 $ 0.00 $ 0.00 $ 0.00 $ 3,888.00 $ 3,888.00
****, **** Stdt 3 $ 3,887.00 $ 0.00 $ 0.00 $ 0.00 $ 3,887.00 $ 3,887.00
****, **** Stdt 3 $ 3,887.00 $ 0.00 $ 0.00 $ 0.00 $ 3,887.00 $ 3,887.00
****, **** Stdt 3 $ 3,886.00 $ 0.00 $ 0.00 $ 0.00 $ 3,886.00 $ 3,886.00
****, **** Stdt 3 $ 3,884.00 $ 0.00 $ 0.00 $ 0.00 $ 3,884.00 $ 3,884.00
****, **** Stdt 3 $ 3,882.00 $ 0.00 $ 2.00 $ 0.00 $ 3,884.00 $ 3,884.00
****, **** Stdt 3 $ 3,883.00 $ 0.00 $ 0.00 $ 0.00 $ 3,883.00 $ 3,883.00
****, **** Stdt 3 $ 3,883.00 $ 0.00 $ 0.00 $ 0.00 $ 3,883.00 $ 3,883.00
****, **** Stdt 3 $ 3,879.00 $ 0.00 $ 0.00 $ 0.00 $ 3,879.00 $ 3,879.00
****, **** Stdt 3 $ 3,878.00 $ 0.00 $ 0.00 $ 0.00 $ 3,878.00 $ 3,878.00
****, **** Stdt 3 $ 3,876.00 $ 0.00 $ 0.00 $ 0.00 $ 3,876.00 $ 3,876.00
****, **** Stdt 3 $ 3,876.00 $ 0.00 $ 0.00 $ 0.00 $ 3,876.00 $ 3,876.00
****, **** Stdt 3 $ 3,874.00 $ 0.00 $ 0.00 $ 0.00 $ 3,874.00 $ 3,874.00
****, **** Stdt 3 $ 3,873.00 $ 0.00 $ 0.00 $ 0.00 $ 3,873.00 $ 3,873.00
****, **** Stdt 3 $ 3,873.00 $ 0.00 $ 0.00 $ 0.00 $ 3,873.00 $ 3,873.00

Random Titles from University of California
Data Proc Prod Crd Sr
Astronomer
Steamfitter
It Scrty Mgr 1
Plng Supv 2
Ntrtn And Dietary Hc Mgr 1
Audit Profl 3
Ath Training Supv 2
Fundraiser 3
Zone Mech