Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Stdt 4 : 11946
Maximum Total Pay & Benefits:$ 64,077.00
Average Total Pay & Benefits:$ 3,975.25
Minimum Total Pay & Benefits:$ 3.00

University of California Salaries for 2021Page 20 of 399
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
****, **** Stdt 4 $ 12,973.00 $ 192.00 $ 0.00 $ 0.00 $ 13,165.00 $ 13,165.00
****, **** Stdt 4 $ 13,161.00 $ 0.00 $ 0.00 $ 0.00 $ 13,161.00 $ 13,161.00
****, **** Stdt 4 Non Uc $ 13,156.00 $ 0.00 $ 0.00 $ 0.00 $ 13,156.00 $ 13,156.00
****, **** Stdt 4 $ 13,155.00 $ 0.00 $ 0.00 $ 0.00 $ 13,155.00 $ 13,155.00
****, **** Stdt 4 $ 13,148.00 $ 0.00 $ 0.00 $ 0.00 $ 13,148.00 $ 13,148.00
****, **** Stdt 4 $ 12,648.00 $ 0.00 $ 500.00 $ 0.00 $ 13,148.00 $ 13,148.00
****, **** Stdt 4 $ 13,138.00 $ 0.00 $ 0.00 $ 0.00 $ 13,138.00 $ 13,138.00
****, **** Stdt 4 $ 12,086.00 $ 0.00 $ 1,047.00 $ 0.00 $ 13,133.00 $ 13,133.00
****, **** Stdt 4 $ 4,015.00 $ 0.00 $ 0.00 $ 9,114.00 $ 4,015.00 $ 13,129.00
****, **** Stdt 4 $ 13,120.00 $ 0.00 $ 0.00 $ 0.00 $ 13,120.00 $ 13,120.00
****, **** Stdt 4 $ 13,119.00 $ 0.00 $ 0.00 $ 0.00 $ 13,119.00 $ 13,119.00
****, **** Stdt 4 $ 13,101.00 $ 17.00 $ 0.00 $ 0.00 $ 13,118.00 $ 13,118.00
****, **** Stdt 4 $ 8,532.00 $ 0.00 $ 4,582.00 $ 0.00 $ 13,114.00 $ 13,114.00
****, **** Stdt 4 $ 12,501.00 $ 612.00 $ 0.00 $ 0.00 $ 13,113.00 $ 13,113.00
****, **** Stdt 4 $ 13,100.00 $ 0.00 $ 0.00 $ 0.00 $ 13,100.00 $ 13,100.00
****, **** Stdt 4 $ 13,079.00 $ 0.00 $ 0.00 $ 0.00 $ 13,079.00 $ 13,079.00
****, **** Stdt 4 $ 10,455.00 $ 77.00 $ 2,545.00 $ 0.00 $ 13,077.00 $ 13,077.00
****, **** Stdt 4 $ 12,990.00 $ 0.00 $ 82.00 $ 0.00 $ 13,072.00 $ 13,072.00
****, **** Stdt 4 $ 13,063.00 $ 0.00 $ 0.00 $ 0.00 $ 13,063.00 $ 13,063.00
****, **** Stdt 4 $ 12,638.00 $ 0.00 $ 424.00 $ 0.00 $ 13,062.00 $ 13,062.00
****, **** Stdt 4 $ 13,008.00 $ 44.00 $ 0.00 $ 0.00 $ 13,052.00 $ 13,052.00
****, **** Stdt 4 $ 10,906.00 $ 0.00 $ 2,130.00 $ 0.00 $ 13,036.00 $ 13,036.00
****, **** Stdt 4 $ 13,033.00 $ 0.00 $ 0.00 $ 0.00 $ 13,033.00 $ 13,033.00
****, **** Stdt 4 $ 12,880.00 $ 149.00 $ 0.00 $ 0.00 $ 13,029.00 $ 13,029.00
****, **** Stdt 4 $ 13,002.00 $ 0.00 $ 0.00 $ 0.00 $ 13,002.00 $ 13,002.00
****, **** Stdt 4 $ 12,978.00 $ 0.00 $ 0.00 $ 0.00 $ 12,978.00 $ 12,978.00
****, **** Stdt 4 $ 12,964.00 $ 0.00 $ 0.00 $ 0.00 $ 12,964.00 $ 12,964.00
****, **** Stdt 4 $ 12,960.00 $ 0.00 $ 0.00 $ 0.00 $ 12,960.00 $ 12,960.00
****, **** Stdt 4 $ 12,924.00 $ 30.00 $ 2.00 $ 0.00 $ 12,956.00 $ 12,956.00
****, **** Stdt 4 $ 12,952.00 $ 0.00 $ 3.00 $ 0.00 $ 12,955.00 $ 12,955.00

Random Titles from University of California
Associate Professor Of Law
Acquisitions Editor 5
Police Trainee
Child Dev Ctr Teacher 2 Ld
Asst Proj Sci-Fy Non Rep
Applications Progr 5
Nuc Med Tchno Prn
Carpenter As
Med Interpreter Svc Mgr 1
Discussion Group Leader