Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Stf Pharmacist 2 : 441
Maximum Total Pay & Benefits:$ 295,989.00
Average Total Pay & Benefits:$ 186,368.82
Minimum Total Pay & Benefits:$ 280.00

University of California Salaries for 2020Page 1 of 15
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Guiro, Thierno Stf Pharmacist 2 $ 181,623.00 $ 54,660.00 $ 13,525.00 $ 46,181.00 $ 249,808.00 $ 295,989.00
Chin, Alfred Stf Pharmacist 2 $ 199,952.00 $ 19,568.00 $ 13,486.00 $ 58,302.00 $ 233,006.00 $ 291,308.00
Zhang, Jun Stf Pharmacist 2 $ 184,811.00 $ 15,933.00 $ 44,742.00 $ 45,086.00 $ 245,486.00 $ 290,572.00
Tam, Larry Stf Pharmacist 2 $ 184,811.00 $ 13,328.00 $ 37,527.00 $ 53,039.00 $ 235,666.00 $ 288,705.00
Khan, Salman Stf Pharmacist 2 $ 184,811.00 $ 16,412.00 $ 42,509.00 $ 40,041.00 $ 243,732.00 $ 283,773.00
Norman, Russell Stf Pharmacist 2 $ 184,811.00 $ 16,244.00 $ 44,604.00 $ 34,974.00 $ 245,659.00 $ 280,633.00
Pham, Amy Stf Pharmacist 2 $ 157,110.00 $ 57,083.00 $ 22,587.00 $ 35,962.00 $ 236,780.00 $ 272,742.00
Luo, Antonio Stf Pharmacist 2 $ 184,722.00 $ 21,324.00 $ 48,931.00 $ 13,483.00 $ 254,977.00 $ 268,460.00
Kent, Karine Stf Pharmacist 2 $ 161,812.00 $ 32,193.00 $ 29,095.00 $ 45,334.00 $ 223,100.00 $ 268,434.00
Horeczko, Alan Stf Pharmacist 2 $ 184,811.00 $ 13,104.00 $ 45,243.00 $ 21,985.00 $ 243,158.00 $ 265,143.00
Kamalay, Salem Stf Pharmacist 2 $ 184,810.00 $ 57,555.00 $ 7,681.00 $ 13,883.00 $ 250,046.00 $ 263,929.00
Tesoro, Edmund Stf Pharmacist 2 $ 184,722.00 $ 13,238.00 $ 43,708.00 $ 21,971.00 $ 241,668.00 $ 263,639.00
Lee, Roland Stf Pharmacist 2 $ 184,811.00 $ 1,047.00 $ 39,636.00 $ 37,872.00 $ 225,494.00 $ 263,366.00
Kelly, Audrey Stf Pharmacist 2 $ 184,811.00 $ 14,356.00 $ 44,270.00 $ 18,417.00 $ 243,437.00 $ 261,854.00
Weldeselassie, Getahun Stf Pharmacist 2 $ 184,676.00 $ 14,861.00 $ 39,490.00 $ 21,727.00 $ 239,027.00 $ 260,754.00
Ngo, Zoe Stf Pharmacist 2 $ 185,539.00 $ 10,383.00 $ 31,586.00 $ 28,138.00 $ 227,508.00 $ 255,646.00
Vongvanith, Vida Stf Pharmacist 2 $ 167,227.00 $ 34,852.00 $ 19,927.00 $ 33,000.00 $ 222,006.00 $ 255,006.00
Bustamante, Gemilee Stf Pharmacist 2 $ 176,034.00 $ 24,938.00 $ 10,984.00 $ 42,043.00 $ 211,956.00 $ 253,999.00
Parks, Tara Stf Pharmacist 2 $ 158,806.00 $ 29,640.00 $ 18,476.00 $ 46,514.00 $ 206,922.00 $ 253,436.00
Baas-Thomas, Janet Stf Pharmacist 2 $ 163,216.00 $ 32,089.00 $ 20,509.00 $ 36,746.00 $ 215,814.00 $ 252,560.00
Patel, Neil Stf Pharmacist 2 $ 166,707.00 $ 30,331.00 $ 18,414.00 $ 34,260.00 $ 215,452.00 $ 249,712.00
Tom, Nellie Stf Pharmacist 2 $ 176,834.00 $ 7,558.00 $ 13,359.00 $ 50,898.00 $ 197,751.00 $ 248,649.00
Vu, Khang Stf Pharmacist 2 $ 170,936.00 $ 27,927.00 $ 15,138.00 $ 32,763.00 $ 214,001.00 $ 246,764.00
Cho, Jeesun Stf Pharmacist 2 $ 165,625.00 $ 38,009.00 $ 10,636.00 $ 31,872.00 $ 214,270.00 $ 246,142.00
Leal, Gislaine Stf Pharmacist 2 $ 184,674.00 $ 7,062.00 $ 3,838.00 $ 50,505.00 $ 195,574.00 $ 246,079.00
Mann, Lindsey Stf Pharmacist 2 $ 161,584.00 $ 34,600.00 $ 16,138.00 $ 33,178.00 $ 212,322.00 $ 245,500.00
Guzman, Ryan de Stf Pharmacist 2 $ 179,368.00 $ 15,495.00 $ 7,939.00 $ 42,501.00 $ 202,802.00 $ 245,303.00
Gainey, Matthew Stf Pharmacist 2 $ 166,044.00 $ 32,875.00 $ 15,195.00 $ 30,951.00 $ 214,114.00 $ 245,065.00
Villoso, Adelbert Stf Pharmacist 2 $ 156,141.00 $ 27,619.00 $ 12,933.00 $ 46,505.00 $ 196,693.00 $ 243,198.00
Kanatani, Meganne Stf Pharmacist 2 $ 198,562.00 $ 902.00 $ 4,731.00 $ 38,550.00 $ 204,195.00 $ 242,745.00

Random Titles from University of California
Signmaker Supv Ast
State Govt Rel Mgr 2
Assoc Librarian-Potntl Career
Stdt 4 Non Uc
Nuc Med Supv 2
Advocate 4
Food Svc Mech
Reader-Non Gship
Proj Scientist-Fy Nex
Registrar Mgr 1