Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Stf Pharmacist 2 : 441
Maximum Total Pay & Benefits:$ 295,989.00
Average Total Pay & Benefits:$ 186,368.82
Minimum Total Pay & Benefits:$ 280.00

University of California Salaries for 2020Page 4 of 15
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Hsiao, Judy Stf Pharmacist 2 $ 173,811.00 $ 2,709.00 $ 10,528.00 $ 34,538.00 $ 187,048.00 $ 221,586.00
Koo, Nancy Stf Pharmacist 2 $ 180,102.00 $ 18,228.00 $ 8,321.00 $ 14,757.00 $ 206,651.00 $ 221,408.00
Gao, Qin Stf Pharmacist 2 $ 173,899.00 $ 5,564.00 $ 7,538.00 $ 34,325.00 $ 187,001.00 $ 221,326.00
Woo, Justine Stf Pharmacist 2 $ 159,381.00 $ 5,883.00 $ 12,106.00 $ 43,810.00 $ 177,370.00 $ 221,180.00
Hwang, Joon Stf Pharmacist 2 $ 184,810.00 $ 19,823.00 $ 2,506.00 $ 13,754.00 $ 207,139.00 $ 220,893.00
Ross, James Stf Pharmacist 2 $ 174,334.00 $ 3,658.00 $ 11,354.00 $ 31,438.00 $ 189,346.00 $ 220,784.00
Sasaki, Matthew Stf Pharmacist 2 $ 168,384.00 $ 1,669.00 $ 8,451.00 $ 42,145.00 $ 178,504.00 $ 220,649.00
Tran, Linh Thi Stf Pharmacist 2 $ 165,830.00 $ 8,262.00 $ 2,577.00 $ 43,672.00 $ 176,669.00 $ 220,341.00
Chu, Frank Stf Pharmacist 2 $ 175,344.00 $ 5,484.00 $ 6,909.00 $ 32,558.00 $ 187,737.00 $ 220,295.00
Ho, Son Stf Pharmacist 2 $ 184,810.00 $ 19,957.00 $ 1,563.00 $ 13,741.00 $ 206,330.00 $ 220,071.00
Tan, Florence Stf Pharmacist 2 $ 161,158.00 $ 24,421.00 $ 4,229.00 $ 30,163.00 $ 189,808.00 $ 219,971.00
Wu, Joanna Stf Pharmacist 2 $ 158,573.00 $ 22,590.00 $ 8,501.00 $ 30,028.00 $ 189,664.00 $ 219,692.00
Passamano, Laura Stf Pharmacist 2 $ 162,579.00 $ 1,873.00 $ 1,649.00 $ 53,564.00 $ 166,101.00 $ 219,665.00
Toledo, Juan Stf Pharmacist 2 $ 175,259.00 $ 2,989.00 $ 5,797.00 $ 34,962.00 $ 184,045.00 $ 219,007.00
Patel, Aakash Stf Pharmacist 2 $ 171,050.00 $ 5,622.00 $ 8,550.00 $ 33,587.00 $ 185,222.00 $ 218,809.00
Ho, Phuong Stf Pharmacist 2 $ 172,546.00 $ 5,571.00 $ 6,784.00 $ 33,727.00 $ 184,901.00 $ 218,628.00
McLearan, Ha-Mill Stf Pharmacist 2 $ 171,425.00 $ 8,205.00 $ 1,370.00 $ 37,509.00 $ 181,000.00 $ 218,509.00
Hunter, Nancy Stf Pharmacist 2 $ 164,037.00 $ 8,078.00 $ 19,367.00 $ 27,015.00 $ 191,482.00 $ 218,497.00
Chau, Van Stf Pharmacist 2 $ 158,844.00 $ 15,316.00 $ 1,473.00 $ 42,491.00 $ 175,633.00 $ 218,124.00
Nguyen, Quyen Stf Pharmacist 2 $ 165,830.00 $ 14,214.00 $ 12,802.00 $ 25,220.00 $ 192,846.00 $ 218,066.00
Campbell, Ian Stf Pharmacist 2 $ 174,656.00 $ 2,281.00 $ 6,758.00 $ 34,306.00 $ 183,695.00 $ 218,001.00
Keene, Kelli Stf Pharmacist 2 $ 175,345.00 $ 2,790.00 $ 5,684.00 $ 34,026.00 $ 183,819.00 $ 217,845.00
Phillips, Jason Stf Pharmacist 2 $ 184,058.00 $ 18,914.00 $ 1,097.00 $ 13,647.00 $ 204,069.00 $ 217,716.00
Sievers, Theodore Stf Pharmacist 2 $ 189,681.00 $ 456.00 $ 12.00 $ 27,316.00 $ 190,149.00 $ 217,465.00
Kim, Jacqueline Stf Pharmacist 2 $ 182,053.00 $ 885.00 $ 0.00 $ 34,518.00 $ 182,938.00 $ 217,456.00
Chen, Alan Stf Pharmacist 2 $ 165,830.00 $ 4,552.00 $ 3,450.00 $ 43,526.00 $ 173,832.00 $ 217,358.00
Bouajram, Rima Stf Pharmacist 2 $ 184,810.00 $ 17,588.00 $ 2,568.00 $ 12,368.00 $ 204,966.00 $ 217,334.00
Muttera, Leticia Stf Pharmacist 2 $ 163,800.00 $ 0.00 $ 3,504.00 $ 49,751.00 $ 167,304.00 $ 217,055.00
Chen, Huyen Stf Pharmacist 2 $ 166,484.00 $ 4,357.00 $ 2,233.00 $ 43,354.00 $ 173,074.00 $ 216,428.00
Louie, Daniel Stf Pharmacist 2 $ 171,094.00 $ 968.00 $ 0.00 $ 44,363.00 $ 172,062.00 $ 216,425.00

Random Titles from University of California
Center Senior Associate
Plng Spec 2
Clin Nurse Educ 3 Gf
Computer Resc Spec 1
Stdt Peer Cnslr
Prof-Ay-Law
Pat Navgtr Clin 3
Clin Engr Mgr 2
Alumni External Rel Spec 2
Groundskeeper Ld