Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Teacher-Unex : 3643 | |
Maximum Total Pay & Benefits: | $ 1,050,651.00 |
Average Total Pay & Benefits: | $ 11,013.23 |
Minimum Total Pay & Benefits: | $ 20.00 |
University of California Salaries for 2023 | Page 9 of 122 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Saborio, Jose | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 32,090.00 | $ 0.00 | $ 32,090.00 | $ 32,090.00 |
Rosen, Nance | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 32,043.00 | $ 0.00 | $ 32,043.00 | $ 32,043.00 |
Izquieta, Renato | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 32,000.00 | $ 0.00 | $ 32,000.00 | $ 32,000.00 |
Knutzen, Jason | Teacher-Unex-Contract Yr | $ 14,659.00 | $ 0.00 | $ 14,867.00 | $ 2,303.00 | $ 29,526.00 | $ 31,829.00 |
Castro, Traci | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 31,770.00 | $ 0.00 | $ 31,770.00 | $ 31,770.00 |
O'Hair, Michelle | Teacher-Unex | $ 8,069.00 | $ 0.00 | $ 23,350.00 | $ 265.00 | $ 31,419.00 | $ 31,684.00 |
Zand, Arman | Teacher-Unex | $ 8,671.00 | $ 0.00 | $ 22,891.00 | $ 0.00 | $ 31,562.00 | $ 31,562.00 |
Alvarez, Carmen Alzas de | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 31,553.00 | $ 0.00 | $ 31,553.00 | $ 31,553.00 |
McWayne, Erick | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 31,500.00 | $ 0.00 | $ 31,500.00 | $ 31,500.00 |
Provided, Not | Teacher-Unex | $ 0.00 | $ 0.00 | $ 31,333.00 | $ 0.00 | $ 31,333.00 | $ 31,333.00 |
Hoople, Robert | Teacher-Unex | $ 0.00 | $ 0.00 | $ 31,325.00 | $ 0.00 | $ 31,325.00 | $ 31,325.00 |
Small, Cathleen | Teacher-Unex | $ 0.00 | $ 0.00 | $ 31,324.00 | $ 0.00 | $ 31,324.00 | $ 31,324.00 |
Pocchia, Michael | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 31,300.00 | $ 0.00 | $ 31,300.00 | $ 31,300.00 |
Aleksic, Biljana | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 31,238.00 | $ 0.00 | $ 31,238.00 | $ 31,238.00 |
Sargent, Roy Geoffrey | Teacher-Unex | $ 0.00 | $ 0.00 | $ 31,230.00 | $ 0.00 | $ 31,230.00 | $ 31,230.00 |
Apodaca, Jerry | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 31,190.00 | $ 0.00 | $ 31,190.00 | $ 31,190.00 |
Kouzeh, Misha | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 31,004.00 | $ 0.00 | $ 31,004.00 | $ 31,004.00 |
Bridi, Julia | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,700.00 | $ 0.00 | $ 30,700.00 | $ 30,700.00 |
Stutzmann, Beth | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,694.00 | $ 0.00 | $ 30,694.00 | $ 30,694.00 |
Nardi, Nicholas | Teacher-Unex | $ 0.00 | $ 0.00 | $ 30,650.00 | $ 0.00 | $ 30,650.00 | $ 30,650.00 |
Bennett, Kelly | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,536.00 | $ 0.00 | $ 30,536.00 | $ 30,536.00 |
Sellers, David | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,450.00 | $ 0.00 | $ 30,450.00 | $ 30,450.00 |
Ingram, Sandra | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,425.00 | $ 0.00 | $ 30,425.00 | $ 30,425.00 |
Lewison, Mark | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,250.00 | $ 0.00 | $ 30,250.00 | $ 30,250.00 |
Hull, Kurt | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,208.00 | $ 0.00 | $ 30,208.00 | $ 30,208.00 |
Schurter, Bruce | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,107.00 | $ 0.00 | $ 30,107.00 | $ 30,107.00 |
Lancon, Carrie | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,100.00 | $ 0.00 | $ 30,100.00 | $ 30,100.00 |
Barnese, Kevin | Teacher-Unex-Contract Yr | $ 0.00 | $ 0.00 | $ 30,100.00 | $ 0.00 | $ 30,100.00 | $ 30,100.00 |
Pocchia, Michael | Teacher-Unex | $ 0.00 | $ 0.00 | $ 30,025.00 | $ 0.00 | $ 30,025.00 | $ 30,025.00 |
Steiner, Robert | Teacher-Unex | $ 0.00 | $ 0.00 | $ 30,000.00 | $ 0.00 | $ 30,000.00 | $ 30,000.00 |
Random Titles from University of California |
---|
Exec Vp Cfo |
Aerospace Engr 3 |
Food Svc Hc Supv 2 |
Cmty Educ Supv 1 |
Writer Editor 3 |
Financial Aid Supv 2 Gf |
Publ Equity Inv Ofcr |
Carpenter Spec |
Fleet Svc Supv 1 |
Parking Repr Sr |