Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of VOC NURSE SR : 519 | |
Maximum Total Pay & Benefits: | $ 142,107.00 |
Average Total Pay & Benefits: | $ 74,139.40 |
Minimum Total Pay & Benefits: | $ 133.00 |
University of California Salaries for 2014 | Page 1 of 18 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
CHAVEZ, PAULA ANN | VOC NURSE SR SUPV | $ 96,571.00 | $ 23,468.00 | $ 2,536.00 | $ 19,532.00 | $ 122,575.00 | $ 142,107.00 |
ROZEVILLE, MARIA H. | VOC NURSE SR | $ 88,339.00 | $ 1,842.00 | $ 7,999.00 | $ 32,779.00 | $ 98,180.00 | $ 130,959.00 |
CONTEH, V. DENISE | VOC NURSE SR | $ 68,617.00 | $ 29,731.00 | $ 12,094.00 | $ 16,643.00 | $ 110,442.00 | $ 127,085.00 |
TRINIDAD, CHARMAINE PEREZ- | VOC NURSE SR | $ 89,214.00 | $ 1,450.00 | $ 3,355.00 | $ 31,051.00 | $ 94,019.00 | $ 125,070.00 |
GERONIMO, ANDREA G | VOC NURSE SR | $ 89,105.00 | $ 1,290.00 | $ 3,434.00 | $ 31,051.00 | $ 93,829.00 | $ 124,880.00 |
LECHLINSKI, MARTHA ESTELLE | VOC NURSE SR SUPV | $ 92,336.00 | $ 0.00 | $ 6,108.00 | $ 26,267.00 | $ 98,444.00 | $ 124,711.00 |
GRANADOS, EVELYN L. | VOC NURSE SR | $ 85,948.00 | $ 1,685.00 | $ 3,403.00 | $ 31,884.00 | $ 91,036.00 | $ 122,920.00 |
JOHNSON, SELVI | VOC NURSE SR | $ 89,533.00 | $ 697.00 | $ 3,557.00 | $ 25,092.00 | $ 93,787.00 | $ 118,879.00 |
YU, WEI A | VOC NURSE SR | $ 89,637.00 | $ 95.00 | $ 3,380.00 | $ 25,578.00 | $ 93,112.00 | $ 118,690.00 |
ZASIMCZUK, DIANA | VOC NURSE SR | $ 89,616.00 | $ 220.00 | $ 3,364.00 | $ 25,106.00 | $ 93,200.00 | $ 118,306.00 |
BUITRAGO, JUANITA | VOC NURSE SR | $ 73,630.00 | $ 5,434.00 | $ 3,587.00 | $ 34,023.00 | $ 82,651.00 | $ 116,674.00 |
JONES, KEVIN L. | VOC NURSE SR | $ 89,555.00 | $ 2,900.00 | $ 3,695.00 | $ 19,251.00 | $ 96,150.00 | $ 115,401.00 |
DELARMENTE, CLAIRE LORINDA | VOC NURSE SR | $ 82,748.00 | $ 4,501.00 | $ 3,269.00 | $ 24,204.00 | $ 90,518.00 | $ 114,722.00 |
KAWAMOTO, CARRIE K | VOC NURSE SR | $ 85,993.00 | $ 5,040.00 | $ 3,724.00 | $ 19,340.00 | $ 94,757.00 | $ 114,097.00 |
WILLIAMS, ROSEINA MAE | VOC NURSE SR | $ 89,627.00 | $ 1,280.00 | $ 3,370.00 | $ 19,280.00 | $ 94,277.00 | $ 113,557.00 |
COLE, EVANS LEE JR | VOC NURSE SR | $ 89,637.00 | $ 1,157.00 | $ 3,513.00 | $ 19,020.00 | $ 94,307.00 | $ 113,327.00 |
DAVIES, KAM | VOC NURSE SR | $ 89,637.00 | $ 1,324.00 | $ 3,484.00 | $ 18,661.00 | $ 94,445.00 | $ 113,106.00 |
COLGROVE, TERRI K | VOC NURSE SR | $ 88,478.00 | $ 2,188.00 | $ 3,682.00 | $ 18,648.00 | $ 94,348.00 | $ 112,996.00 |
CABORNAY, NARCISA | VOC NURSE SR | $ 89,637.00 | $ 323.00 | $ 3,663.00 | $ 19,280.00 | $ 93,623.00 | $ 112,903.00 |
CABONCE, ANN-MARIE C | VOC NURSE SR SUPV | $ 83,590.00 | $ 280.00 | $ 3,821.00 | $ 24,025.00 | $ 87,691.00 | $ 111,716.00 |
STANGE, JO ANN I | VOC NURSE SR SUPV | $ 82,780.00 | $ 2,970.00 | $ 951.00 | $ 24,946.00 | $ 86,701.00 | $ 111,647.00 |
PADON, ELLEN R | VOC NURSE SR | $ 89,637.00 | $ 0.00 | $ 2,512.00 | $ 19,276.00 | $ 92,149.00 | $ 111,425.00 |
BONILLA, ZULMA | VOC NURSE SR | $ 62,874.00 | $ 16,388.00 | $ 10,782.00 | $ 21,354.00 | $ 90,044.00 | $ 111,398.00 |
JOLIVETTE, MAKEBA R | VOC NURSE SR | $ 87,309.00 | $ 1,652.00 | $ 3,334.00 | $ 18,985.00 | $ 92,295.00 | $ 111,280.00 |
OPPERWALL, KATHLEEN O | VOC NURSE SR | $ 70,197.00 | $ 15,067.00 | $ 6,773.00 | $ 17,670.00 | $ 92,037.00 | $ 109,707.00 |
SORIANO, THERESA GARIN | VOC NURSE SR | $ 63,400.00 | $ 8,309.00 | $ 8,344.00 | $ 29,638.00 | $ 80,053.00 | $ 109,691.00 |
HUTTEN, SCOT | VOC NURSE SR | $ 89,637.00 | $ 0.00 | $ 3,107.00 | $ 15,954.00 | $ 92,744.00 | $ 108,698.00 |
JONES, ERIKA R | VOC NURSE SR | $ 70,702.00 | $ 5,956.00 | $ 2,167.00 | $ 28,600.00 | $ 78,825.00 | $ 107,425.00 |
POOLE, LAUREL | VOC NURSE SR | $ 70,717.00 | $ 10,426.00 | $ 3,129.00 | $ 23,074.00 | $ 84,272.00 | $ 107,346.00 |
LEUNG, LAI YEE | VOC NURSE SR | $ 73,690.00 | $ 1,610.00 | $ 2,890.00 | $ 28,972.00 | $ 78,190.00 | $ 107,162.00 |
Random Titles from University of California |
---|
Ath Training Mgr 1 |
Clin Nurse Educ 4 |
First Engr Ast Pd |
Hosp Lab Tchn 4 Supv Ex |
Survey Researcher 4 |
Second Ofcr |
Stdt Advisor Supv 1 |
Manager |
Ultrasound Tchno Pd |
Stdt Advisor Mgr 1 |