Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Voc Nurse Sr : 995 | |
Maximum Total Pay & Benefits: | $ 186,552.00 |
Average Total Pay & Benefits: | $ 85,960.45 |
Minimum Total Pay & Benefits: | $ 706.00 |
University of California Salaries for 2021 | Page 16 of 34 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Sheik, Nilo | Voc Nurse Sr | $ 69,228.00 | $ 1,997.00 | $ 1,000.00 | $ 26,186.00 | $ 72,225.00 | $ 98,411.00 |
Peters, Marlo | Voc Nurse Sr | $ 69,516.00 | $ 103.00 | $ 1,143.00 | $ 27,637.00 | $ 70,762.00 | $ 98,399.00 |
Lawson, Joshlynn | Voc Nurse Sr | $ 65,318.00 | $ 5,942.00 | $ 1,113.00 | $ 26,012.00 | $ 72,373.00 | $ 98,385.00 |
Cueva, Michael dela | Voc Nurse Sr | $ 75,765.00 | $ 560.00 | $ 1,102.00 | $ 20,956.00 | $ 77,427.00 | $ 98,383.00 |
Mendiola, Cindy | Voc Nurse Sr | $ 70,386.00 | $ 950.00 | $ 3,098.00 | $ 23,825.00 | $ 74,434.00 | $ 98,259.00 |
Valdez, Bryan | Voc Nurse Sr | $ 67,351.00 | $ 8,011.00 | $ 3,366.00 | $ 19,508.00 | $ 78,728.00 | $ 98,236.00 |
Bitanga, Annamaria | Voc Nurse Sr | $ 58,875.00 | $ 1,706.00 | $ 1,198.00 | $ 36,424.00 | $ 61,779.00 | $ 98,203.00 |
Manrique, Marilou | Voc Nurse Sr | $ 74,656.00 | $ 1,423.00 | $ 8,711.00 | $ 13,375.00 | $ 84,790.00 | $ 98,165.00 |
Cabading, Tiffany | Voc Nurse Sr | $ 79,848.00 | $ 1,722.00 | $ 2,000.00 | $ 14,594.00 | $ 83,570.00 | $ 98,164.00 |
Williams, Tracy | Voc Nurse Sr | $ 75,406.00 | $ 2,801.00 | $ 1,366.00 | $ 18,507.00 | $ 79,573.00 | $ 98,080.00 |
Bradley, Christina | Voc Nurse Sr | $ 78,317.00 | $ 1,617.00 | $ 4,134.00 | $ 13,943.00 | $ 84,068.00 | $ 98,011.00 |
Choxon, Debbie | Voc Nurse Sr | $ 72,376.00 | $ 888.00 | $ 2,036.00 | $ 22,685.00 | $ 75,300.00 | $ 97,985.00 |
Diaz, Janet | Voc Nurse Sr | $ 63,330.00 | $ 1,433.00 | $ 1,062.00 | $ 32,030.00 | $ 65,825.00 | $ 97,855.00 |
Malicia, Anne | Voc Nurse Sr | $ 65,095.00 | $ 11,691.00 | $ 1,536.00 | $ 19,434.00 | $ 78,322.00 | $ 97,756.00 |
Montalla, Mary Anne | Voc Nurse Sr | $ 73,189.00 | $ 2,253.00 | $ 2,000.00 | $ 20,208.00 | $ 77,442.00 | $ 97,650.00 |
Perez, Alberto | Voc Nurse Sr | $ 60,534.00 | $ 4,066.00 | $ 1,826.00 | $ 31,169.00 | $ 66,426.00 | $ 97,595.00 |
Garcia, Christine | Voc Nurse Sr | $ 65,717.00 | $ 1,547.00 | $ 657.00 | $ 29,580.00 | $ 67,921.00 | $ 97,501.00 |
Leyva, Cristy | Voc Nurse Sr | $ 71,703.00 | $ 6,354.00 | $ 1,012.00 | $ 18,281.00 | $ 79,069.00 | $ 97,350.00 |
Sagrado, Marie | Voc Nurse Sr | $ 72,530.00 | $ 2,876.00 | $ 1,000.00 | $ 20,922.00 | $ 76,406.00 | $ 97,328.00 |
Bituin, Shawn | Voc Nurse Sr | $ 71,782.00 | $ 3,511.00 | $ 2,000.00 | $ 20,000.00 | $ 77,293.00 | $ 97,293.00 |
Barrera, Yaneli | Voc Nurse Sr | $ 73,508.00 | $ 5,334.00 | $ 42.00 | $ 18,398.00 | $ 78,884.00 | $ 97,282.00 |
Luna, Brenda | Voc Nurse Sr | $ 65,159.00 | $ 520.00 | $ 3,418.00 | $ 28,037.00 | $ 69,097.00 | $ 97,134.00 |
Preciado, Mariana | Voc Nurse Sr | $ 67,654.00 | $ 949.00 | $ 0.00 | $ 28,468.00 | $ 68,603.00 | $ 97,071.00 |
Kim, Andrew | Voc Nurse Sr | $ 76,342.00 | $ 972.00 | $ 1,000.00 | $ 18,641.00 | $ 78,314.00 | $ 96,955.00 |
Avalos, Kiara | Voc Nurse Sr | $ 62,484.00 | $ 2,390.00 | $ 491.00 | $ 31,516.00 | $ 65,365.00 | $ 96,881.00 |
Henthorn, Ramona | Voc Nurse Sr | $ 69,784.00 | $ 2,237.00 | $ 2,011.00 | $ 22,846.00 | $ 74,032.00 | $ 96,878.00 |
Ramos, Xochitl | Voc Nurse Sr | $ 72,122.00 | $ 1,054.00 | $ 1,035.00 | $ 22,645.00 | $ 74,211.00 | $ 96,856.00 |
Ginter, Hillary | Voc Nurse Sr | $ 67,197.00 | $ 5,682.00 | $ 2,073.00 | $ 21,901.00 | $ 74,952.00 | $ 96,853.00 |
Nicasio, Juana | Voc Nurse Sr | $ 69,838.00 | $ 1,678.00 | $ 500.00 | $ 24,823.00 | $ 72,016.00 | $ 96,839.00 |
Kumar, Veena | Voc Nurse Sr | $ 64,057.00 | $ 2,175.00 | $ 2,875.00 | $ 27,675.00 | $ 69,107.00 | $ 96,782.00 |
Random Titles from University of California |
---|
Exhibitions Supv 2 |
Health Sciences Adm 2 |
Adj Prof-Sft-Vm |
Painter |
Adj Prof-Ay |
Recr Ther 2 Ex |
Electrn |
Adv Practice Mgr 3 |
Recr Coach 3 |
Hosp Blank Ast 1 |