Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of WRITER EDITOR 3 : 57 | |
Maximum Total Pay & Benefits: | $ 110,646.00 |
Average Total Pay & Benefits: | $ 59,847.35 |
Minimum Total Pay & Benefits: | $ 1,794.00 |
University of California Salaries for 2014 | Page 1 of 2 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
WINIK, FRED | WRITER EDITOR 3 | $ 88,662.00 | $ 0.00 | $ 0.00 | $ 21,984.00 | $ 88,662.00 | $ 110,646.00 |
COHEN, JULIUS | WRITER EDITOR 3 | $ 75,079.00 | $ 0.00 | $ 0.00 | $ 29,889.00 | $ 75,079.00 | $ 104,968.00 |
TACCONI, ROBERT JAMES | WRITER EDITOR 3 | $ 83,385.00 | $ 0.00 | $ 0.00 | $ 17,935.00 | $ 83,385.00 | $ 101,320.00 |
LIPPMAN, DAVID | WRITER EDITOR 3 | $ 68,850.00 | $ 0.00 | $ 0.00 | $ 29,474.00 | $ 68,850.00 | $ 98,324.00 |
BRANDABUR, SUSAN M | WRITER EDITOR 3 | $ 74,549.00 | $ 0.00 | $ 0.00 | $ 22,585.00 | $ 74,549.00 | $ 97,134.00 |
STRADS, GUNDARS | WRITER EDITOR 3 | $ 78,364.00 | $ 0.00 | $ 0.00 | $ 17,290.00 | $ 78,364.00 | $ 95,654.00 |
MCGLYNN, DANIEL | WRITER EDITOR 3 | $ 66,562.00 | $ 0.00 | $ 500.00 | $ 27,596.00 | $ 67,062.00 | $ 94,658.00 |
DAY, JEAN | WRITER EDITOR 3 | $ 64,359.00 | $ 0.00 | $ 0.00 | $ 27,311.00 | $ 64,359.00 | $ 91,670.00 |
KASPEREK, RITA | WRITER EDITOR 3 | $ 74,036.00 | $ 0.00 | $ 500.00 | $ 16,157.00 | $ 74,536.00 | $ 90,693.00 |
HUFFORD, NINA | WRITER EDITOR 3 | $ 63,161.00 | $ 0.00 | $ 0.00 | $ 27,142.00 | $ 63,161.00 | $ 90,303.00 |
TRAHAN, DONNA FAY | WRITER EDITOR 3 | $ 61,999.00 | $ 0.00 | $ 0.00 | $ 28,158.00 | $ 61,999.00 | $ 90,157.00 |
CHASE, ASHLEY | WRITER EDITOR 3 | $ 79,599.00 | $ 0.00 | $ 0.00 | $ 10,233.00 | $ 79,599.00 | $ 89,832.00 |
COLEMAN, JAMES | WRITER EDITOR 3 | $ 64,212.00 | $ 0.00 | $ 0.00 | $ 22,440.00 | $ 64,212.00 | $ 86,652.00 |
CAMPBELL, TERRI L | WRITER EDITOR 3 | $ 67,935.00 | $ 0.00 | $ 0.00 | $ 15,691.00 | $ 67,935.00 | $ 83,626.00 |
KIM, DOHEE | WRITER EDITOR 3 | $ 53,011.00 | $ 0.00 | $ 0.00 | $ 28,337.00 | $ 53,011.00 | $ 81,348.00 |
MCNAMARA, DANIELLE N | WRITER EDITOR 3 | $ 59,480.00 | $ 0.00 | $ 5,948.00 | $ 14,789.00 | $ 65,428.00 | $ 80,217.00 |
ORTIZ, BRENDA LYNN | WRITER EDITOR 3 | $ 53,938.00 | $ 0.00 | $ 0.00 | $ 25,216.00 | $ 53,938.00 | $ 79,154.00 |
WOLF, MARIA | WRITER EDITOR 3 | $ 52,302.00 | $ 0.00 | $ 0.00 | $ 25,762.00 | $ 52,302.00 | $ 78,064.00 |
O'CALLAGHAN, BRENDAN JAMES | WRITER EDITOR 3 | $ 63,281.00 | $ 0.00 | $ 0.00 | $ 14,513.00 | $ 63,281.00 | $ 77,794.00 |
GUEST, ANDREW | WRITER EDITOR 3 | $ 62,269.00 | $ 0.00 | $ 0.00 | $ 15,224.00 | $ 62,269.00 | $ 77,493.00 |
SPENCER, JEAN | WRITER EDITOR 3 | $ 44,907.00 | $ 0.00 | $ 6,000.00 | $ 24,824.00 | $ 50,907.00 | $ 75,731.00 |
FRASER, DAVID | WRITER EDITOR 3 | $ 60,702.00 | $ 0.00 | $ 0.00 | $ 14,441.00 | $ 60,702.00 | $ 75,143.00 |
CHANG, VICTORIA | WRITER EDITOR 3 | $ 64,260.00 | $ 0.00 | $ 0.00 | $ 10,281.00 | $ 64,260.00 | $ 74,541.00 |
DIEHL, KEILA | WRITER EDITOR 3 | $ 55,300.00 | $ 0.00 | $ 0.00 | $ 19,050.00 | $ 55,300.00 | $ 74,350.00 |
THANUKOS, ANASTASIA | WRITER EDITOR 3 | $ 57,286.00 | $ 0.00 | $ 0.00 | $ 13,904.00 | $ 57,286.00 | $ 71,190.00 |
OHGE, CHRISTOPHER | WRITER EDITOR 3 | $ 54,348.00 | $ 0.00 | $ 0.00 | $ 16,186.00 | $ 54,348.00 | $ 70,534.00 |
GAGEL, AMANDA | WRITER EDITOR 3 | $ 55,167.00 | $ 0.00 | $ 0.00 | $ 14,314.00 | $ 55,167.00 | $ 69,481.00 |
ANDERSON, LORENA ANDREA | WRITER EDITOR 3 | $ 53,812.00 | $ 0.00 | $ 456.00 | $ 14,199.00 | $ 54,268.00 | $ 68,467.00 |
WHITHAUS, SHANNAH M. | WRITER EDITOR 3 | $ 53,187.00 | $ 0.00 | $ 0.00 | $ 14,138.00 | $ 53,187.00 | $ 67,325.00 |
RIBERA, LINDA | WRITER EDITOR 3 | $ 47,251.00 | $ 0.00 | $ 0.00 | $ 18,775.00 | $ 47,251.00 | $ 66,026.00 |
Random Titles from University of California |
---|
Cardiovascular Mgr 1 |
Museum Educator 3 |
Travel Mgt Ofcr 4 |
Ath Trainer 3 |
Fac Project Supv 2 Hc |
Rad Ther Tchno Pd |
Scene Tchn Prn |
Reader-Non Gship |
Sty Engr |
Clin Engr Mgr 3 |