Title | |
Year | |
Max 30 results per page | |
List of Titles | |
Number of people with the title of Water And Wastewater Opr : 16 | |
Maximum Total Pay & Benefits: | $ 158,919.00 |
Average Total Pay & Benefits: | $ 116,162.94 |
Minimum Total Pay & Benefits: | $ 10,470.00 |
University of California Salaries for 2023 | Page 1 of 1 | ||||||
---|---|---|---|---|---|---|---|
Name | Title | Base Pay | Overtime Pay | Other Pay | Benefits | Total Pay | Total Pay & Benefits |
Dequine, Jon | Water And Wastewater Opr | $ 97,408.00 | $ 5,619.00 | $ 17,873.00 | $ 38,019.00 | $ 120,900.00 | $ 158,919.00 |
Cowden, Kelliher | Water And Wastewater Opr | $ 95,491.00 | $ 0.00 | $ 18,893.00 | $ 37,796.00 | $ 114,384.00 | $ 152,180.00 |
Alcala, Guadalupe | Water And Wastewater Opr | $ 97,408.00 | $ 0.00 | $ 12,400.00 | $ 38,004.00 | $ 109,808.00 | $ 147,812.00 |
Guider, Robert | Water And Wastewater Opr | $ 98,265.00 | $ 0.00 | $ 19,305.00 | $ 22,605.00 | $ 117,570.00 | $ 140,175.00 |
Thompson, Steven | Water And Wastewater Opr | $ 89,970.00 | $ 0.00 | $ 15,946.00 | $ 31,383.00 | $ 105,916.00 | $ 137,299.00 |
Gentil, Efren | Water And Wastewater Opr | $ 89,970.00 | $ 0.00 | $ 4,500.00 | $ 37,677.00 | $ 94,470.00 | $ 132,147.00 |
Folena, Gregory | Water And Wastewater Opr | $ 86,480.00 | $ 0.00 | $ 13,915.00 | $ 31,584.00 | $ 100,395.00 | $ 131,979.00 |
Self, William | Water And Wastewater Opr | $ 84,802.00 | $ 0.00 | $ 14,936.00 | $ 31,176.00 | $ 99,738.00 | $ 130,914.00 |
Wedding, Scott | Water And Wastewater Opr Appr | $ 77,704.00 | $ 112.00 | $ 3,000.00 | $ 41,538.00 | $ 80,816.00 | $ 122,354.00 |
Garcia, Jose | Water And Wastewater Opr | $ 86,480.00 | $ 0.00 | $ 4,508.00 | $ 31,101.00 | $ 90,988.00 | $ 122,089.00 |
Reis, Chad | Water And Wastewater Opr | $ 84,397.00 | $ 0.00 | $ 3,000.00 | $ 22,779.00 | $ 87,397.00 | $ 110,176.00 |
Waddell, Arthur | Water And Wastewater Opr | $ 89,970.00 | $ 0.00 | $ 4,500.00 | $ 8,682.00 | $ 94,470.00 | $ 103,152.00 |
Hellinger, Justin | Water And Wastewater Opr | $ 66,589.00 | $ 0.00 | $ 3,000.00 | $ 24,700.00 | $ 69,589.00 | $ 94,289.00 |
Preciado, Mickael | Water And Wastewater Opr | $ 70,969.00 | $ 0.00 | $ 4,500.00 | $ 16,929.00 | $ 75,469.00 | $ 92,398.00 |
Schaake, Kirk | Water And Wastewater Opr | $ 49,455.00 | $ 1,107.00 | $ 14,233.00 | $ 7,459.00 | $ 64,795.00 | $ 72,254.00 |
Lopez, Rigoberto | Water And Wastewater Opr | $ 8,004.00 | $ 0.00 | $ 0.00 | $ 2,466.00 | $ 8,004.00 | $ 10,470.00 |
Random Titles from University of California |
---|
Sys Opr Appr |
Sales Spec 3 |
Library Ast 3 |
Cmty Educ Spec 3 |
Academic Administrator Vii |
Health Educ Supv 1 |
Cwsp - Off Campus |
Writer Ast |
Hosp Ast 3 Pd |
Food Svc Mech Ast |