Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Postdoc-Employee : 7207
Maximum Total Pay & Benefits:$ 197,492.00
Average Total Pay & Benefits:$ 50,100.76
Minimum Total Pay & Benefits:$ 30.00

University of California Salaries for 2020Page 105 of 241
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Heidaryarash, Emad Postdoc-Employee $ 53,639.00 $ 0.00 $ 0.00 $ 6,920.00 $ 53,639.00 $ 60,559.00
Zheng, Shuting Postdoc-Employee $ 53,829.00 $ 0.00 $ 0.00 $ 6,730.00 $ 53,829.00 $ 60,559.00
Chen, Danni Postdoc-Employee $ 53,811.00 $ 0.00 $ 0.00 $ 6,743.00 $ 53,811.00 $ 60,554.00
Yu, Chieh Postdoc-Employee $ 45,978.00 $ 0.00 $ 0.00 $ 14,576.00 $ 45,978.00 $ 60,554.00
Bradford, Samantha Postdoc-Employee $ 53,984.00 $ 0.00 $ 0.00 $ 6,553.00 $ 53,984.00 $ 60,537.00
Johnstone, Aaron Postdoc-Employee $ 53,984.00 $ 0.00 $ 0.00 $ 6,552.00 $ 53,984.00 $ 60,536.00
Thomas, Cathy Postdoc-Employee $ 52,775.00 $ 0.00 $ 505.00 $ 7,254.00 $ 53,280.00 $ 60,534.00
Flood, Jake Postdoc-Employee $ 53,801.00 $ 0.00 $ 0.00 $ 6,730.00 $ 53,801.00 $ 60,531.00
Hodgkinson, Liam Postdoc-Employee $ 54,348.00 $ 0.00 $ 0.00 $ 6,182.00 $ 54,348.00 $ 60,530.00
Hart, Jarrett Postdoc-Employee $ 57,528.00 $ 0.00 $ 0.00 $ 3,002.00 $ 57,528.00 $ 60,530.00
provided, Not Postdoc-Employee $ 46,346.00 $ 0.00 $ 0.00 $ 14,182.00 $ 46,346.00 $ 60,528.00
Raybin, Jonathan Postdoc-Employee $ 53,794.00 $ 0.00 $ 0.00 $ 6,730.00 $ 53,794.00 $ 60,524.00
Cichewicz, Karol Postdoc-Employee $ 53,794.00 $ 0.00 $ 0.00 $ 6,730.00 $ 53,794.00 $ 60,524.00
Coffey, Michael Postdoc-Employee $ 53,599.00 $ 0.00 $ 0.00 $ 6,920.00 $ 53,599.00 $ 60,519.00
Bogomolovas, Julijus Postdoc-Employee $ 54,175.00 $ 0.00 $ 0.00 $ 6,343.00 $ 54,175.00 $ 60,518.00
Guo, Hao Postdoc-Employee $ 53,585.00 $ 0.00 $ 0.00 $ 6,921.00 $ 53,585.00 $ 60,506.00
Parsa, Mohammad Reza Postdoc-Employee $ 53,581.00 $ 0.00 $ 0.00 $ 6,921.00 $ 53,581.00 $ 60,502.00
Bartel, Christopher Joseph Postdoc-Employee $ 53,581.00 $ 0.00 $ 0.00 $ 6,921.00 $ 53,581.00 $ 60,502.00
Ramani, Harikrishnan Postdoc-Employee $ 48,379.00 $ 0.00 $ 0.00 $ 12,118.00 $ 48,379.00 $ 60,497.00
Antaki, Danny Postdoc-Employee $ 53,570.00 $ 0.00 $ 0.00 $ 6,920.00 $ 53,570.00 $ 60,490.00
Zhang, Zengming Postdoc-Employee $ 52,477.00 $ 0.00 $ 0.00 $ 8,001.00 $ 52,477.00 $ 60,478.00
Sengupta, Arkajyoti Postdoc-Employee $ 53,747.00 $ 0.00 $ 0.00 $ 6,730.00 $ 53,747.00 $ 60,477.00
Hazim, Roni Postdoc-Employee $ 53,915.00 $ 0.00 $ 0.00 $ 6,553.00 $ 53,915.00 $ 60,468.00
Saleem, Farzana Postdoc-Employee $ 53,915.00 $ 0.00 $ 0.00 $ 6,553.00 $ 53,915.00 $ 60,468.00
Tubbs, Alan Postdoc-Employee $ 21,631.00 $ 0.00 $ 32,083.00 $ 6,744.00 $ 53,714.00 $ 60,458.00
Xie, Ying Postdoc-Employee $ 53,709.00 $ 0.00 $ 0.00 $ 6,744.00 $ 53,709.00 $ 60,453.00
Wu, Chi-Heng Postdoc-Employee $ 57,570.00 $ 0.00 $ 0.00 $ 2,883.00 $ 57,570.00 $ 60,453.00
Adams, Nicole Postdoc-Employee $ 53,709.00 $ 0.00 $ 0.00 $ 6,744.00 $ 53,709.00 $ 60,453.00
Luo, Mai Postdoc-Employee $ 54,271.00 $ 0.00 $ 0.00 $ 6,182.00 $ 54,271.00 $ 60,453.00
Siddique, Ibrar Postdoc-Employee $ 54,036.00 $ 0.00 $ 0.00 $ 6,415.00 $ 54,036.00 $ 60,451.00

Random Titles from University of California
Ip Mgr 3
Energy Mgt Supv 2
Mail Svc Mgr 1
Beh Health Counselor 2 Hx
Sr Mgn Dir Inv Ocio
Ath Mgr 4
Stdt 3 Non Uc
Av It Engr 3
Accountant 2 Ex
Recr Coach 3