Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4486
Maximum Total Pay & Benefits:$ 774,019.00
Average Total Pay & Benefits:$ 260,009.19
Minimum Total Pay & Benefits:$ 344.00

University of California Salaries for 2019Page 68 of 150
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Hallin, Daniel C Prof-Ay $ 181,825.00 $ 0.00 $ 17,018.00 $ 54,438.00 $ 198,843.00 $ 253,281.00
Sandberg, Mark Prof-Ay $ 192,283.00 $ 0.00 $ 18,960.00 $ 42,003.00 $ 211,243.00 $ 253,246.00
Brodsky, Emily Elizabeth Prof-Ay $ 183,867.00 $ 0.00 $ 25,361.00 $ 43,952.00 $ 209,228.00 $ 253,180.00
Caldwell, John Prof-Ay $ 185,975.00 $ 0.00 $ 23,206.00 $ 43,886.00 $ 209,181.00 $ 253,067.00
Villas-Boas, Sofia Prof-Ay-B/E/E $ 183,067.00 $ 0.00 $ 26,625.00 $ 43,363.00 $ 209,692.00 $ 253,055.00
Bic, Lubomir Prof-Ay-B/E/E $ 175,750.00 $ 0.00 $ 29,614.00 $ 47,566.00 $ 205,364.00 $ 252,930.00
Lezra, Jacobo Prof-Ay $ 242,667.00 $ 0.00 $ 10,250.00 $ 0.00 $ 252,917.00 $ 252,917.00
Bunge, Silvia Prof-Ay $ 164,667.00 $ 0.00 $ 36,548.00 $ 51,686.00 $ 201,215.00 $ 252,901.00
Ghosh, Partho Prof-Ay $ 163,533.00 $ 0.00 $ 56,033.00 $ 33,222.00 $ 219,566.00 $ 252,788.00
Jimerson, Shane Prof-Ay $ 178,425.00 $ 0.00 $ 20,503.00 $ 53,602.00 $ 198,928.00 $ 252,530.00
Girke, Thomas Prof-Ay $ 143,867.00 $ 0.00 $ 67,633.00 $ 41,004.00 $ 211,500.00 $ 252,504.00
Jayich, Ania Prof-Ay $ 159,517.00 $ 0.00 $ 61,200.00 $ 31,749.00 $ 220,717.00 $ 252,466.00
Lal, Ratneshwar Prof-Ay-B/E/E $ 181,667.00 $ 0.00 $ 25,014.00 $ 45,780.00 $ 206,681.00 $ 252,461.00
Nolan, Deborah Prof-Ay $ 184,258.00 $ 0.00 $ 38,506.00 $ 29,666.00 $ 222,764.00 $ 252,430.00
Borovik, Andrew Prof-Ay $ 216,233.00 $ 0.00 $ 0.00 $ 36,160.00 $ 216,233.00 $ 252,393.00
Beatty, Timothy Prof-Ay-B/E/E $ 154,384.00 $ 0.00 $ 51,638.00 $ 46,339.00 $ 206,022.00 $ 252,361.00
Parhami, Behrooz Prof-Ay-B/E/E $ 208,983.00 $ 0.00 $ 0.00 $ 43,369.00 $ 208,983.00 $ 252,352.00
Smith, Kirk Prof-Ay $ 210,650.00 $ 0.00 $ 0.00 $ 41,681.00 $ 210,650.00 $ 252,331.00
Cosmides, Leda Prof-Ay $ 205,617.00 $ 0.00 $ 0.00 $ 46,674.00 $ 205,617.00 $ 252,291.00
Kelty, Christopher Prof-Ay $ 168,583.00 $ 0.00 $ 45,109.00 $ 38,540.00 $ 213,692.00 $ 252,232.00
Martin, Crystal Prof-Ay $ 162,383.00 $ 0.00 $ 57,000.00 $ 32,848.00 $ 219,383.00 $ 252,231.00
Papadopoulos, John Prof-Ay $ 213,033.00 $ 0.00 $ 1,273.00 $ 37,910.00 $ 214,306.00 $ 252,216.00
Rubin, Seth M Prof-Ay $ 152,667.00 $ 0.00 $ 50,567.00 $ 48,971.00 $ 203,234.00 $ 252,205.00
Luo, Kunxin Prof-Ay $ 161,283.00 $ 0.00 $ 53,365.00 $ 37,517.00 $ 214,648.00 $ 252,165.00
Serences, John Thomas Prof-Ay $ 154,740.00 $ 0.00 $ 73,943.00 $ 23,451.00 $ 228,683.00 $ 252,134.00
Valdevit, Lorenzo Prof-Ay-B/E/E $ 142,552.00 $ 0.00 $ 69,253.00 $ 40,115.00 $ 211,805.00 $ 251,920.00
Isbell, Lynne Prof-Ay $ 180,076.00 $ 0.00 $ 27,525.00 $ 44,303.00 $ 207,601.00 $ 251,904.00
Mancosu, Paolo Prof-Ay $ 211,941.00 $ 0.00 $ 0.00 $ 39,928.00 $ 211,941.00 $ 251,869.00
Refuerzo, Ben Prof-Ay $ 170,933.00 $ 0.00 $ 31,939.00 $ 48,972.00 $ 202,872.00 $ 251,844.00
Alford, Matthew H. Prof-Ay $ 140,208.00 $ 0.00 $ 72,575.00 $ 39,022.00 $ 212,783.00 $ 251,805.00

Random Titles from University of California
Bus Tchl Supp Mgr 2
Admissions Recrmt Spec 2
Sustain Ofcr 4
Prof Of Clin-Hcomp
Prospect Rsch Mgr 2
Stores Worker
Clin Doc Mgr 3
Stdt Affairs Ofcr 5
Hc Adm Shs Mgr 1
Cyto Tchno Sr