Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Hcomp : 1164
Maximum Total Pay & Benefits:$ 2,166,219.00
Average Total Pay & Benefits:$ 432,875.09
Minimum Total Pay & Benefits:$ 195.00

University of California Salaries for 2022Page 22 of 40
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Shirihai, Orian Prof-Hcomp $ 188,400.00 $ 0.00 $ 136,600.00 $ 39,401.00 $ 325,000.00 $ 364,401.00
Brahn, Ernest Prof-Hcomp $ 280,083.00 $ 0.00 $ 19,917.00 $ 64,022.00 $ 300,000.00 $ 364,022.00
Gerwick, William Prof-Hcomp $ 300,271.00 $ 0.00 $ 9,788.00 $ 53,920.00 $ 310,059.00 $ 363,979.00
Bibbins-Domingo, Kirsten Prof-Hcomp $ 109,142.00 $ 0.00 $ 225,959.00 $ 28,840.00 $ 335,101.00 $ 363,941.00
Olcese, Riccardo Prof-Hcomp $ 205,011.00 $ 0.00 $ 118,672.00 $ 39,739.00 $ 323,683.00 $ 363,422.00
Tantisira, Kelan Prof-Hcomp $ 204,994.00 $ 0.00 $ 115,564.00 $ 42,715.00 $ 320,558.00 $ 363,273.00
Hellman, Judith Prof-Hcomp $ 263,384.00 $ 0.00 $ 29,416.00 $ 70,268.00 $ 292,800.00 $ 363,068.00
Martin, Martin Prof-Hcomp $ 235,915.00 $ 0.00 $ 69,085.00 $ 57,784.00 $ 305,000.00 $ 362,784.00
Gilbert, Jack Prof-Hcomp $ 228,191.00 $ 0.00 $ 92,225.00 $ 41,693.00 $ 320,416.00 $ 362,109.00
Mak, Robert Prof-Hcomp $ 262,716.00 $ 0.00 $ 49,472.00 $ 49,673.00 $ 312,188.00 $ 361,861.00
Tucker, Richard Prof-Hcomp $ 290,792.00 $ 0.00 $ 8,262.00 $ 62,509.00 $ 299,054.00 $ 361,563.00
Liu, George Prof-Hcomp $ 202,043.00 $ 0.00 $ 111,274.00 $ 47,757.00 $ 313,317.00 $ 361,074.00
Parast, Mana Prof-Hcomp $ 177,963.00 $ 0.00 $ 133,938.00 $ 49,039.00 $ 311,901.00 $ 360,940.00
Aminoff, Michael Prof-Hcomp $ 208,336.00 $ 0.00 $ 109,294.00 $ 43,109.00 $ 317,630.00 $ 360,739.00
Tong, Elisa Prof-Hcomp $ 213,995.00 $ 0.00 $ 93,720.00 $ 52,351.00 $ 307,715.00 $ 360,066.00
Pinkerton, Kent Prof-Hcomp $ 283,083.00 $ 0.00 $ 15,772.00 $ 61,133.00 $ 298,855.00 $ 359,988.00
Wolfson, Mark Prof-Hcomp $ 238,381.00 $ 0.00 $ 94,936.00 $ 24,802.00 $ 333,317.00 $ 358,119.00
Vaida, Florin Prof-Hcomp $ 202,546.00 $ 0.00 $ 102,595.00 $ 50,545.00 $ 305,141.00 $ 355,686.00
Vallon, Volker Prof-Hcomp $ 195,574.00 $ 0.00 $ 109,157.00 $ 50,539.00 $ 304,731.00 $ 355,270.00
Reinkensmeyer, David Prof-Hcomp $ 256,217.00 $ 0.00 $ 46,507.00 $ 52,534.00 $ 302,724.00 $ 355,258.00
Kelsoe, John Prof-Hcomp $ 235,114.00 $ 0.00 $ 62,681.00 $ 57,401.00 $ 297,795.00 $ 355,196.00
Gitelman, Stephen Prof-Hcomp $ 274,757.00 $ 0.00 $ 15,713.00 $ 63,765.00 $ 290,470.00 $ 354,235.00
Giedd, Jay Prof-Hcomp $ 285,755.00 $ 0.00 $ 2,418.00 $ 65,556.00 $ 288,173.00 $ 353,729.00
Miaskowski, Christine Prof-Hcomp $ 293,921.00 $ 0.00 $ 5,471.00 $ 54,222.00 $ 299,392.00 $ 353,614.00
Yu, Aiming Prof-Hcomp $ 183,607.00 $ 0.00 $ 122,118.00 $ 47,798.00 $ 305,725.00 $ 353,523.00
Ko, Clifford Prof-Hcomp $ 280,083.00 $ 0.00 $ 0.00 $ 73,077.00 $ 280,083.00 $ 353,160.00
Halgren, Eric Prof-Hcomp $ 292,650.00 $ 0.00 $ 0.00 $ 60,212.00 $ 292,650.00 $ 352,862.00
Murphy, Christopher Prof-Hcomp $ 220,517.00 $ 0.00 $ 99,232.00 $ 33,078.00 $ 319,749.00 $ 352,827.00
Fried, Daniel Prof-Hcomp $ 234,567.00 $ 0.00 $ 59,633.00 $ 58,084.00 $ 294,200.00 $ 352,284.00
Piomelli, Daniele Prof-Hcomp $ 297,683.00 $ 0.00 $ 0.00 $ 54,320.00 $ 297,683.00 $ 352,003.00

Random Titles from University of California
Library Ast 4
General Svc Other Supv 1
Asc Vp Cro
Broadcast Comm Mgr 1
Resp Care Mgr 3
Stdt Acad Advisor 3
Eeo Repr 4
Treasury Anl 3
Progr Anl 2 Sod
Pat Comm Repr