Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4882
Maximum Total Pay & Benefits:$ 839,546.00
Average Total Pay & Benefits:$ 276,348.50
Minimum Total Pay & Benefits:$ 300.00

University of California Salaries for 2021Page 10 of 163
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Vavreck, Lynn Prof-Ay $ 302,850.00 $ 0.00 $ 109,000.00 $ 56,038.00 $ 411,850.00 $ 467,888.00
Wang, Joseph Prof-Ay-B/E/E $ 314,267.00 $ 0.00 $ 88,903.00 $ 64,331.00 $ 403,170.00 $ 467,501.00
Bradt, Andrew Prof-Ay-Law $ 270,508.00 $ 0.00 $ 126,456.00 $ 70,403.00 $ 396,964.00 $ 467,367.00
Amir, On Prof-Ay-B/E/E $ 274,925.00 $ 0.00 $ 121,442.00 $ 70,980.00 $ 396,367.00 $ 467,347.00
Dunn, Bruce Prof-Ay-B/E/E $ 294,466.00 $ 0.00 $ 107,016.00 $ 65,693.00 $ 401,482.00 $ 467,175.00
McWilliams, James Prof-Ay $ 334,676.00 $ 0.00 $ 72,733.00 $ 59,627.00 $ 407,409.00 $ 467,036.00
Srivastava, Mani Prof-Ay-B/E/E $ 239,854.00 $ 0.00 $ 175,213.00 $ 51,761.00 $ 415,067.00 $ 466,828.00
Dahl, Ronald Prof-Ay $ 298,525.00 $ 0.00 $ 117,192.00 $ 50,798.00 $ 415,717.00 $ 466,515.00
Gates, Bruce Prof-Ay-B/E/E $ 314,988.00 $ 0.00 $ 83,019.00 $ 68,284.00 $ 398,007.00 $ 466,291.00
Hamilton, James Prof-Ay-B/E/E $ 396,983.00 $ 0.00 $ 0.00 $ 69,253.00 $ 396,983.00 $ 466,236.00
D'Esposito, Mark Prof-Ay $ 307,133.00 $ 0.00 $ 101,867.00 $ 57,049.00 $ 409,000.00 $ 466,049.00
Leal, Walter Prof-Ay $ 306,533.00 $ 0.00 $ 101,667.00 $ 57,047.00 $ 408,200.00 $ 465,247.00
Sejnowski, Terrence Prof-Ay $ 299,383.00 $ 0.00 $ 99,300.00 $ 65,989.00 $ 398,683.00 $ 464,672.00
Lewin, Harris Prof-Ay $ 335,567.00 $ 0.00 $ 74,200.00 $ 54,792.00 $ 409,767.00 $ 464,559.00
Estelle, Mark Prof-Ay $ 340,100.00 $ 0.00 $ 52,717.00 $ 71,731.00 $ 392,817.00 $ 464,548.00
Miguel, Edward Prof-Ay-B/E/E $ 332,917.00 $ 0.00 $ 89,060.00 $ 42,435.00 $ 421,977.00 $ 464,412.00
Kelley, Robin Prof-Ay $ 371,150.00 $ 0.00 $ 8,000.00 $ 85,163.00 $ 379,150.00 $ 464,313.00
Ho, Joanna Prof-Ay-B/E/E $ 299,375.00 $ 0.00 $ 98,711.00 $ 66,011.00 $ 398,086.00 $ 464,097.00
Madou, Marc Prof-Ay-B/E/E $ 237,783.00 $ 0.00 $ 177,233.00 $ 48,642.00 $ 415,016.00 $ 463,658.00
Gergen, Mark Prof-Ay-Law $ 371,679.00 $ 0.00 $ 46,614.00 $ 44,699.00 $ 418,293.00 $ 462,992.00
Panageas, Stavros Prof-Ay-B/E/E $ 341,700.00 $ 0.00 $ 83,056.00 $ 37,793.00 $ 424,756.00 $ 462,549.00
Auffhammer, Maximilian Prof-Ay-B/E/E $ 222,192.00 $ 0.00 $ 178,016.00 $ 61,893.00 $ 400,208.00 $ 462,101.00
Tsai, Chih-Ling Prof-Ay-B/E/E $ 324,117.00 $ 0.00 $ 72,167.00 $ 65,647.00 $ 396,284.00 $ 461,931.00
Lerer, Seth Prof-Ay $ 397,383.00 $ 0.00 $ 0.00 $ 64,396.00 $ 397,383.00 $ 461,779.00
Schoenfeld, Alan Prof-Ay $ 292,642.00 $ 0.00 $ 95,333.00 $ 73,569.00 $ 387,975.00 $ 461,544.00
Rothman, Joel Prof-Ay $ 308,183.00 $ 0.00 $ 101,532.00 $ 51,555.00 $ 409,715.00 $ 461,270.00
Allen, Walter Prof-Ay $ 342,300.00 $ 0.00 $ 37,848.00 $ 80,885.00 $ 380,148.00 $ 461,033.00
Bamberger, Kenneth Prof-Ay-Law $ 308,642.00 $ 0.00 $ 86,397.00 $ 65,643.00 $ 395,039.00 $ 460,682.00
Linos, Katerina Prof-Ay-Law $ 271,808.00 $ 0.00 $ 128,684.00 $ 59,984.00 $ 400,492.00 $ 460,476.00
Hernandez, Kathleen Lytle Prof-Ay $ 309,950.00 $ 0.00 $ 105,717.00 $ 44,290.00 $ 415,667.00 $ 459,957.00

Random Titles from University of California
Perfusionist Sr Nex
Ops Room Equip Spec 2
Fundraiser 3
Unclassified Sr Mgr Ct
Radlg Tchno Prn Ld
Museum Sci Sr
Blank Ast 2 Pd
Assoc Coord Pub Prog Non Rep
Profl Engr 5
Recr Supv Prn