Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4882
Maximum Total Pay & Benefits:$ 839,546.00
Average Total Pay & Benefits:$ 276,348.50
Minimum Total Pay & Benefits:$ 300.00

University of California Salaries for 2021Page 150 of 163
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Yu, Dong Prof-Ay $ 125,483.00 $ 0.00 $ 0.00 $ 38,663.00 $ 125,483.00 $ 164,146.00
Menard-Warwick, Julia Prof-Ay $ 134,583.00 $ 0.00 $ 0.00 $ 29,491.00 $ 134,583.00 $ 164,074.00
Drew, Glenda Prof-Ay $ 126,850.00 $ 0.00 $ 0.00 $ 37,209.00 $ 126,850.00 $ 164,059.00
Friedkin, Noah Prof-Ay $ 121,415.00 $ 0.00 $ 14,034.00 $ 28,580.00 $ 135,449.00 $ 164,029.00
Melnick, Ross Prof-Ay $ 123,517.00 $ 0.00 $ 9,903.00 $ 30,580.00 $ 133,420.00 $ 164,000.00
Kawamoto, Alan Prof-Ay $ 114,017.00 $ 0.00 $ 0.00 $ 49,978.00 $ 114,017.00 $ 163,995.00
Benham, Craig Prof-Ay-B/E/E $ 132,020.00 $ 0.00 $ 0.00 $ 31,947.00 $ 132,020.00 $ 163,967.00
Yang, Ming Hsuan Prof-Ay-B/E/E $ 142,917.00 $ 0.00 $ 0.00 $ 21,022.00 $ 142,917.00 $ 163,939.00
Chase-Dunn, Christopher Prof-Ay $ 136,135.00 $ 0.00 $ 0.00 $ 27,711.00 $ 136,135.00 $ 163,846.00
Endres, Johannes Prof-Ay $ 132,467.00 $ 0.00 $ 0.00 $ 31,301.00 $ 132,467.00 $ 163,768.00
Weaver, Timothy Prof-Ay $ 134,783.00 $ 0.00 $ 0.00 $ 28,942.00 $ 134,783.00 $ 163,725.00
Ritz, Thorsten Prof-Ay $ 128,550.00 $ 0.00 $ 0.00 $ 35,126.00 $ 128,550.00 $ 163,676.00
Bahreini, Roya Prof-Ay $ 112,017.00 $ 0.00 $ 10,632.00 $ 40,956.00 $ 122,649.00 $ 163,605.00
Schaeffer-Grabiel, Felicity Prof-Ay $ 131,917.00 $ 0.00 $ 3,000.00 $ 28,595.00 $ 134,917.00 $ 163,512.00
Legras, Horacio Prof-Ay $ 137,883.00 $ 0.00 $ 4,444.00 $ 20,949.00 $ 142,327.00 $ 163,276.00
Watkins, Claire Prof-Ay $ 127,633.00 $ 0.00 $ 14,111.00 $ 21,499.00 $ 141,744.00 $ 163,243.00
Kim, Richard Prof-Ay $ 126,125.00 $ 0.00 $ 7,778.00 $ 29,226.00 $ 133,903.00 $ 163,129.00
Gorskiy, Evgeny Prof-Ay $ 126,833.00 $ 0.00 $ 0.00 $ 36,188.00 $ 126,833.00 $ 163,021.00
Weld, Sara Prof-Ay $ 115,958.00 $ 0.00 $ 12,500.00 $ 34,493.00 $ 128,458.00 $ 162,951.00
Orlandi, Nico Prof-Ay $ 129,817.00 $ 0.00 $ 0.00 $ 33,062.00 $ 129,817.00 $ 162,879.00
Burnett, Katharine Prof-Ay $ 124,633.00 $ 0.00 $ 0.00 $ 38,212.00 $ 124,633.00 $ 162,845.00
Tucker, Stephen Prof-Ay $ 118,783.00 $ 0.00 $ 18,333.00 $ 25,595.00 $ 137,116.00 $ 162,711.00
Reddy, Madhu Prof-Ay-B/E/E $ 68,525.00 $ 0.00 $ 74,852.00 $ 19,251.00 $ 143,377.00 $ 162,628.00
Blanchette, Francois Prof-Ay $ 122,117.00 $ 0.00 $ 6,756.00 $ 33,647.00 $ 128,873.00 $ 162,520.00
Boudreau, Cheryl Prof-Ay $ 127,133.00 $ 0.00 $ 0.00 $ 35,007.00 $ 127,133.00 $ 162,140.00
Racy, Ali Prof-Ay $ 130,398.00 $ 0.00 $ 0.00 $ 31,712.00 $ 130,398.00 $ 162,110.00
Muller, Susan Prof-Ay-B/E/E $ 138,106.00 $ 0.00 $ 0.00 $ 23,863.00 $ 138,106.00 $ 161,969.00
Postero, Nancy Prof-Ay $ 128,567.00 $ 0.00 $ 13,800.00 $ 19,593.00 $ 142,367.00 $ 161,960.00
Saykally, Richard Prof-Ay $ 161,867.00 $ 0.00 $ 0.00 $ 0.00 $ 161,867.00 $ 161,867.00
Daulatzai, Sohail Prof-Ay $ 120,600.00 $ 0.00 $ 2,000.00 $ 39,240.00 $ 122,600.00 $ 161,840.00

Random Titles from University of California
Clin Applications Profl 5
Asst Clin Prof-Vol
Contracts And Grants Supv 2 Gf
Assoc Res-Lr Scl-Ay-1/9
Adj Prof-Ay-B/E/E
Clin Lab Supv 2
Infection Prevention Crd 4
Ast Supt Mgr 2
Pat Cashiering Supv 1
Resp Care Mgr 3